Stemson Avenue
Exeter
EX4 8FZ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of EX4| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2, Stemson Avenue, Exeter, Devon, EX4 8FZ | View Details | |||
| 4, Stemson Avenue, Exeter, Devon, EX4 8FZ | View Details | |||
| 6, Stemson Avenue, Exeter, Devon, EX4 8FZ | View Details | |||
| 8, Stemson Avenue, Exeter, Devon, EX4 8FZ | View Details | |||
| 10, Stemson Avenue, Exeter, Devon, EX4 8FZ | View Details | |||
| 12, Stemson Avenue, Exeter, Devon, EX4 8FZ | View Details | |||
| 14, Stemson Avenue, Exeter, Devon, EX4 8FZ | View Details | |||
| 18, Stemson Avenue, Exeter, Devon, EX4 8FZ | View Details | |||
| 20, Stemson Avenue, Exeter, Devon, EX4 8FZ | View Details | |||
| 22, Stemson Avenue, Exeter, Devon, EX4 8FZ | View Details | |||
| 24, Stemson Avenue, Exeter, Devon, EX4 8FZ | View Details | |||
| 26, Stemson Avenue, Exeter, Devon, EX4 8FZ | View Details | |||
| 28, Stemson Avenue, Exeter, Devon, EX4 8FZ | View Details | |||
| 30, Stemson Avenue, Exeter, Devon, EX4 8FZ | 21 Mar 2025 | £425,000 | View Details | |
| 32, Stemson Avenue, Exeter, Devon, EX4 8FZ | View Details | |||
| 38, Stemson Avenue, Exeter, Devon, EX4 8FZ | View Details | |||
| 40, Stemson Avenue, Exeter, Devon, EX4 8FZ | View Details | |||
| 42, Stemson Avenue, Exeter, Devon, EX4 8FZ | 15 Feb 2024 | £420,000 | View Details | |
| 44, Stemson Avenue, Exeter, Devon, EX4 8FZ | 28 Jul 2017 | £289,995 | View Details | |
| 46, Stemson Avenue, Exeter, Devon, EX4 8FZ | 19 May 2017 | £289,995 | View Details | |
| 48, Stemson Avenue, Exeter, Devon, EX4 8FZ | 10 May 2017 | £279,995 | View Details | |
| 50, Stemson Avenue, Exeter, Devon, EX4 8FZ | 03 Nov 2023 | £385,000 | View Details | |
| 54, Stemson Avenue, Exeter, Devon, EX4 8FZ | 22 May 2015 | £268,995 | View Details | |
| 56, Stemson Avenue, Exeter, Devon, EX4 8FZ | 20 May 2015 | £268,995 | View Details | |
| 58, Stemson Avenue, Exeter, Devon, EX4 8FZ | 22 May 2015 | £268,995 | View Details | |
| 60, Stemson Avenue, Exeter, Devon, EX4 8FZ | 29 May 2015 | £269,995 | View Details | |
| 62, Stemson Avenue, Exeter, Devon, EX4 8FZ | 22 May 2015 | £284,995 | View Details | |
| 64, Stemson Avenue, Exeter, Devon, EX4 8FZ | 29 Jun 2015 | £324,995 | View Details | |
| 66, Stemson Avenue, Exeter, Devon, EX4 8FZ | 22 May 2015 | £369,995 | View Details | |
| 68, Stemson Avenue, Exeter, Devon, EX4 8FZ | 22 May 2015 | £369,995 | View Details | |
| 70, Stemson Avenue, Exeter, Devon, EX4 8FZ | 15 May 2015 | £309,995 | View Details | |
| 72, Stemson Avenue, Exeter, Devon, EX4 8FZ | 19 Aug 2020 | £330,000 | View Details | |
| 74, Stemson Avenue, Exeter, Devon, EX4 8FZ | 27 Mar 2015 | £269,995 | View Details | |
| 76, Stemson Avenue, Exeter, Devon, EX4 8FZ | 27 Mar 2015 | £268,995 | View Details | |
| 78, Stemson Avenue, Exeter, Devon, EX4 8FZ | 24 Nov 2017 | £300,000 | View Details | |
| 80, Stemson Avenue, Exeter, Devon, EX4 8FZ | View Details | |||
| 88, Stemson Avenue, Exeter, Devon, EX4 8FZ | View Details | |||
| 94, Stemson Avenue, Exeter, Devon, EX4 8FZ | View Details |
Map
- Expand Map
-
Businesses in EX4 8FZ
| Details | |||
|---|---|---|---|
Iosub Dent Ltd - Dentists54, Stemson Avenue, Exeter, Devon, EX4 8FZ
|
View Details | ||
Allgo Services Ltd - Landscape Contractors70, Stemson Avenue, Exeter, Devon, EX4 8FZ
|
View Details | ||