Umberleigh
EX37 9NT
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of EX37| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Butlers Farm, Umberleigh, Devon, EX37 9NT | 17 Jun 1996 | £55,000 | View Details | |
| Horsefield Barn, Butlers Farm, Umberleigh, Devon, EX37 9NT | View Details | |||
| Taylors Cottage, Butlers Farm, Umberleigh, Devon, EX37 9NT | View Details | |||
| The Barn, Butlers Farm, Umberleigh, Devon, EX37 9NT | View Details | |||
| Chittlehamholt Manor, Umberleigh, Devon, EX37 9NT | View Details | |||
| Foxes Walk, Umberleigh, Devon, EX37 9NT | 26 Apr 2013 | £390,000 | View Details | |
| Highwinds, Umberleigh, Devon, EX37 9NT | 20 May 2013 | £326,000 | View Details | |
| Launds, Umberleigh, Devon, EX37 9NT | View Details | |||
| Pearces, Umberleigh, Devon, EX37 9NT | View Details | |||
| The Manor Lodge, Umberleigh, Devon, EX37 9NT | View Details | |||
| Horsefield Chittlehamholt, Umberleigh, Umberleigh, Devon, EX37 9NT | View Details |
Map
- Expand Map
-
Businesses in EX37 9NT
| Details | |||
|---|---|---|---|
Post Office LimitedVillage Hall, Umberleigh, Devon, EX37 9NT
T: 0345 722 3344
|
View Details | ||
W J Sanders Building Contractors - Building Construction ContractorsLaunds, Umberleigh, Devon, EX37 9NT
|
View Details | ||