Exeter
EX3 0PP
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of EX3| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2 Barton Mews, Exeter, Devon, EX3 0PP | 13 Aug 2018 | £425,000 | View Details | |
| 3 Barton Mews, Exeter, Devon, EX3 0PP | View Details | |||
| 4 Barton Mews, Exeter, Devon, EX3 0PP | 31 Jan 2006 | £380,000 | View Details | |
| 5 Barton Mews, Exeter, Devon, EX3 0PP | 20 Jun 2013 | £419,950 | View Details | |
| Ashley, Exeter, Devon, EX3 0PP | 28 Oct 2020 | £787,561 | View Details | |
| Berry Brow, Exeter, Devon, EX3 0PP | View Details | |||
| Birchview, Exeter, Devon, EX3 0PP | View Details | |||
| Blue Waters, Exeter, Devon, EX3 0PP | 14 Jun 2012 | £665,000 | View Details | |
| Clyst House, Exeter, Devon, EX3 0PP | View Details | |||
| Curlew House, Exeter, Devon, EX3 0PP | 29 Aug 2025 | £919,666 | View Details | |
| Daleside, Exeter, Devon, EX3 0PP | View Details | |||
| Elbow Acre, Exeter, Devon, EX3 0PP | View Details | |||
| Exstowe, Exeter, Devon, EX3 0PP | View Details | |||
| Exton Barton, Exeter, Devon, EX3 0PP | View Details | |||
| Flat, Exton Barton, Exeter, Devon, EX3 0PP | View Details | |||
| The Flat, Exton Barton, Exeter, Devon, EX3 0PP | 31 May 2007 | £950,000 | View Details | |
| Four Winds, Exeter, Devon, EX3 0PP | View Details | |||
| Franclyn, Exeter, Devon, EX3 0PP | 29 Mar 2022 | £963,500 | View Details | |
| Kilmorae, Exeter, Devon, EX3 0PP | View Details | |||
| Knowlfield, Exeter, Devon, EX3 0PP | 02 Dec 2009 | £840,000 | View Details | |
| La Residencia, Exeter, Devon, EX3 0PP | 09 Dec 2016 | £935,000 | View Details | |
| Little Silver, Exeter, Devon, EX3 0PP | 19 Dec 2018 | £880,000 | View Details | |
| Marwern, Exeter, Devon, EX3 0PP | 22 May 2014 | £645,000 | View Details | |
| Merrivale, Exeter, Devon, EX3 0PP | 05 May 2022 | £1,405,000 | View Details | |
| Newstead House, Exeter, Devon, EX3 0PP | 18 Feb 2009 | £633,000 | View Details | |
| Oak House, Exeter, Devon, EX3 0PP | 22 Oct 1997 | £181,000 | View Details | |
| Old Elbow, Exeter, Devon, EX3 0PP | 30 Jun 2011 | £1,400,000 | View Details | |
| Orchard Side, Exeter, Devon, EX3 0PP | 31 Oct 2016 | £745,000 | View Details | |
| Orchard Vale, Exeter, Devon, EX3 0PP | View Details | |||
| Purlon, Exeter, Devon, EX3 0PP | 11 Apr 2000 | £275,000 | View Details | |
| Sanderlings, Exeter, Devon, EX3 0PP | 13 Jul 2022 | £1,148,800 | View Details | |
| St. Alphege, Exeter, Devon, EX3 0PP | View Details | |||
| Swithland, Exeter, Devon, EX3 0PP | 07 Oct 2014 | £658,627 | View Details | |
| The Wurlie, Exeter, Devon, EX3 0PP | 27 Jun 2003 | £485,000 | View Details | |
| Warren House, Exeter, Devon, EX3 0PP | 19 Feb 2015 | £705,000 | View Details | |
| La Residencia Exton Lane, Exton, Exeter, Exeter, Devon, EX3 0PP | View Details |
Map
- Expand Map
-
Businesses in EX3 0PP
| Details | |||
|---|---|---|---|
Edward Bowditch Limited - E-commerceExstowe, Exeter, Devon, EX3 0PP
|
View Details | ||