Okehampton
EX20 2LW
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of EX20| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Okehampton, Devon, EX20 2LW | 08 May 2012 | £287,500 | View Details | |
| 2 Church View, Okehampton, Devon, EX20 2LW | View Details | |||
| 3 Church View, Okehampton, Devon, EX20 2LW | 20 May 2011 | £200,000 | View Details | |
| Carisbrook, Okehampton, Devon, EX20 2LW | 27 Aug 2014 | £275,000 | View Details | |
| Church View Cottage, Okehampton, Devon, EX20 2LW | 24 Nov 1999 | £116,500 | View Details | |
| Deer Leap, Okehampton, Devon, EX20 2LW | 26 Aug 2008 | £287,500 | View Details | |
| Eastfield, Okehampton, Devon, EX20 2LW | 22 Jun 2022 | £390,000 | View Details | |
| Elmcross Cottage, Okehampton, Devon, EX20 2LW | View Details | |||
| Grange House, Okehampton, Devon, EX20 2LW | View Details | |||
| Higher Church View, Okehampton, Devon, EX20 2LW | 11 Apr 2019 | £325,000 | View Details | |
| Higher Park, Okehampton, Devon, EX20 2LW | 30 Apr 1997 | £84,950 | View Details | |
| Little Thatch, Okehampton, Devon, EX20 2LW | 09 Apr 1999 | £53,000 | View Details | |
| Maltsters, Okehampton, Devon, EX20 2LW | View Details | |||
| Meadowside, Okehampton, Devon, EX20 2LW | View Details | |||
| Park Cottage, Okehampton, Devon, EX20 2LW | 22 Aug 2014 | £290,000 | View Details | |
| Rose Cottage, Okehampton, Devon, EX20 2LW | 21 Jun 2021 | £227,500 | View Details | |
| Tawton House, Okehampton, Devon, EX20 2LW | View Details | |||
| Seven Stars Inn South Tawton, Okehampton, Okehampton, Devon, EX20 2LW | View Details |
Map
- Expand Map
-
Businesses in EX20 2LW
| Details | |||
|---|---|---|---|
Taw River Investments Limited - Computer Software (Development)Grange House, Okehampton, Devon, EX20 2LW
|
View Details | ||