Turnstone Road
Exeter
EX2 6FG
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of EX2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Flat 1, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 04 Nov 2024 | £465,000 | View Details | |
| Flat 2, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 04 Aug 2017 | £299,995 | View Details | |
| Flat 3, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 15 Mar 2021 | £385,000 | View Details | |
| Flat 4, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 30 Jul 2019 | £479,950 | View Details | |
| Flat 5, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 22 Jan 2020 | £392,950 | View Details | |
| Flat 6, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 09 Mar 2021 | £358,000 | View Details | |
| Flat 7, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 23 Mar 2020 | £348,950 | View Details | |
| Flat 8, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 29 Mar 2018 | £467,000 | View Details | |
| Flat 9, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 18 Jul 2018 | £377,950 | View Details | |
| Flat 10, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 06 Jul 2020 | £356,950 | View Details | |
| Flat 11, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 09 Aug 2018 | £348,950 | View Details | |
| Flat 12, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 18 Sep 2020 | £466,950 | View Details | |
| Flat 13, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 25 May 2018 | £367,500 | View Details | |
| Flat 14, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 29 Dec 2017 | £744,950 | View Details | |
| Flat 15, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 21 Jan 2020 | £358,490 | View Details | |
| Flat 16, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 16 Nov 2017 | £479,950 | View Details | |
| Flat 17, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 04 Apr 2017 | £314,950 | View Details | |
| Flat 18, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 11 Jul 2017 | £359,950 | View Details | |
| Flat 19, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 30 Jun 2021 | £480,000 | View Details | |
| Flat 20, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 22 Aug 2024 | £465,000 | View Details | |
| Flat 21, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 27 Jul 2017 | £389,950 | View Details | |
| Flat 22, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 07 Mar 2018 | £452,500 | View Details | |
| Flat 23, Buller House, Turnstone Road, Exeter, Devon, EX2 6FG | 30 Oct 2018 | £326,950 | View Details |
Map
- Expand Map
-
Businesses in EX2 6FG
Sorry, we have no records of businesses located within this postcode