Cullompton
Cullompton
EX15 2DR
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of EX15| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1 Hillview Cottages, Cullompton, Devon, EX15 2DR | View Details | |||
| 2 Hillview Cottages, Cullompton, Devon, EX15 2DR | 14 Sep 2001 | £110,000 | View Details | |
| 3 Hillview Cottages, Cullompton, Devon, EX15 2DR | View Details | |||
| 2, April Cottage, Cullompton, Devon, EX15 2DR | View Details | |||
| France Cottage, Cullompton, Devon, EX15 2DR | 26 Oct 2000 | £110,000 | View Details | |
| Henleigh Cottage, Cullompton, Devon, EX15 2DR | 03 Nov 2023 | £327,000 | View Details | |
| Higher Sainthill, Cullompton, Devon, EX15 2DR | 20 Jan 2021 | £629,000 | View Details | |
| Hollis Green Cottage, Cullompton, Devon, EX15 2DR | 10 Aug 2001 | £237,500 | View Details | |
| Lower Sainthill Farm, Cullompton, Devon, EX15 2DR | View Details | |||
| The Manse, Sainthill, Cullompton, Devon, EX15 2DR | View Details | |||
| Spring Meadows, Cullompton, Devon, EX15 2DR | View Details | |||
| Higher Sainthill Farm, Kentisbeare, Cullompton, Cullompton, Devon, EX15 2DR | View Details |
Map
- Expand Map
-
Businesses in EX15 2DR
| Details | |||
|---|---|---|---|
Hollisgreen Enterprises Limited - Estate Management ServicesHollis Green Cottage, Cullompton, Devon, EX15 2DR
|
View Details | ||