Pavey Run
Ottery St. Mary
EX11 1FQ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of EX11| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | View Details | |||
| 1, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 27 Sep 2021 | £340,000 | View Details | |
| 2, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 08 Sep 2017 | £324,995 | View Details | |
| 3, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 11 Feb 2022 | £465,000 | View Details | |
| 4, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 30 Jun 2017 | £274,995 | View Details | |
| 5, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 31 Oct 2016 | £314,995 | View Details | |
| 6, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 29 Jun 2017 | £254,995 | View Details | |
| 8, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 14 Oct 2024 | £355,000 | View Details | |
| 9, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | View Details | |||
| 10, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | View Details | |||
| 13, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 29 May 2018 | £253,125 | View Details | |
| 16, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | View Details | |||
| 18, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 13 Jun 2024 | £132,600 | View Details | |
| 19, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 29 Mar 2019 | £487,500 | View Details | |
| 20, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 07 May 2021 | £285,000 | View Details | |
| 21, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 18 Dec 2018 | £487,000 | View Details | |
| 22, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 10 Aug 2018 | £136,250 | View Details | |
| 24, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 25 Jan 2021 | £317,500 | View Details | |
| 26, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | View Details | |||
| 27, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 29 May 2020 | £137,500 | View Details | |
| 28, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | View Details | |||
| 32, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 20 Dec 2019 | £483,995 | View Details | |
| 33, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 27 Jun 2019 | £327,995 | View Details | |
| 34, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 28 Aug 2020 | £335,000 | View Details | |
| 35, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 27 Jun 2019 | £445,995 | View Details | |
| 36, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 18 Mar 2021 | £335,000 | View Details | |
| 37, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 28 Jun 2019 | £499,995 | View Details | |
| 39, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 06 Nov 2020 | £452,500 | View Details | |
| 40, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | View Details | |||
| 41, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 16 Oct 2020 | £452,500 | View Details | |
| 42, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 16 Jan 2020 | £356,995 | View Details | |
| 43, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 14 Jan 2021 | £510,000 | View Details | |
| 45, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 23 Oct 2020 | £287,928 | View Details | |
| 46, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | View Details | |||
| 47, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 04 Nov 2020 | £452,500 | View Details | |
| 50, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 21 May 2020 | £106,600 | View Details | |
| 51, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | 10 Jan 2025 | £101,500 | View Details | |
| 52, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ | View Details |
Map
- Expand Map
-
Businesses in EX11 1FQ
| Details | |||
|---|---|---|---|
E7 Amg Ltd - Secretarial Services46, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ
|
View Details | ||
Fp International Ltd - Business Services46, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ
|
View Details | ||
Golden Path Consultant Ltd - Business Services46, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ
|
View Details | ||
Field Service Design Ltd - Design Consultants34, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ
|
View Details | ||
Ppp Trading Management Limited46, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ
|
View Details | ||
Victoria Trans Ltd - Removals and Storage Activities (Domestic)50, Pavey Run, Ottery St. Mary, Devon, EX11 1FQ
|
View Details | ||
Maria Mallaband Care - King's Manor - Residential Care EstablishmentsPavey Run, Ottery St. Mary, Devon, EX11 1FQ
|
View Details | ||