Sidmouth
Sidmouth
EX10 0QA
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of EX10| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Applecore, Burscombe Lane, Sidmouth, Devon, EX10 0QA | 25 Oct 2006 | £230,000 | View Details | |
| Charnwood, Burscombe Lane, Sidmouth, Devon, EX10 0QA | 08 Feb 2024 | £550,000 | View Details | |
| Core Croft, Burscombe Lane, Sidmouth, Devon, EX10 0QA | 29 Jan 2009 | £355,000 | View Details | |
| Core House, Burscombe Lane, Sidmouth, Devon, EX10 0QA | 19 Aug 2008 | £1,230,000 | View Details | |
| Oak Tree Cottage, Burscombe Lane, Sidmouth, Devon, EX10 0QA | View Details | |||
| Pendle Hill, Burscombe Lane, Sidmouth, Devon, EX10 0QA | 05 Oct 2001 | £164,000 | View Details | |
| Uphill, Burscombe Lane, Sidmouth, Devon, EX10 0QA | 16 Jan 2015 | £348,000 | View Details | |
| Applecore Burscombe Lane, Sidford, Sidmouth, Sidmouth, Devon, EX10 0QA | View Details |
Map
- Expand Map
-
Businesses in EX10 0QA
Sorry, we have no records of businesses located within this postcode