Dance Square
London
EC1V 3AN
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of EC1V| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 187, Dance Square, London, EC1V 3AN | 24 Aug 2012 | £360,000 | View Details | |
| 188, Dance Square, London, EC1V 3AN | 02 Nov 2016 | £855,000 | View Details | |
| 189, Dance Square, London, EC1V 3AN | View Details | |||
| 190, Dance Square, London, EC1V 3AN | 29 Jun 2021 | £940,000 | View Details | |
| 191, Dance Square, London, EC1V 3AN | 05 Jul 2012 | £830,000 | View Details | |
| 192, Dance Square, London, EC1V 3AN | 08 Nov 2012 | £770,000 | View Details | |
| 193, Dance Square, London, EC1V 3AN | 10 Oct 2012 | £1,250,000 | View Details | |
| 194, Dance Square, London, EC1V 3AN | 28 Jul 2023 | £600,000 | View Details | |
| 195, Dance Square, London, EC1V 3AN | 26 Oct 2012 | £446,500 | View Details | |
| 196, Dance Square, London, EC1V 3AN | 31 Jan 2013 | £485,000 | View Details | |
| 197, Dance Square, London, EC1V 3AN | 17 Aug 2012 | £430,000 | View Details | |
| 198, Dance Square, London, EC1V 3AN | 22 Jun 2021 | £600,000 | View Details | |
| 199, Dance Square, London, EC1V 3AN | 20 Aug 2012 | £460,000 | View Details | |
| 200, Dance Square, London, EC1V 3AN | 06 Aug 2012 | £440,000 | View Details | |
| 201, Dance Square, London, EC1V 3AN | 13 Aug 2012 | £425,000 | View Details | |
| 202, Dance Square, London, EC1V 3AN | 28 Aug 2012 | £459,550 | View Details | |
| 203, Dance Square, London, EC1V 3AN | 18 Sep 2012 | £432,400 | View Details | |
| 204, Dance Square, London, EC1V 3AN | 05 Jun 2014 | £625,000 | View Details | |
| 205, Dance Square, London, EC1V 3AN | 15 Nov 2012 | £480,000 | View Details | |
| 206, Dance Square, London, EC1V 3AN | 13 Jan 2021 | £600,000 | View Details | |
| 207, Dance Square, London, EC1V 3AN | 21 Sep 2012 | £432,000 | View Details | |
| 208, Dance Square, London, EC1V 3AN | 17 Mar 2021 | £620,000 | View Details | |
| 209, Dance Square, London, EC1V 3AN | 04 Dec 2023 | £550,000 | View Details | |
| 210, Dance Square, London, EC1V 3AN | 30 Sep 2021 | £580,000 | View Details | |
| 211, Dance Square, London, EC1V 3AN | 13 Oct 2023 | £541,042 | View Details | |
| 212, Dance Square, London, EC1V 3AN | 28 May 2012 | £391,000 | View Details | |
| 213, Dance Square, London, EC1V 3AN | 15 Jul 2015 | £645,000 | View Details | |
| 214, Dance Square, London, EC1V 3AN | 19 Jul 2012 | £420,000 | View Details | |
| 215, Dance Square, London, EC1V 3AN | 25 May 2012 | £390,000 | View Details | |
| 216, Dance Square, London, EC1V 3AN | 24 Apr 2020 | £650,000 | View Details | |
| 217, Dance Square, London, EC1V 3AN | 27 Aug 2019 | £611,000 | View Details | |
| 218, Dance Square, London, EC1V 3AN | 11 Mar 2016 | £640,000 | View Details | |
| 219, Dance Square, London, EC1V 3AN | 17 Apr 2020 | £650,000 | View Details | |
| 220, Dance Square, London, EC1V 3AN | 23 May 2012 | £432,000 | View Details | |
| 221, Dance Square, London, EC1V 3AN | 30 May 2012 | £402,000 | View Details | |
| 43, 221, Dance Square, London, EC1V 3AN | View Details | |||
| 222, Dance Square, London, EC1V 3AN | 04 Aug 2016 | £585,000 | View Details | |
| 223, Dance Square, London, EC1V 3AN | 22 May 2012 | £436,800 | View Details | |
| 224, Dance Square, London, EC1V 3AN | 17 May 2012 | £403,000 | View Details | |
| 225, Dance Square, London, EC1V 3AN | 15 Jun 2012 | £440,000 | View Details | |
| 226, Dance Square, London, EC1V 3AN | 02 Nov 2018 | £620,000 | View Details | |
| 227, Dance Square, London, EC1V 3AN | 16 Dec 2016 | £570,000 | View Details | |
| 228, Dance Square, London, EC1V 3AN | 22 May 2012 | £485,000 | View Details | |
| 229, Dance Square, London, EC1V 3AN | 18 Dec 2017 | £660,000 | View Details | |
| 230, Dance Square, London, EC1V 3AN | View Details | |||
| 231, Dance Square, London, EC1V 3AN | 18 May 2012 | £450,000 | View Details | |
| 232, Dance Square, London, EC1V 3AN | 17 Jun 2022 | £615,000 | View Details | |
| 233, Dance Square, London, EC1V 3AN | 22 May 2012 | £465,000 | View Details | |
| 234, Dance Square, London, EC1V 3AN | 01 May 2012 | £674,000 | View Details | |
| 235, Dance Square, London, EC1V 3AN | 15 May 2012 | £689,900 | View Details | |
| 236, Dance Square, London, EC1V 3AN | 14 May 2012 | £337,500 | View Details | |
| 237, Dance Square, London, EC1V 3AN | 14 May 2012 | £355,000 | View Details | |
| 238, Dance Square, London, EC1V 3AN | 14 May 2012 | £405,000 | View Details | |
| 239, Dance Square, London, EC1V 3AN | 21 May 2012 | £575,000 | View Details | |
| 240, Dance Square, London, EC1V 3AN | 10 Jan 2017 | £527,200 | View Details | |
| 241, Dance Square, London, EC1V 3AN | 07 Apr 2017 | £499,950 | View Details | |
| 242, Dance Square, London, EC1V 3AN | 29 Nov 2019 | £565,000 | View Details | |
| 243, Dance Square, London, EC1V 3AN | 26 Oct 2017 | £787,600 | View Details | |
| 244, Dance Square, London, EC1V 3AN | 02 Nov 2018 | £465,000 | View Details | |
| 245, Dance Square, London, EC1V 3AN | 01 Jun 2012 | £366,000 | View Details | |
| 246, Dance Square, London, EC1V 3AN | 25 Jan 2023 | £575,000 | View Details | |
| 247, Dance Square, London, EC1V 3AN | 28 Sep 2012 | £602,000 | View Details | |
| 248, Dance Square, London, EC1V 3AN | 18 Sep 2012 | £354,200 | View Details | |
| 249, Dance Square, London, EC1V 3AN | 04 May 2012 | £351,000 | View Details | |
| 250, Dance Square, London, EC1V 3AN | 24 May 2012 | £417,000 | View Details | |
| 251, Dance Square, London, EC1V 3AN | 12 Nov 2020 | £799,950 | View Details | |
| 252, Dance Square, London, EC1V 3AN | 26 Jun 2012 | £390,000 | View Details | |
| 253, Dance Square, London, EC1V 3AN | 04 May 2012 | £355,500 | View Details | |
| 254, Dance Square, London, EC1V 3AN | 18 May 2012 | £426,000 | View Details | |
| 255, Dance Square, London, EC1V 3AN | 11 May 2012 | £605,000 | View Details | |
| 256, Dance Square, London, EC1V 3AN | 06 Jul 2012 | £379,000 | View Details | |
| 257, Dance Square, London, EC1V 3AN | 09 May 2012 | £425,000 | View Details | |
| 258, Dance Square, London, EC1V 3AN | 12 Jun 2012 | £440,000 | View Details | |
| 259, Dance Square, London, EC1V 3AN | 31 May 2018 | £800,000 | View Details | |
| 260, Dance Square, London, EC1V 3AN | 18 Dec 2024 | £850,000 | View Details | |
| 261, Dance Square, London, EC1V 3AN | 27 Apr 2012 | £795,000 | View Details | |
| 262, Dance Square, London, EC1V 3AN | 30 Sep 2021 | £2,400,000 | View Details | |
| 264, Dance Square, London, EC1V 3AN | 18 Mar 2022 | £695,000 | View Details | |
| 265, Dance Square, London, EC1V 3AN | 18 Dec 2024 | £660,000 | View Details | |
| 266, Dance Square, London, EC1V 3AN | View Details | |||
| 267, Dance Square, London, EC1V 3AN | 01 Oct 2020 | £710,000 | View Details | |
| 268, Dance Square, London, EC1V 3AN | 17 Dec 2021 | £690,000 | View Details | |
| 269, Dance Square, London, EC1V 3AN | 13 Jan 2020 | £178,750 | View Details | |
| 270, Dance Square, London, EC1V 3AN | View Details | |||
| 271, Dance Square, London, EC1V 3AN | 10 Mar 2017 | £785,000 | View Details | |
| 272, Dance Square, London, EC1V 3AN | View Details | |||
| 273, Dance Square, London, EC1V 3AN | 13 Sep 2024 | £682,500 | View Details | |
| 274, Dance Square, London, EC1V 3AN | View Details | |||
| 275, Dance Square, London, EC1V 3AN | 24 Feb 2016 | £750,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in EC1V 3AN
| Details | |||
|---|---|---|---|
Readme Ltd - IT Consultants207, Dance Square, Central, London, EC1V 3AN
|
View Details | ||
Joy Patisserie Limited - Bakers Shops260, Dance Square, Central, London, EC1V 3AN
|
View Details | ||
Nether Hall Care Home Ltd - Nursing HomesRavi Soni, 231, Dance Square, London, London, EC1V 3AN
T: 01283 248678
|
View Details | ||
Greendle Limited - Freight Services216, Dance Square, Central, London, EC1V 3AN
T: 01202 764551
|
View Details | ||
Myned Ltd - Computer Software (Development)270, Dance Square, Central, London, EC1V 3AN
|
View Details | ||
Ivory Gate Group Ltd - Estate Management Services270, Dance Square, Central, London, EC1V 3AN
|
View Details | ||
Faratar Ltd - IT Consultants270, Dance Square, Central, London, EC1V 3AN
|
View Details | ||
Parallax Solutions Ltd - IT Consultants270, Dance Square, Central, London, EC1V 3AN
T: 024 7651 4400
|
View Details | ||
Myned Ai Ltd - IT Consultants270, Dance Square, Central, London, EC1V 3AN
|
View Details | ||
Axellon Ltd - Computer Software (Development)270, Dance Square, Central, London, EC1V 3AN
|
View Details | ||
Ravi Consultancy Limited - Nursing Homes231, Dance Square, Central, London, EC1V 3AN
|
View Details | ||
Roblo Industriss Ltd - Estate Management Services202, Dance Square, Central, London, EC1V 3AN
|
View Details | ||