Central Park Road
London
E6 3DY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of E6| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2a, Central Park Road, London, E6 3DY | View Details | |||
| 8a, Central Park Road, London, E6 3DY | View Details | |||
| 10a, Central Park Road, London, E6 3DY | View Details | |||
| 10b, Central Park Road, London, E6 3DY | View Details | |||
| 12a, Central Park Road, London, E6 3DY | 11 Dec 1995 | £32,745 | View Details | |
| 12b, Central Park Road, London, E6 3DY | View Details | |||
| 16a, Central Park Road, London, E6 3DY | View Details | |||
| 16b, Central Park Road, London, E6 3DY | View Details | |||
| 26a, Central Park Road, London, E6 3DY | View Details | |||
| 26b, Central Park Road, London, E6 3DY | View Details | |||
| 62b, Central Park Road, London, E6 3DY | View Details | |||
| 106a, Central Park Road, London, E6 3DY | 04 Dec 1998 | £52,000 | View Details | |
| 2, Central Park Road, London, E6 3DY | View Details | |||
| 8, Central Park Road, London, E6 3DY | 14 Sep 2020 | £160,000 | View Details | |
| 14, Central Park Road, London, E6 3DY | 02 Jul 2004 | £250,000 | View Details | |
| 16, Central Park Road, London, E6 3DY | View Details | |||
| 18, Central Park Road, London, E6 3DY | View Details | |||
| 20, Central Park Road, London, E6 3DY | 31 Mar 1998 | £76,000 | View Details | |
| 22, Central Park Road, London, E6 3DY | 04 Jul 2024 | £480,000 | View Details | |
| 28, Central Park Road, London, E6 3DY | View Details | |||
| 30, Central Park Road, London, E6 3DY | 09 Jun 2000 | £140,000 | View Details | |
| 32, Central Park Road, London, E6 3DY | View Details | |||
| 34, Central Park Road, London, E6 3DY | View Details | |||
| 38, Central Park Road, London, E6 3DY | 31 Oct 1997 | £60,000 | View Details | |
| 40, Central Park Road, London, E6 3DY | 02 Aug 2021 | £495,000 | View Details | |
| 42, Central Park Road, London, E6 3DY | View Details | |||
| Downstairs Flat B, 42, Central Park Road, London, E6 3DY | View Details | |||
| 42a, Central Park Road, London, E6 3DY | View Details | |||
| 46, Central Park Road, London, E6 3DY | 19 Nov 2008 | £175,000 | View Details | |
| 48, Central Park Road, London, E6 3DY | View Details | |||
| 50, Central Park Road, London, E6 3DY | 14 Nov 1995 | £37,000 | View Details | |
| 52, Central Park Road, London, E6 3DY | 30 Sep 2009 | £230,000 | View Details | |
| 54, Central Park Road, London, E6 3DY | View Details | |||
| 56, Central Park Road, London, E6 3DY | 31 Jul 2001 | £107,000 | View Details | |
| 58, Central Park Road, London, E6 3DY | 12 Mar 1999 | £67,000 | View Details | |
| 60, Central Park Road, London, E6 3DY | 30 Jun 2022 | £476,000 | View Details | |
| 62, Central Park Road, London, E6 3DY | View Details | |||
| 64, Central Park Road, London, E6 3DY | 20 Dec 1995 | £47,000 | View Details | |
| 66, Central Park Road, London, E6 3DY | 24 Jun 2016 | £380,000 | View Details | |
| 68, Central Park Road, London, E6 3DY | View Details | |||
| 70, Central Park Road, London, E6 3DY | 28 Jan 2000 | £119,000 | View Details | |
| 72, Central Park Road, London, E6 3DY | 06 Aug 2004 | £232,000 | View Details | |
| 74, Central Park Road, London, E6 3DY | 29 Jun 2017 | £410,000 | View Details | |
| 76, Central Park Road, London, E6 3DY | 24 May 2022 | £505,000 | View Details | |
| 80, Central Park Road, London, E6 3DY | View Details | |||
| 82, Central Park Road, London, E6 3DY | 26 May 2017 | £405,000 | View Details | |
| 84, Central Park Road, London, E6 3DY | View Details | |||
| 86, Central Park Road, London, E6 3DY | 06 Feb 1995 | £55,000 | View Details | |
| 88, Central Park Road, London, E6 3DY | View Details | |||
| 90, Central Park Road, London, E6 3DY | View Details | |||
| 92, Central Park Road, London, E6 3DY | 03 Dec 2007 | £250,000 | View Details | |
| 94, Central Park Road, London, E6 3DY | 17 Jan 2001 | £107,500 | View Details | |
| First Floor Flat, 94, Central Park Road, London, E6 3DY | View Details | |||
| Flat Round Floor Rear, 94, Central Park Road, London, E6 3DY | View Details | |||
| 96, Central Park Road, London, E6 3DY | View Details | |||
| 98, Central Park Road, London, E6 3DY | View Details | |||
| 100, Central Park Road, London, E6 3DY | 22 May 1998 | £70,000 | View Details | |
| 102, Central Park Road, London, E6 3DY | 21 Sep 2018 | £397,500 | View Details | |
| 104, Central Park Road, London, E6 3DY | 01 Aug 2013 | £250,000 | View Details | |
| 106, Central Park Road, London, E6 3DY | 12 May 2017 | £366,000 | View Details | |
| 95 Central Park Road, East Ham, London, E6 3DY | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in E6 3DY
| Details | |||
|---|---|---|---|
Vladimir Investment Ltd - Property Developers2, Central Park Road, East Ham, London, E6 3DY
|
View Details | ||
Frontline Events Group Ltd - Caterers72, Central Park Road, East Ham, London, E6 3DY
|
View Details | ||
Trideca Solutions Ltd - Management and Business Consultants2, Central Park Road, East Ham, London, E6 3DY
|
View Details | ||
Karolina Investment Ltd - Property Developers2, Central Park Road, East Ham, London, E6 3DY
|
View Details | ||
Gefest Trading Ltd - Estate Management Services2, Central Park Road, East Ham, London, E6 3DY
|
View Details | ||
R's Bubbles Ltd - Take Away Meal Outlets2, Central Park Road, East Ham, London, E6 3DY
|
View Details | ||
Red Rock Private Limited - Estate Management Services2, Central Park Road, East Ham, London, E6 3DY
T: 020 8471 2915
|
View Details | ||
Fix21 Ltd - Builders40, Central Park Road, East Ham, London, E6 3DY
|
View Details | ||
Wee Care Limited - Residential Care Establishments8, Central Park Road, East Ham, London, E6 3DY
|
View Details | ||
Global Digital Support Ltd - IT Consultants2a, Central Park Road, East Ham, London, E6 3DY
|
View Details | ||
Raw Coffee Ltd - Cafes and Snack Bars2, Central Park Road, East Ham, London, E6 3DY
|
View Details | ||
The Snapping Bishop - Photographers (Commercial)10a, Central Park Road, East Ham, London, E6 3DY
|
View Details | ||
Digital Little - Marketing Consultants50, Central Park Road, East Ham, London, E6 3DY
|
View Details | ||