The Green
London
E4 7EN
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of E4| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| The Green, London, Essex, E4 7EN | View Details | |||
| Carbis Cottage, The Green, London, E4 7EN | View Details | |||
| Creswick Cottage, The Green, London, E4 7EN | View Details | |||
| North Chingford Library, The Green, London, Essex, E4 7EN | 07 Oct 2015 | £700,000 | View Details | |
| Plot, The Green, London, Essex, E4 7EN | 11 Oct 2022 | £101,620 | View Details | |
| Lodge 16/18, 7, The Green, London, Essex, E4 7EN | View Details | |||
| Lodge 28/30, 7, The Green, London, Essex, E4 7EN | View Details | |||
| Lodge 48/50, 7, The Green, London, Essex, E4 7EN | View Details | |||
| Lodge 52/54, 7, The Green, London, Essex, E4 7EN | View Details | |||
| 6, 8-10, The Green, London, Essex, E4 7EN | View Details | |||
| 5, 16-18, The Green, London, Essex, E4 7EN | View Details | |||
| 6, 16-18, The Green, London, Essex, E4 7EN | View Details | |||
| 8, 16-18, The Green, London, Essex, E4 7EN | View Details | |||
| 6, 28-30, The Green, London, Essex, E4 7EN | View Details | |||
| 8, 28-30, The Green, London, Essex, E4 7EN | View Details | |||
| 5, 32-34, The Green, London, Essex, E4 7EN | View Details | |||
| 36/a, 36-36a, The Green, London, Essex, E4 7EN | View Details | |||
| 8, 48-50, The Green, London, Essex, E4 7EN | View Details | |||
| 5, 60-62, The Green, London, Essex, E4 7EN | View Details | |||
| 6, 60-62, The Green, London, Essex, E4 7EN | View Details |
Map
- Expand Map
-
Businesses in E4 7EN
| Details | |||
|---|---|---|---|
This Honour Limited - Clothing Wholesale and SuppliersCreswick Cottage, The Green, Chingford, London, E4 7EN
|
View Details | ||