Arnold Road
London
E3 4NU
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of E3| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 34, Arnold Road, London, E3 4NU | View Details | |||
| 35, Arnold Road, London, E3 4NU | View Details | |||
| 36, Arnold Road, London, E3 4NU | View Details | |||
| 37, Arnold Road, London, E3 4NU | 09 Jun 2006 | £445,000 | View Details | |
| 38, Arnold Road, London, E3 4NU | View Details | |||
| 39, Arnold Road, London, E3 4NU | View Details | |||
| 40, Arnold Road, London, E3 4NU | 11 Dec 2020 | £940,000 | View Details | |
| 41, Arnold Road, London, E3 4NU | View Details | |||
| 42, Arnold Road, London, E3 4NU | 10 Apr 2000 | £220,000 | View Details | |
| 43, Arnold Road, London, E3 4NU | 19 Jan 2024 | £1,050,000 | View Details | |
| 44, Arnold Road, London, E3 4NU | View Details | |||
| 45, Arnold Road, London, E3 4NU | 02 Aug 2001 | £275,000 | View Details | |
| 46, Arnold Road, London, E3 4NU | 04 Mar 2005 | £385,000 | View Details | |
| 47, Arnold Road, London, E3 4NU | 21 Jul 2025 | £1,050,000 | View Details | |
| 48, Arnold Road, London, E3 4NU | 17 Feb 2017 | £1,075,000 | View Details | |
| 49, Arnold Road, London, E3 4NU | View Details | |||
| Union Apartments, 50, Arnold Road, London, E3 4NU | View Details | |||
| 101, Union Apartments, 50, Arnold Road, London, E3 4NU | 11 Sep 2007 | £282,000 | View Details | |
| 102, Union Apartments, 50, Arnold Road, London, E3 4NU | 11 Sep 2007 | £166,000 | View Details | |
| 103, Union Apartments, 50, Arnold Road, London, E3 4NU | View Details | |||
| 201, Union Apartments, 50, Arnold Road, London, E3 4NU | 04 Sep 2008 | £310,000 | View Details | |
| 202, Union Apartments, 50, Arnold Road, London, E3 4NU | View Details | |||
| 203, Union Apartments, 50, Arnold Road, London, E3 4NU | 04 Sep 2008 | £230,000 | View Details | |
| 301, Union Apartments, 50, Arnold Road, London, E3 4NU | 04 Sep 2008 | £280,000 | View Details | |
| 302, Union Apartments, 50, Arnold Road, London, E3 4NU | 04 Sep 2008 | £280,000 | View Details | |
| G01, Union Apartments, 50, Arnold Road, London, E3 4NU | 11 Sep 2007 | £249,500 | View Details | |
| G02, Union Apartments, 50, Arnold Road, London, E3 4NU | 11 Sep 2007 | £158,000 | View Details | |
| G03, Union Apartments, 50, Arnold Road, London, E3 4NU | 11 Sep 2007 | £155,000 | View Details | |
| 548 Railway Arc Arnold Road, Bow, London, E3 4NU | View Details | |||
| 50 Arnold Road, G02, London, London, E3 4NU | View Details |
Map
- Expand Map
-
Businesses in E3 4NU
| Details | |||
|---|---|---|---|
Urban Dreamz Ltd - Builders39, Arnold Road, Bow, London, E3 4NU
|
View Details | ||
Vala Studio Ltd - Design Consultants37, Arnold Road, Bow, London, E3 4NU
|
View Details | ||
Urban Groupp Ltd - Builders39, Arnold Road, Bow, London, E3 4NU
|
View Details | ||
Trial Choices Limited - Alternative Medical Treatments and Therapies42, Arnold Road, Bow, London, E3 4NU
|
View Details | ||