Merino Gardens
London
E1W 2DG

What sort of street is this?
  • Who lives here
  • How much properties are worth
  • Which businesses are based here

Residents and Property Prices

Browse residents of E1W
Address Last sold Price Occupier info
Flat 701, 1, Merino Gardens, London, E1W 2DG 15 Aug 2022 £1,251,900   View Details
Flat 702, 1, Merino Gardens, London, E1W 2DG 23 Sep 2022 £1,286,740   View Details
Flat 703, 1, Merino Gardens, London, E1W 2DG 16 Aug 2022 £1,305,850   View Details
Flat 704, 1, Merino Gardens, London, E1W 2DG 21 Sep 2022 £1,437,000   View Details
Flat 801, 1, Merino Gardens, London, E1W 2DG 15 Sep 2022 £1,204,840   View Details
Flat 802, 1, Merino Gardens, London, E1W 2DG 01 Aug 2022 £1,225,588   View Details
Flat 803, 1, Merino Gardens, London, E1W 2DG 27 Oct 2022 £1,260,350 View Details
Flat 804, 1, Merino Gardens, London, E1W 2DG 01 Aug 2022 £1,330,000   View Details
Flat 901, 1, Merino Gardens, London, E1W 2DG 02 Sep 2022 £1,216,620   View Details
Flat 902, 1, Merino Gardens, London, E1W 2DG 25 Aug 2022 £1,174,840   View Details
Flat 903, 1, Merino Gardens, London, E1W 2DG 25 Aug 2022 £1,194,300   View Details
Flat 904, 1, Merino Gardens, London, E1W 2DG 02 Sep 2022 £2,269,500   View Details
Flat 905, 1, Merino Gardens, London, E1W 2DG 11 Oct 2022 £2,350,000   View Details
Flat 906, 1, Merino Gardens, London, E1W 2DG 08 Sep 2022 £1,172,080   View Details
Flat 907, 1, Merino Gardens, London, E1W 2DG 19 Aug 2022 £1,159,000   View Details
Flat 908, 1, Merino Gardens, London, E1W 2DG 24 Oct 2022 £1,100,200 View Details
Flat 909, 1, Merino Gardens, London, E1W 2DG 15 Aug 2022 £1,283,400   View Details
Flat 910, 1, Merino Gardens, London, E1W 2DG 15 Aug 2022 £1,262,000 View Details
Flat 1001, 1, Merino Gardens, London, E1W 2DG 17 Aug 2022 £1,343,000 View Details
Flat 1002, 1, Merino Gardens, London, E1W 2DG 17 Aug 2022 £1,328,000   View Details
Flat 1003, 1, Merino Gardens, London, E1W 2DG 16 Aug 2022 £2,522,250   View Details
Flat 1004, 1, Merino Gardens, London, E1W 2DG 11 Apr 2023 £2,737,450   View Details
Flat 1005, 1, Merino Gardens, London, E1W 2DG 08 Sep 2022 £1,292,200   View Details
Flat 1006, 1, Merino Gardens, London, E1W 2DG 03 Aug 2022 £1,240,000 View Details
Flat 1007, 1, Merino Gardens, London, E1W 2DG 19 Sep 2022 £1,330,000   View Details
Flat 1008, 1, Merino Gardens, London, E1W 2DG 09 Sep 2022 £1,205,000   View Details
Flat 1101, 1, Merino Gardens, London, E1W 2DG 17 Aug 2022 £1,352,000   View Details
Flat 1102, 1, Merino Gardens, London, E1W 2DG 17 Aug 2022 £1,338,000   View Details
Flat 1103, 1, Merino Gardens, London, E1W 2DG 24 Oct 2022 £2,396,000 View Details
Flat 1104, 1, Merino Gardens, London, E1W 2DG 28 Feb 2023 £2,410,000   View Details
Flat 1105, 1, Merino Gardens, London, E1W 2DG 19 Oct 2022 £1,271,875   View Details
Flat 1106, 1, Merino Gardens, London, E1W 2DG 29 Sep 2022 £1,262,625   View Details
Flat 1107, 1, Merino Gardens, London, E1W 2DG 06 Sep 2022 £1,392,250 View Details
Flat 1108, 1, Merino Gardens, London, E1W 2DG 12 Oct 2022 £1,232,250   View Details
Flat 1201, 1, Merino Gardens, London, E1W 2DG 06 Sep 2022 £1,275,000   View Details
Flat 1202, 1, Merino Gardens, London, E1W 2DG 07 Sep 2022 £2,218,500   View Details
Flat 1203, 1, Merino Gardens, London, E1W 2DG 19 Jun 2023 £2,200,000 View Details
Flat 1204, 1, Merino Gardens, London, E1W 2DG 23 Sep 2022 £1,225,625   View Details
Flat 1205, 1, Merino Gardens, London, E1W 2DG 06 Sep 2022 £1,304,250   View Details
Flat 1206, 1, Merino Gardens, London, E1W 2DG 29 Sep 2022 £1,290,000   View Details
Flat 1301, 1, Merino Gardens, London, E1W 2DG 21 Sep 2022 £1,241,240   View Details
Flat 1302, 1, Merino Gardens, London, E1W 2DG 27 Sep 2022 £2,013,800 View Details
Flat 1303, 1, Merino Gardens, London, E1W 2DG 20 Sep 2022 £2,203,000   View Details
Flat 1304, 1, Merino Gardens, London, E1W 2DG 06 Sep 2022 £1,234,000   View Details
Flat 1305, 1, Merino Gardens, London, E1W 2DG 13 Oct 2022 £1,315,600   View Details
Flat 1306, 1, Merino Gardens, London, E1W 2DG 06 Sep 2022 £1,345,000   View Details
Flat 1401, 1, Merino Gardens, London, E1W 2DG 22 Sep 2022 £2,407,500 View Details
Flat 1402, 1, Merino Gardens, London, E1W 2DG 28 Feb 2023 £2,597,600   View Details
Flat 1403, 1, Merino Gardens, London, E1W 2DG 11 Oct 2022 £2,296,000   View Details
Flat 1501, 1, Merino Gardens, London, E1W 2DG 26 Sep 2022 £2,272,280 View Details
Flat 1502, 1, Merino Gardens, London, E1W 2DG 08 Sep 2022 £2,440,000   View Details
Flat 1503, 1, Merino Gardens, London, E1W 2DG 07 Dec 2022 £2,108,420   View Details
Flat 1601, 1, Merino Gardens, London, E1W 2DG 13 Sep 2022 £2,631,000 View Details
Flat 1602, 1, Merino Gardens, London, E1W 2DG 30 Sep 2022 £2,700,000   View Details

There are more than the 50 residential addresses shown above within this postcode.

To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.

Map

  • Expand Map
Close   X

Businesses in E1W 2DG

Details

Hfs Trading Ltd - Beer Wine and Spirit (Wholesale)

Flat 1601, 1, Merino Gardens, London, E1W 2DG
View Details

Gu Glass Ltd - Artists

Flat 1103, 1, Merino Gardens, London, Greater London, E1W 2DG
View Details