Southwater Close
London
E14 7TE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of E14| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Southwater Close, London, E14 7TE | 28 Mar 2002 | £135,000 | View Details | |
| 2, Southwater Close, London, E14 7TE | 28 Jun 2010 | £193,700 | View Details | |
| 3, Southwater Close, London, E14 7TE | 28 Mar 2003 | £170,000 | View Details | |
| 4, Southwater Close, London, E14 7TE | 22 Dec 2021 | £270,000 | View Details | |
| 5, Southwater Close, London, E14 7TE | View Details | |||
| 6, Southwater Close, London, E14 7TE | View Details | |||
| 7, Southwater Close, London, E14 7TE | View Details | |||
| 8, Southwater Close, London, E14 7TE | 30 Mar 2001 | £117,000 | View Details | |
| 9, Southwater Close, London, E14 7TE | 18 Sep 2001 | £120,000 | View Details | |
| 10, Southwater Close, London, E14 7TE | 05 May 2006 | £186,000 | View Details | |
| 11, Southwater Close, London, E14 7TE | 10 Aug 2007 | £250,000 | View Details | |
| 12, Southwater Close, London, E14 7TE | View Details | |||
| 13, Southwater Close, London, E14 7TE | View Details | |||
| 14, Southwater Close, London, E14 7TE | 28 Jan 2013 | £168,750 | View Details | |
| 15, Southwater Close, London, E14 7TE | View Details | |||
| 16, Southwater Close, London, E14 7TE | View Details | |||
| 17, Southwater Close, London, E14 7TE | 05 Apr 2013 | £220,000 | View Details | |
| 18, Southwater Close, London, E14 7TE | View Details | |||
| 19, Southwater Close, London, E14 7TE | View Details | |||
| 20, Southwater Close, London, E14 7TE | View Details | |||
| 21, Southwater Close, London, E14 7TE | View Details | |||
| 22, Southwater Close, London, E14 7TE | 05 Feb 2004 | £162,500 | View Details | |
| 23, Southwater Close, London, E14 7TE | 20 Mar 2020 | £380,000 | View Details | |
| 24, Southwater Close, London, E14 7TE | 11 Feb 2011 | £250,000 | View Details | |
| 25, Southwater Close, London, E14 7TE | View Details | |||
| 26, Southwater Close, London, E14 7TE | 18 Jan 2021 | £310,000 | View Details |
Map
- Expand Map
-
Businesses in E14 7TE
| Details | |||
|---|---|---|---|
Kc Trading Group Ltd - Holding Companies Management Activities25, Southwater Close, Poplar, London, E14 7TE
|
View Details | ||
Jeasmin Bakes Ltd - Cafes and Snack Bars15, Southwater Close, Poplar, London, E14 7TE
|
View Details | ||
Chris Rogers - Roofing Contracting Services16, Southwater Close, Poplar, London, E14 7TE
|
View Details | ||