Brabazon Street
London
E14 6LA
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of E14| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 5 Brabazon Street, London, E14 6LA | View Details | |||
| Flat 1, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 2, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 3, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 4, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 5, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 6, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 7, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 8, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 9, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 10, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 11, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 12, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 13, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 14, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 15, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 16, Busbridge House, Brabazon Street, London, E14 6LA | 12 Jan 2015 | £175,000 | View Details | |
| Flat 17, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 18, Busbridge House, Brabazon Street, London, E14 6LA | 25 Sep 2017 | £305,000 | View Details | |
| Flat 19, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 20, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 21, Busbridge House, Brabazon Street, London, E14 6LA | 31 Oct 2006 | £135,000 | View Details | |
| Flat 22, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 23, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 24, Busbridge House, Brabazon Street, London, E14 6LA | 29 Jun 2007 | £145,000 | View Details | |
| Flat 25, Busbridge House, Brabazon Street, London, E14 6LA | 24 Nov 2021 | £226,176 | View Details | |
| Flat 26, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 27, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 28, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 29, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 30, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 31, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 32, Busbridge House, Brabazon Street, London, E14 6LA | 14 Dec 2018 | £235,000 | View Details | |
| Flat 33, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 34, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 35, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 36, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 37, Busbridge House, Brabazon Street, London, E14 6LA | View Details | |||
| Flat 38, Busbridge House, Brabazon Street, London, E14 6LA | 30 Mar 2021 | £211,000 | View Details | |
| Flat 39, Busbridge House, Brabazon Street, London, E14 6LA | 15 Jun 2023 | £255,000 | View Details | |
| Flat 40, Busbridge House, Brabazon Street, London, E14 6LA | 19 Jul 2023 | £191,000 | View Details | |
| Flat 41, Busbridge House, Brabazon Street, London, E14 6LA | 30 May 2023 | £270,000 | View Details | |
| Flat 42, Busbridge House, Brabazon Street, London, E14 6LA | 31 Mar 2023 | £194,444 | View Details |
Map
- Expand Map
-
Businesses in E14 6LA
| Details | |||
|---|---|---|---|
Strong Ties Investment Ltd - Property DevelopersFlat 21, Busbridge House, Brabazon Street, Poplar, London, E14 6LA
|
View Details | ||
B&w Trade Ltd - E-commerceFlat 33, Busbridge House, Brabazon Street, Poplar, London, E14 6LA
|
View Details | ||