Lyell Street
London
E14 0RR
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of E14| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 19 Lyell Street, 1209, London, E14 0RR | View Details | |||
| 601 Modena House 19 Lyell Street, London, E14 0RR | View Details | |||
| Flat 1101, Modena House, 19, Lyell Street, London, E14 0RR | 23 Nov 2018 | £520,000 | View Details | |
| Flat 1102, Modena House, 19, Lyell Street, London, E14 0RR | 18 Sep 2018 | £621,240 | View Details | |
| Flat 1103, Modena House, 19, Lyell Street, London, E14 0RR | 18 Sep 2018 | £451,200 | View Details | |
| Flat 1104, Modena House, 19, Lyell Street, London, E14 0RR | 01 Oct 2018 | £353,780 | View Details | |
| Flat 1105, Modena House, 19, Lyell Street, London, E14 0RR | 21 Sep 2018 | £450,000 | View Details | |
| Flat 1106, Modena House, 19, Lyell Street, London, E14 0RR | 10 Oct 2018 | £450,000 | View Details | |
| Flat 1107, Modena House, 19, Lyell Street, London, E14 0RR | 18 Sep 2018 | £350,170 | View Details | |
| Flat 1108, Modena House, 19, Lyell Street, London, E14 0RR | 15 Oct 2018 | £500,000 | View Details | |
| Flat 1109, Modena House, 19, Lyell Street, London, E14 0RR | 18 Sep 2018 | £742,800 | View Details | |
| Flat 1110, Modena House, 19, Lyell Street, London, E14 0RR | 15 Oct 2018 | £822,150 | View Details | |
| Flat 1201, Modena House, 19, Lyell Street, London, E14 0RR | 09 Dec 2024 | £425,000 | View Details | |
| Flat 1202, Modena House, 19, Lyell Street, London, E14 0RR | 31 Mar 2025 | £625,000 | View Details | |
| Flat 1203, Modena House, 19, Lyell Street, London, E14 0RR | 24 Sep 2018 | £441,750 | View Details | |
| Flat 1204, Modena House, 19, Lyell Street, London, E14 0RR | 19 Sep 2018 | £353,080 | View Details | |
| Flat 1205, Modena House, 19, Lyell Street, London, E14 0RR | 18 Sep 2018 | £466,800 | View Details | |
| Flat 1206, Modena House, 19, Lyell Street, London, E14 0RR | 18 Sep 2018 | £466,800 | View Details | |
| Flat 1207, Modena House, 19, Lyell Street, London, E14 0RR | 18 Sep 2018 | £353,080 | View Details | |
| Flat 1208, Modena House, 19, Lyell Street, London, E14 0RR | 14 Sep 2018 | £441,750 | View Details | |
| Flat 1209, Modena House, 19, Lyell Street, London, E14 0RR | 24 Sep 2018 | £705,000 | View Details | |
| Flat 1210, Modena House, 19, Lyell Street, London, E14 0RR | 19 Sep 2018 | £827,200 | View Details | |
| Flat 1301, Modena House, 19, Lyell Street, London, E14 0RR | 31 May 2024 | £453,000 | View Details | |
| Flat 1302, Modena House, 19, Lyell Street, London, E14 0RR | 11 Oct 2018 | £685,680 | View Details | |
| Flat 1303, Modena House, 19, Lyell Street, London, E14 0RR | 05 Oct 2018 | £480,000 | View Details | |
| Flat 1304, Modena House, 19, Lyell Street, London, E14 0RR | 19 Sep 2018 | £359,660 | View Details | |
| Flat 1305, Modena House, 19, Lyell Street, London, E14 0RR | 20 Sep 2018 | £460,000 | View Details | |
| Flat 1306, Modena House, 19, Lyell Street, London, E14 0RR | 28 Sep 2018 | £460,000 | View Details | |
| Flat 1307, Modena House, 19, Lyell Street, London, E14 0RR | 10 Oct 2018 | £367,000 | View Details | |
| Flat 1308, Modena House, 19, Lyell Street, London, E14 0RR | 21 Sep 2018 | £460,800 | View Details | |
| Flat 1310, Modena House, 19, Lyell Street, London, E14 0RR | 31 Aug 2021 | £792,496 | View Details | |
| Flat 1401, Modena House, 19, Lyell Street, London, E14 0RR | 24 Sep 2018 | £489,600 | View Details | |
| Flat 1402, Modena House, 19, Lyell Street, London, E14 0RR | 08 Oct 2018 | £692,880 | View Details | |
| Flat 1403, Modena House, 19, Lyell Street, London, E14 0RR | 20 Sep 2018 | £485,000 | View Details | |
| Flat 1404, Modena House, 19, Lyell Street, London, E14 0RR | 21 Sep 2018 | £370,000 | View Details | |
| Flat 1405, Modena House, 19, Lyell Street, London, E14 0RR | 09 Oct 2018 | £451,050 | View Details | |
| Flat 1407, Modena House, 19, Lyell Street, London, E14 0RR | 21 Sep 2018 | £344,100 | View Details | |
| Flat 1408, Modena House, 19, Lyell Street, London, E14 0RR | 01 Oct 2018 | £465,600 | View Details | |
| Flat 1409, Modena House, 19, Lyell Street, London, E14 0RR | 05 Dec 2018 | £772,500 | View Details | |
| Flat 1410, Modena House, 19, Lyell Street, London, E14 0RR | 18 Sep 2018 | £894,000 | View Details | |
| Flat 1501, Modena House, 19, Lyell Street, London, E14 0RR | 21 Sep 2018 | £532,800 | View Details | |
| Flat 1502, Modena House, 19, Lyell Street, London, E14 0RR | 14 Sep 2018 | £728,000 | View Details | |
| Flat 1503, Modena House, 19, Lyell Street, London, E14 0RR | 13 Sep 2024 | £442,500 | View Details | |
| Flat 1504, Modena House, 19, Lyell Street, London, E14 0RR | 14 Feb 2023 | £362,500 | View Details | |
| Flat 1506, Modena House, 19, Lyell Street, London, E14 0RR | 02 Feb 2024 | £425,000 | View Details | |
| Flat 1507, Modena House, 19, Lyell Street, London, E14 0RR | 08 Oct 2018 | £365,540 | View Details | |
| Flat 1508, Modena House, 19, Lyell Street, London, E14 0RR | 19 Sep 2018 | £470,400 | View Details | |
| Flat 1509, Modena House, 19, Lyell Street, London, E14 0RR | 29 Nov 2018 | £780,000 | View Details | |
| Flat 1510, Modena House, 19, Lyell Street, London, E14 0RR | 28 Jan 2022 | £800,000 | View Details | |
| Flat 1601, Modena House, 19, Lyell Street, London, E14 0RR | 18 Sep 2018 | £514,800 | View Details | |
| Flat 1602, Modena House, 19, Lyell Street, London, E14 0RR | 10 Oct 2018 | £686,115 | View Details | |
| Flat 1603, Modena House, 19, Lyell Street, London, E14 0RR | 10 Mar 2022 | £470,000 | View Details | |
| Flat 1605, Modena House, 19, Lyell Street, London, E14 0RR | 21 Sep 2018 | £475,000 | View Details | |
| Flat 1606, Modena House, 19, Lyell Street, London, E14 0RR | 28 Sep 2018 | £475,000 | View Details | |
| Flat 1607, Modena House, 19, Lyell Street, London, E14 0RR | 29 Aug 2024 | £350,000 | View Details | |
| Flat 1608, Modena House, 19, Lyell Street, London, E14 0RR | 25 Sep 2018 | £475,200 | View Details | |
| Flat 1609, Modena House, 19, Lyell Street, London, E14 0RR | 17 Sep 2020 | £666,600 | View Details | |
| Flat 1610, Modena House, 19, Lyell Street, London, E14 0RR | 21 Jun 2022 | £805,000 | View Details | |
| Flat 1701, Modena House, 19, Lyell Street, London, E14 0RR | 28 Sep 2018 | £525,000 | View Details | |
| Flat 1702, Modena House, 19, Lyell Street, London, E14 0RR | 17 Sep 2018 | £755,000 | View Details | |
| Flat 1703, Modena House, 19, Lyell Street, London, E14 0RR | 09 Nov 2018 | £500,000 | View Details | |
| Flat 1704, Modena House, 19, Lyell Street, London, E14 0RR | 20 Feb 2019 | £379,000 | View Details | |
| Flat 1705, Modena House, 19, Lyell Street, London, E14 0RR | 28 Sep 2018 | £480,000 | View Details | |
| Flat 1706, Modena House, 19, Lyell Street, London, E14 0RR | 26 Oct 2018 | £480,000 | View Details | |
| Flat 1707, Modena House, 19, Lyell Street, London, E14 0RR | 04 Nov 2020 | £360,000 | View Details | |
| Flat 1708, Modena House, 19, Lyell Street, London, E14 0RR | 28 Sep 2018 | £485,000 | View Details | |
| Flat 1709, Modena House, 19, Lyell Street, London, E14 0RR | 11 Sep 2018 | £765,000 | View Details | |
| Flat 1710, Modena House, 19, Lyell Street, London, E14 0RR | 24 Sep 2018 | £888,250 | View Details | |
| Flat 1801, Modena House, 19, Lyell Street, London, E14 0RR | 05 Sep 2018 | £522,900 | View Details | |
| Flat 1802, Modena House, 19, Lyell Street, London, E14 0RR | 10 Oct 2018 | £700,065 | View Details | |
| Flat 1803, Modena House, 19, Lyell Street, London, E14 0RR | 28 Sep 2018 | £494,900 | View Details | |
| Flat 1804, Modena House, 19, Lyell Street, London, E14 0RR | 15 Mar 2024 | £380,000 | View Details | |
| Flat 1805, Modena House, 19, Lyell Street, London, E14 0RR | 04 Oct 2018 | £475,300 | View Details | |
| Flat 1806, Modena House, 19, Lyell Street, London, E14 0RR | 24 Sep 2018 | £462,720 | View Details | |
| Flat 1807, Modena House, 19, Lyell Street, London, E14 0RR | 05 Oct 2018 | £382,000 | View Details | |
| Flat 1808, Modena House, 19, Lyell Street, London, E14 0RR | 26 Sep 2018 | £469,650 | View Details | |
| Flat 1809, Modena House, 19, Lyell Street, London, E14 0RR | 24 Sep 2018 | £718,425 | View Details | |
| Flat 1810, Modena House, 19, Lyell Street, London, E14 0RR | 09 Jun 2021 | £800,000 | View Details | |
| Flat 1901, Modena House, 19, Lyell Street, London, E14 0RR | 01 Oct 2018 | £513,600 | View Details | |
| Flat 1902, Modena House, 19, Lyell Street, London, E14 0RR | 19 Sep 2018 | £728,500 | View Details | |
| Flat 1903, Modena House, 19, Lyell Street, London, E14 0RR | 10 Oct 2018 | £510,000 | View Details | |
| Flat 1904, Modena House, 19, Lyell Street, London, E14 0RR | 10 Oct 2018 | £385,000 | View Details | |
| Flat 1905, Modena House, 19, Lyell Street, London, E14 0RR | 26 Oct 2018 | £490,000 | View Details | |
| Flat 1906, Modena House, 19, Lyell Street, London, E14 0RR | 27 Sep 2018 | £475,300 | View Details | |
| Flat 1907, Modena House, 19, Lyell Street, London, E14 0RR | 19 Sep 2025 | £320,000 | View Details | |
| Flat 1908, Modena House, 19, Lyell Street, London, E14 0RR | 28 Sep 2018 | £489,600 | View Details | |
| Flat 1909, Modena House, 19, Lyell Street, London, E14 0RR | 09 Oct 2018 | £778,800 | View Details | |
| Flat 1910, Modena House, 19, Lyell Street, London, E14 0RR | 01 Oct 2018 | £946,800 | View Details | |
| Flat 2001, Modena House, 19, Lyell Street, London, E14 0RR | 11 Apr 2019 | £1,320,000 | View Details | |
| Flat 2002, Modena House, 19, Lyell Street, London, E14 0RR | 28 Oct 2022 | £700,000 | View Details | |
| Flat 2003, Modena House, 19, Lyell Street, London, E14 0RR | 05 Apr 2019 | £795,000 | View Details | |
| Flat 2004, Modena House, 19, Lyell Street, London, E14 0RR | 01 Oct 2018 | £1,146,000 | View Details | |
| Flat 2005, Modena House, 19, Lyell Street, London, E14 0RR | 06 Aug 2025 | £805,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in E14 0RR
| Details | |||
|---|---|---|---|
Spin Elite LtdFlat 2005, Modena House, 19, Lyell Street, Poplar, London, E14 0RR
|
View Details | ||
Jerome Brion Consulting LtdFlat 2005, Modena House, 19, Lyell Street, Poplar, London, E14 0RR
|
View Details | ||
Nexus Consulting & Management Limited - Management and Business ConsultantsFlat 1609, Modena House, 19, Lyell Street, Poplar, London, E14 0RR
|
View Details | ||
Homie Group Ltd - E-commerceFlat 1102, Modena House, 19, Lyell Street, Poplar, London, E14 0RR
|
View Details | ||
Idfm: Capital Limited - Property DevelopersFlat 1607, Modena House, 19, Lyell Street, Poplar, London, E14 0RR
|
View Details | ||