Garfield Road
London
E13 8EN
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of E13| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Garfield Road, London, E13 8EN | 14 Nov 2003 | £122,000 | View Details | |
| 2, Garfield Road, London, E13 8EN | View Details | |||
| 3, Garfield Road, London, E13 8EN | View Details | |||
| 4, Garfield Road, London, E13 8EN | 07 Feb 2006 | £220,000 | View Details | |
| 5, Garfield Road, London, E13 8EN | 13 Nov 2023 | £318,000 | View Details | |
| 6, Garfield Road, London, E13 8EN | 12 Oct 2004 | £215,000 | View Details | |
| 7, Garfield Road, London, E13 8EN | 28 Apr 2008 | £195,000 | View Details | |
| 8, Garfield Road, London, E13 8EN | View Details | |||
| 10, Garfield Road, London, E13 8EN | View Details | |||
| 12, Garfield Road, London, E13 8EN | View Details | |||
| 14, Garfield Road, London, E13 8EN | 08 Dec 2003 | £153,000 | View Details | |
| 15, Garfield Road, London, E13 8EN | 23 Mar 2012 | £175,000 | View Details | |
| 16, Garfield Road, London, E13 8EN | 01 Jun 2015 | £260,000 | View Details | |
| 17, Garfield Road, London, E13 8EN | 05 Dec 2016 | £320,000 | View Details | |
| 18, Garfield Road, London, E13 8EN | 08 Apr 2015 | £256,000 | View Details | |
| 19, Garfield Road, London, E13 8EN | 09 May 2003 | £138,000 | View Details | |
| 20, Garfield Road, London, E13 8EN | 31 May 2007 | £178,000 | View Details | |
| 21, Garfield Road, London, E13 8EN | View Details | |||
| 22, Garfield Road, London, E13 8EN | View Details | |||
| 23, Garfield Road, London, E13 8EN | 11 Nov 2013 | £175,000 | View Details | |
| 24, Garfield Road, London, E13 8EN | 21 May 2010 | £175,000 | View Details | |
| 25, Garfield Road, London, E13 8EN | 31 Mar 2016 | £300,000 | View Details | |
| 26, Garfield Road, London, E13 8EN | 01 Sep 2003 | £149,995 | View Details | |
| 27, Garfield Road, London, E13 8EN | View Details | |||
| 28, Garfield Road, London, E13 8EN | View Details | |||
| 29, Garfield Road, London, E13 8EN | View Details | |||
| 30, Garfield Road, London, E13 8EN | 17 Mar 2017 | £290,000 | View Details | |
| 31, Garfield Road, London, E13 8EN | 30 Jun 1999 | £68,000 | View Details | |
| 32, Garfield Road, London, E13 8EN | View Details | |||
| 33, Garfield Road, London, E13 8EN | 20 Jul 2023 | £360,000 | View Details | |
| 34, Garfield Road, London, E13 8EN | View Details | |||
| 35, Garfield Road, London, E13 8EN | 18 Jan 2008 | £235,000 | View Details | |
| 36, Garfield Road, London, E13 8EN | 26 Apr 1996 | £29,500 | View Details | |
| 37, Garfield Road, London, E13 8EN | 07 Jan 2011 | £163,500 | View Details | |
| 38, Garfield Road, London, E13 8EN | 01 Feb 2022 | £330,000 | View Details | |
| 39, Garfield Road, London, E13 8EN | View Details | |||
| 40, Garfield Road, London, E13 8EN | 02 Dec 1999 | £71,995 | View Details | |
| 41, Garfield Road, London, E13 8EN | 20 Nov 2020 | £340,000 | View Details | |
| 42, Garfield Road, London, E13 8EN | 28 Mar 2014 | £222,000 | View Details | |
| 43, Garfield Road, London, E13 8EN | View Details | |||
| 44, Garfield Road, London, E13 8EN | View Details | |||
| 45, Garfield Road, London, E13 8EN | 14 Feb 1995 | £38,000 | View Details | |
| 46, Garfield Road, London, E13 8EN | 11 Oct 2019 | £305,000 | View Details | |
| 47, Garfield Road, London, E13 8EN | 06 Aug 2001 | £99,995 | View Details | |
| 48, Garfield Road, London, E13 8EN | View Details | |||
| 49, Garfield Road, London, E13 8EN | 27 Apr 2007 | £254,000 | View Details | |
| 50, Garfield Road, London, E13 8EN | View Details | |||
| Heeral Ruparelia 6 Garfield Road, London, London, E13 8EN | View Details |
Map
- Expand Map
-
Businesses in E13 8EN
| Details | |||
|---|---|---|---|
Umf Groundworkers Ltd - Building Construction Contractors31, Garfield Road, Plaistow, London, E13 8EN
|
View Details | ||
Infinity Ip Removals Ltd - Removals and Storage Activities (Domestic)16, Garfield Road, Plaistow, London, E13 8EN
|
View Details | ||
Infinity Removals Ltd - Removals and Storage Activities (Domestic)16, Garfield Road, Plaistow, London, E13 8EN
|
View Details | ||
Movix Ltd - Removals and Storage Activities (Domestic)42, Garfield Road, Plaistow, London, E13 8EN
T: 020 8970 7071
|
View Details | ||