Stable Walk
London
E1 8ZG

What sort of street is this?
  • Who lives here
  • How much properties are worth
  • Which businesses are based here

Residents and Property Prices

Browse residents of E1
Address Last sold Price Occupier info
Flat 801, Perilla House, 17, Stable Walk, London, E1 8ZG 28 Nov 2018 £990,000   View Details
Flat 802, Perilla House, 17, Stable Walk, London, E1 8ZG 06 Dec 2018 £1,348,500   View Details
Flat 803, Perilla House, 17, Stable Walk, London, E1 8ZG 27 Nov 2018 £650,000   View Details
Flat 804, Perilla House, 17, Stable Walk, London, E1 8ZG 18 Oct 2018 £686,888   View Details
Flat 805, Perilla House, 17, Stable Walk, London, E1 8ZG 25 Feb 2019 £695,600   View Details
Flat 806, Perilla House, 17, Stable Walk, London, E1 8ZG 08 Mar 2019 £1,095,600   View Details
Flat 807, Perilla House, 17, Stable Walk, London, E1 8ZG 16 Apr 2019 £1,125,000   View Details
Flat 808, Perilla House, 17, Stable Walk, London, E1 8ZG 27 Nov 2018 £1,153,800   View Details
Flat 901, Perilla House, 17, Stable Walk, London, E1 8ZG 01 Apr 2019 £684,480   View Details
Flat 902, Perilla House, 17, Stable Walk, London, E1 8ZG 12 Feb 2019 £686,760 View Details
Flat 903, Perilla House, 17, Stable Walk, London, E1 8ZG 06 Feb 2019 £650,000   View Details
Flat 904, Perilla House, 17, Stable Walk, London, E1 8ZG 22 Oct 2018 £1,170,000   View Details
Flat 905, Perilla House, 17, Stable Walk, London, E1 8ZG 04 Dec 2018 £1,131,750   View Details
Flat 906, Perilla House, 17, Stable Walk, London, E1 8ZG 10 Dec 2018 £1,260,000   View Details
Flat 1001, Perilla House, 17, Stable Walk, London, E1 8ZG 28 Jan 2019 £1,280,250   View Details
Flat 1002, Perilla House, 17, Stable Walk, London, E1 8ZG 28 Jan 2019 £1,013,000 View Details
Flat 1003, Perilla House, 17, Stable Walk, London, E1 8ZG 17 Jan 2019 £1,680,000   View Details
Flat 1004, Perilla House, 17, Stable Walk, London, E1 8ZG 21 Feb 2019 £1,150,000   View Details
Flat 1101, Perilla House, 17, Stable Walk, London, E1 8ZG 18 Feb 2019 £1,222,500   View Details
Flat 1102, Perilla House, 17, Stable Walk, London, E1 8ZG 31 Jan 2019 £930,000   View Details
Flat 1103, Perilla House, 17, Stable Walk, London, E1 8ZG 30 Jan 2019 £1,850,000   View Details
Flat 1104, Perilla House, 17, Stable Walk, London, E1 8ZG 30 Jan 2019 £1,031,375   View Details
Flat 1201, Perilla House, 17, Stable Walk, London, E1 8ZG 26 Sep 2025 £618,000   View Details
Flat 1202, Perilla House, 17, Stable Walk, London, E1 8ZG 21 Feb 2019 £1,237,400   View Details
Flat 1203, Perilla House, 17, Stable Walk, London, E1 8ZG 31 Jan 2019 £919,000   View Details
Flat 1301, Perilla House, 17, Stable Walk, London, E1 8ZG 31 Jan 2019 £874,000   View Details
Flat 1302, Perilla House, 17, Stable Walk, London, E1 8ZG 21 Jan 2019 £1,380,000   View Details
Flat 1303, Perilla House, 17, Stable Walk, London, E1 8ZG 05 Feb 2019 £869,550   View Details
Flat 1401, Perilla House, 17, Stable Walk, London, E1 8ZG 05 Feb 2019 £875,000   View Details
Flat 1402, Perilla House, 17, Stable Walk, London, E1 8ZG 10 Oct 2019 £1,248,300   View Details
Flat 1403, Perilla House, 17, Stable Walk, London, E1 8ZG 12 Feb 2019 £893,000   View Details
Flat 1501, Perilla House, 17, Stable Walk, London, E1 8ZG 30 Nov 2018 £850,000   View Details
Flat 1502, Perilla House, 17, Stable Walk, London, E1 8ZG 07 Feb 2019 £1,481,200   View Details
Flat 1503, Perilla House, 17, Stable Walk, London, E1 8ZG 11 Oct 2019 £877,500   View Details
Flat 1601, Perilla House, 17, Stable Walk, London, E1 8ZG 11 Dec 2024 £660,000 View Details
Flat 1602, Perilla House, 17, Stable Walk, London, E1 8ZG 31 Jan 2019 £1,310,000   View Details
Flat 1603, Perilla House, 17, Stable Walk, London, E1 8ZG 01 Mar 2019 £855,000   View Details
Flat 1701, Perilla House, 17, Stable Walk, London, E1 8ZG 30 Apr 2019 £846,000 View Details
Flat 1702, Perilla House, 17, Stable Walk, London, E1 8ZG 04 Feb 2019 £1,300,000   View Details
Flat 1703, Perilla House, 17, Stable Walk, London, E1 8ZG 04 Feb 2019 £869,400   View Details
Flat 1801, Perilla House, 17, Stable Walk, London, E1 8ZG 11 Feb 2019 £893,025   View Details
Flat 1802, Perilla House, 17, Stable Walk, London, E1 8ZG 11 Feb 2019 £1,401,250   View Details
Flat 1803, Perilla House, 17, Stable Walk, London, E1 8ZG 13 Feb 2019 £853,000 View Details
Flat 1901, Perilla House, 17, Stable Walk, London, E1 8ZG 08 Feb 2019 £1,380,000   View Details
Flat 1902, Perilla House, 17, Stable Walk, London, E1 8ZG 04 Mar 2019 £859,500 View Details
Flat 1903, Perilla House, 17, Stable Walk, London, E1 8ZG 18 Dec 2018 £910,000 View Details
Flat 2001, Perilla House, 17, Stable Walk, London, E1 8ZG 21 Feb 2019 £3,248,250   View Details

Map

  • Expand Map
Close   X

Businesses in E1 8ZG

Sorry, we have no records of businesses located within this postcode