Homestead Garth
Doncaster
DN7 6RN
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DN7| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Homestead Garth, Hatfield, Doncaster, Doncaster, South Yorkshire, DN7 6RN | View Details | |||
| 87 Homestead Garth, Hatfield, Doncaster, South Yorkshire, DN7 6RN | View Details | |||
| 1, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 01 Sep 2016 | £69,000 | View Details | |
| 2, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | View Details | |||
| 3, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 14 Oct 2016 | £55,000 | View Details | |
| 4, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | View Details | |||
| 5, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 12 Jun 2003 | £50,000 | View Details | |
| 6, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 13 Aug 2014 | £90,000 | View Details | |
| 7, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 22 Mar 2022 | £93,000 | View Details | |
| 8, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 26 Oct 2006 | £124,500 | View Details | |
| 9, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 11 Nov 2025 | £185,000 | View Details | |
| 10, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | View Details | |||
| 11, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 13 Sep 2007 | £105,000 | View Details | |
| 12, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 27 Sep 2024 | £150,000 | View Details | |
| 14, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 31 Mar 2000 | £44,000 | View Details | |
| 15, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | View Details | |||
| 16, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 14 Sep 2018 | £132,000 | View Details | |
| 17, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 21 Mar 1997 | £41,000 | View Details | |
| 18, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 24 Sep 1999 | £36,000 | View Details | |
| 19, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 12 Feb 2021 | £164,999 | View Details | |
| 20, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 22 Dec 2003 | £81,000 | View Details | |
| 21, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 17 Aug 1998 | £54,000 | View Details | |
| 22, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 20 Mar 2020 | £97,000 | View Details | |
| 23, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 22 Nov 2010 | £95,000 | View Details | |
| 24, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 04 Sep 2015 | £152,000 | View Details | |
| 25, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 15 Dec 2017 | £99,800 | View Details | |
| 26, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | View Details | |||
| 27, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | View Details | |||
| 28, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 22 Aug 2019 | £125,000 | View Details | |
| 29, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 18 Jan 2011 | £95,000 | View Details | |
| 30, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 22 Sep 2011 | £86,000 | View Details | |
| 31, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | View Details | |||
| 32, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | View Details | |||
| 33, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 22 Dec 2014 | £110,000 | View Details | |
| 34, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 12 Jan 2010 | £91,000 | View Details | |
| 35, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 31 May 2013 | £92,500 | View Details | |
| 36, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 06 Nov 2009 | £104,950 | View Details | |
| 37, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 27 Nov 2009 | £111,000 | View Details | |
| 38, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 07 Mar 2025 | £154,000 | View Details | |
| 39, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 11 Nov 2011 | £90,000 | View Details | |
| 40, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 20 Nov 1998 | £33,000 | View Details | |
| 41, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 05 Jan 2007 | £82,500 | View Details | |
| 42, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 05 Oct 2021 | £127,500 | View Details | |
| 43, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | View Details | |||
| 44, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN | 25 Apr 2014 | £87,500 | View Details |
Map
- Expand Map
-
Businesses in DN7 6RN
| Details | |||
|---|---|---|---|
Fledglings Day Nursery Ltd - Nursery Schools24, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN
T: 01708 440900
|
View Details | ||
Fledglings (rossington) Ltd - Nursery Schools24, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN
T: 01302 868928
|
View Details | ||
Fledglings Thorne Ltd - Childcare Services24, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN
|
View Details | ||
Landscape Solutions - Landscape Contractors14, Homestead Garth, Doncaster, South Yorkshire, DN7 6RN
|
View Details | ||