Spruce Lane
Ulceby
DN39 6UL
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DN39| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Plot 9 Spruce Lane, Ulceby, Grimsby, Ulceby, South Humberside, DN39 6UL | View Details | |||
| Miah Abdal's Kitchen Spruce Lane, Ulceby, South Humberside, DN39 6UL | View Details | |||
| 1 Milburn Cottages, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 17 Aug 2018 | £150,000 | View Details | |
| 2 Milburn Cottages, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 24 Jan 2014 | £80,000 | View Details | |
| Ash Tree House, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 27 Jun 2008 | £285,000 | View Details | |
| Berberis, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 12 Nov 2019 | £100,000 | View Details | |
| Cedar Lodge, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 14 Mar 2025 | £300,000 | View Details | |
| Cheslyn, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 01 May 2009 | £105,000 | View Details | |
| Clumber, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 10 Feb 2017 | £92,000 | View Details | |
| Dalry, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 26 Oct 2000 | £39,000 | View Details | |
| Ellerdale, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 06 Jun 2025 | £175,000 | View Details | |
| Elsenore, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | View Details | |||
| Enzian, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 23 May 2024 | £95,000 | View Details | |
| Fairville, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 28 Jan 2021 | £155,000 | View Details | |
| Forest Pines, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | View Details | |||
| Gillingham Rest, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 15 Feb 2013 | £250,000 | View Details | |
| Hardale, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 01 Jul 2019 | £83,000 | View Details | |
| Hawthorn Cottage, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | View Details | |||
| Hazel Lodge, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 20 Oct 2023 | £334,950 | View Details | |
| High Tor, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 31 Jul 2019 | £78,500 | View Details | |
| Le Domaine, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 26 Nov 2021 | £375,000 | View Details | |
| Margoson, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 02 Apr 1998 | £31,500 | View Details | |
| Marraldomeda, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 28 Mar 2019 | £128,000 | View Details | |
| Marralomeda, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | View Details | |||
| Meadow View, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 24 Nov 2025 | £195,000 | View Details | |
| Mulberry Lodge, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 11 Aug 2023 | £349,950 | View Details | |
| Pembroke House, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 24 Mar 2016 | £124,000 | View Details | |
| Pied A Terre, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 04 Mar 2013 | £82,000 | View Details | |
| Post Office, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | View Details | |||
| Redelphie, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 23 Jun 2025 | £315,000 | View Details | |
| Riseholme, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 28 Mar 2024 | £299,950 | View Details | |
| Rob-rene, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 17 Jun 2014 | £85,000 | View Details | |
| Rocca Fondo, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | View Details | |||
| Rocco Fonda, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 23 May 1998 | £43,000 | View Details | |
| Ropery Cottage, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 01 Apr 1998 | £63,000 | View Details | |
| Sackville Lodge, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 21 Feb 2014 | £193,000 | View Details | |
| The Cottage, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 29 Jul 2016 | £55,000 | View Details | |
| The Hawthornes, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 03 Sep 2020 | £260,000 | View Details | |
| The Magnolias, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | View Details | |||
| The Maples, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 30 Jun 2023 | £314,950 | View Details | |
| Walnut House, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 05 Jul 2024 | £314,950 | View Details | |
| Welholme, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 08 Nov 2019 | £154,000 | View Details | |
| Winster House, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | 30 Jul 2018 | £90,000 | View Details | |
| 7, Spruce Lane, Ulceby, Lincolnshire, DN39 6UL | View Details | |||
| The Post Office Spruce Lane, Ulceby, Ulceby, South Humberside, DN39 6UL | View Details |
Map
- Expand Map
-
Businesses in DN39 6UL
| Details | |||
|---|---|---|---|
Mmiah Abdal's Kitchen Ltd - RestaurantsMiah Abdal's Kitchen, Spruce Lane, Dn39 6ul, Ulceby, South Humberside, DN39 6UL
|
View Details | ||
Webham Consulting Limited - Accounting ActivitiesRiseholme, Spruce Lane, Ulceby, South Humberside, DN39 6UL
|
View Details | ||
Webster Advisory Limited - Accounting ActivitiesRiseholme, Spruce Lane, Ulceby, South Humberside, DN39 6UL
|
View Details | ||
Miah Abdal's Kitchen Ltd - RestaurantsMiah Abdal's Kitchen, Spruce Lane, Ulceby, South Humberside, DN39 6UL
T: 01469 428572
|
View Details | ||
British Heart Foundation Clothing Bank - Charity ShopsVillage Hall, Spruce Lane, Ulceby, South Humberside, DN39 6UL
|
View Details | ||
Abdal's Kitchen - Restaurant - IndianSpruce Lane, Ulceby, Lincolnshire, DN39 6UL
|
View Details | ||