Field House Road
Grimsby
DN36 4UJ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DN36| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 12 Dec 2002 | £176,000 | View Details | |
| 47a, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | View Details | |||
| 49a, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | View Details | |||
| 51a, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | View Details | |||
| First Floor, 53-55, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | View Details | |||
| 53a, Field House Road, Grimsby, South Humberside, DN36 4UJ | View Details | |||
| 55a, Field House Road, Grimsby, South Humberside, DN36 4UJ | View Details | |||
| 57a, Field House Road, Grimsby, South Humberside, DN36 4UJ | View Details | |||
| Flat The Coach House, Field House Road, Grimsby, South Humberside, DN36 4UJ | View Details | |||
| 27, Field House Road, Grimsby, South Humberside, DN36 4UJ | View Details | |||
| 29, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 26 May 2015 | £163,000 | View Details | |
| 30, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | View Details | |||
| 31, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 09 Apr 2009 | £122,500 | View Details | |
| 32, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | View Details | |||
| 33, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | View Details | |||
| 34, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 30 Mar 2012 | £135,000 | View Details | |
| 35, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 01 Nov 2024 | £190,000 | View Details | |
| 36, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 28 May 2010 | £160,000 | View Details | |
| 37, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | View Details | |||
| 38, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 04 Jan 2017 | £133,500 | View Details | |
| 39, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 20 Feb 2006 | £152,500 | View Details | |
| 40, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 08 Apr 2022 | £210,000 | View Details | |
| 41, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | View Details | |||
| 42, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | View Details | |||
| 43, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 27 Mar 2012 | £136,500 | View Details | |
| 44, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | View Details | |||
| 45, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | View Details | |||
| 46, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 02 Feb 2022 | £198,000 | View Details | |
| 47, Field House Road, Grimsby, South Humberside, DN36 4UJ | View Details | |||
| 48, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | View Details | |||
| 49, Field House Road, Grimsby, South Humberside, DN36 4UJ | View Details | |||
| 1st Floor, 49, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | View Details | |||
| 50, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 31 Aug 2018 | £150,000 | View Details | |
| 51, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 09 Apr 1996 | £46,000 | View Details | |
| 52, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 24 Jan 2025 | £210,000 | View Details | |
| 54, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | View Details | |||
| 56, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 30 Nov 2009 | £114,950 | View Details | |
| 57, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 28 Jul 2005 | £76,500 | View Details | |
| 1st Floor, 57, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | View Details | |||
| 58, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 11 Sep 2018 | £174,500 | View Details | |
| 59, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 19 Jul 2021 | £165,000 | View Details | |
| 60, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 30 Mar 2021 | £230,000 | View Details | |
| 62, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 26 Nov 2018 | £337,500 | View Details | |
| 63, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 29 Jun 2022 | £385,000 | View Details | |
| 64, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 25 Sep 2015 | £265,000 | View Details | |
| 65, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | 31 Aug 2006 | £166,000 | View Details | |
| 67, Field House Road, Grimsby, Lincolnshire, DN36 4UJ | View Details | |||
| The Coach House, Fieldhouse Road Humberston, Grimsby, Grimsby, South Humberside, DN36 4UJ | View Details | |||
| The Coach House Fieldhouse Road, Humberston, Grimsby, Grimsby, South Humberside, DN36 4UJ | View Details | |||
| Flat Above, The Coach House Field House Road, Humberston, Grimsby, South Humberside, DN36 4UJ | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in DN36 4UJ
| Details | |||
|---|---|---|---|
Janice At 47 Limited - Hairdressers (Unisex)47, Field House Road, Grimsby, South Humberside, DN36 4UJ
T: 01472 815757
|
View Details | ||
Petra House Ltd - Take Away Meal Outlets49, Field House Road, Grimsby, South Humberside, DN36 4UJ
T: 01472 211787
|
View Details | ||
Dab Retail Ltd - Restaurants57a, Field House Road, Grimsby, South Humberside, DN36 4UJ
|
View Details | ||
The Local Craft Ale Company Ltd - Public Houses Activities of57a, Field House Road, Grimsby, South Humberside, DN36 4UJ
|
View Details | ||
Prestige House Clearance & Removals - Removals and Storage Activities (Domestic)43, Field House Road, Grimsby, Lincolnshire, DN36 4UJ
|
View Details | ||
Hys 6688 Limited - Take Away Meal Outlets59, Field House Road, Grimsby, South Humberside, DN36 4UJ
|
View Details | ||
Gsk Humberston Ltd - Take Away Meal OutletsFlat The Coach House, Field House Road, Lincolnshire Dn36 4uj, Grimsby, South Humberside, DN36 4UJ
|
View Details | ||
Salon Fifty 7 Ltd - Hairdressers (Unisex)The Coach House, Field House Road, Humberston, Gr, Dn36 4uj, Grimsby, South Humberside, DN36 4UJ
|
View Details | ||
Phillyn Limited64, Field House Road, Grimsby, South Humberside, DN36 4UJ
|
View Details | ||
Gb (uk) Leisure Ltd - Public Houses Activities ofField House Road, Humberston, Grimsby, South Humberside, DN36 4UJ
|
View Details | ||
The Craft Ale & Spirit Company Limited - Public Houses Activities of57a, Field House Road, Grimsby, South Humberside, DN36 4UJ
|
View Details | ||
Petra Pizzeria Ltd - Take Away Meal Outlets49, Field House Road, Grimsby, South Humberside, DN36 4UJ
|
View Details | ||
Diamond Dco Two Limited - Chemists Dispensing53-55, Field House Road, Grimsby, South Humberside, DN36 4UJ
T: 01472 812323
|
View Details | ||
The Coach House - Public Houses Activities ofField House Road, Grimsby, South Humberside, DN36 4UJ
|
View Details | ||
H Y S Palace - Take Away Meal Outlets59, Field House Road, Grimsby, South Humberside, DN36 4UJ
|
View Details | ||
Lloyds Pharmacy - Chemists Dispensing53-55, Field House Road, Grimsby, Lincolnshire, DN36 4UJ
|
View Details | ||