Spring Bank
Grimsby
DN34 4DB
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DN34| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 46, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 25 Jul 2025 | £106,500 | View Details | |
| 48, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 10 Dec 2007 | £73,000 | View Details | |
| 50, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 14 Jan 2025 | £80,000 | View Details | |
| 52, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 19 Sep 2008 | £80,000 | View Details | |
| 54, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | View Details | |||
| 56, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 15 Mar 2024 | £64,000 | View Details | |
| 58, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 15 Apr 1997 | £29,500 | View Details | |
| 60, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | View Details | |||
| 62, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 08 Jan 1999 | £20,500 | View Details | |
| 64, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 20 Feb 2009 | £80,000 | View Details | |
| 66, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 01 Aug 2008 | £75,000 | View Details | |
| 68, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 18 Jun 2010 | £60,000 | View Details | |
| 70, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 09 Sep 2011 | £44,000 | View Details | |
| 72, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 06 Sep 2024 | £70,000 | View Details | |
| 74, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 05 Mar 2014 | £72,500 | View Details | |
| 76, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 09 Sep 2025 | £80,000 | View Details | |
| 78, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 21 Oct 2021 | £90,000 | View Details | |
| 80, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 30 Jan 2004 | £57,950 | View Details | |
| 82, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 27 Nov 2000 | £33,500 | View Details | |
| 84, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | View Details | |||
| 86, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 13 May 2022 | £106,000 | View Details | |
| 88, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | View Details | |||
| 90, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 03 Sep 2019 | £79,500 | View Details | |
| 92, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | View Details | |||
| 94, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 25 Mar 2022 | £95,000 | View Details | |
| 96, Spring Bank, Grimsby, South Humberside, DN34 4DB | View Details | |||
| 98, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 18 Sep 2003 | £35,250 | View Details | |
| 100, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 05 Nov 2008 | £77,000 | View Details | |
| 102, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 31 Jan 2007 | £70,500 | View Details | |
| 104, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 28 Apr 2009 | £80,950 | View Details | |
| 106, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 04 Nov 2019 | £83,000 | View Details | |
| 108, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 12 Apr 2019 | £70,000 | View Details | |
| 110, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 13 Apr 2017 | £67,000 | View Details | |
| 112, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 17 Jul 2006 | £77,995 | View Details | |
| 114, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 03 Jul 2024 | £29,500 | View Details | |
| 116, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 27 Sep 2002 | £39,900 | View Details | |
| 118, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 28 Feb 1995 | £31,000 | View Details | |
| 120, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | View Details | |||
| 122, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 12 Sep 2022 | £70,000 | View Details | |
| 124, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 12 Jul 2019 | £68,500 | View Details | |
| 126, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 11 Dec 2020 | £89,950 | View Details | |
| 128, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | View Details | |||
| 130, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | View Details | |||
| 132, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 12 Apr 2017 | £95,000 | View Details | |
| 134, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | View Details | |||
| 136, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 14 Oct 2016 | £93,500 | View Details | |
| 138, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 05 Aug 2016 | £98,500 | View Details | |
| 140, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 02 Jun 2017 | £106,500 | View Details | |
| 142, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 15 Jun 2018 | £75,000 | View Details | |
| 144, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 08 Feb 2019 | £91,500 | View Details | |
| 146, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | 24 May 2024 | £136,000 | View Details | |
| 148, Spring Bank, Grimsby, Lincolnshire, DN34 4DB | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in DN34 4DB
Sorry, we have no records of businesses located within this postcode