Strawberry Road
Retford
DN22 7EL
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DN22| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Dominie Cross Farm, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | View Details | |||
| 2, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | View Details | |||
| 3, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | 26 Sep 2014 | £120,000 | View Details | |
| 4, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | 05 May 2006 | £128,300 | View Details | |
| 5, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | View Details | |||
| 6, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | View Details | |||
| 7, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | 13 Oct 2025 | £110,000 | View Details | |
| 8, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | View Details | |||
| 9, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | View Details | |||
| 10, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | View Details | |||
| 11, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | 03 Aug 2021 | £98,000 | View Details | |
| 12, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | 02 Aug 2004 | £120,000 | View Details | |
| 13, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | 24 Feb 2011 | £60,000 | View Details | |
| 14, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | View Details | |||
| 15, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | 15 Aug 2023 | £81,000 | View Details | |
| 16, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | 08 Feb 2011 | £100,000 | View Details | |
| 17, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | 16 Aug 2023 | £112,000 | View Details | |
| 18, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | 04 Dec 2020 | £220,000 | View Details | |
| 19, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | 09 Apr 2024 | £85,000 | View Details | |
| 20, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | View Details | |||
| 21, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | 26 Oct 2018 | £70,000 | View Details | |
| 23, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | 18 Oct 2024 | £130,000 | View Details | |
| 24, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | View Details | |||
| 25, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | 25 Apr 2025 | £125,000 | View Details | |
| 26, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | View Details | |||
| 35, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | 20 Nov 2000 | £69,000 | View Details | |
| 37, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | 09 Sep 1999 | £33,995 | View Details | |
| 39, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | View Details | |||
| 41, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | 05 Mar 2021 | £105,000 | View Details | |
| 43, Strawberry Road, Retford, Nottinghamshire, DN22 7EL | 12 Dec 2014 | £70,000 | View Details |
Map
- Expand Map
-
Businesses in DN22 7EL
| Details | |||
|---|---|---|---|
182 Events Ltd - Caterers16, Strawberry Road, Retford, Nottinghamshire, DN22 7EL
|
View Details | ||