Retford
DN22 0RJ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DN22| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Retford, Nottinghamshire, DN22 0RJ | 20 Dec 2013 | £150,000 | View Details | |
| 1 New Cottages, Retford, Nottinghamshire, DN22 0RJ | 03 May 2023 | £200,000 | View Details | |
| 2 New Cottages, Retford, Nottinghamshire, DN22 0RJ | View Details | |||
| Blacksmiths Cottage, Retford, Nottinghamshire, DN22 0RJ | View Details | |||
| Brentor, Retford, Nottinghamshire, DN22 0RJ | 20 Feb 1998 | £78,500 | View Details | |
| Church View, Retford, Nottinghamshire, DN22 0RJ | 12 May 2022 | £715,000 | View Details | |
| Cuckoo Hall, Retford, Nottinghamshire, DN22 0RJ | 28 Apr 2006 | £310,000 | View Details | |
| Eastfield House, Retford, Nottinghamshire, DN22 0RJ | 30 Sep 2022 | £675,000 | View Details | |
| Field Farm Cottage, Retford, Nottinghamshire, DN22 0RJ | View Details | |||
| Farm Cottages, Field Farm Cottage, Retford, Nottinghamshire, DN22 0RJ | View Details | |||
| Fields Farmhouse, Retford, Nottinghamshire, DN22 0RJ | 28 Oct 2019 | £575,000 | View Details | |
| Forest Lodge, Retford, Nottinghamshire, DN22 0RJ | 29 Nov 2004 | £355,000 | View Details | |
| Grove Cottage, Retford, Nottinghamshire, DN22 0RJ | 17 Dec 2021 | £225,000 | View Details | |
| Grove Grange, Retford, Nottinghamshire, DN22 0RJ | View Details | |||
| Grove Hall Gardens, Retford, Nottinghamshire, DN22 0RJ | 16 Dec 2020 | £453,150 | View Details | |
| Fern House Old Walled, Grove Hall Gardens, Retford, Nottinghamshire, DN22 0RJ | 31 Jul 2014 | £140,000 | View Details | |
| Mulberry House Old Walled, Grove Hall Gardens, Retford, Nottinghamshire, DN22 0RJ | 01 Jul 2014 | £155,000 | View Details | |
| Grove Hall House, Retford, Nottinghamshire, DN22 0RJ | View Details | |||
| Harvest Cottage, Retford, Nottinghamshire, DN22 0RJ | 29 Jul 2015 | £175,000 | View Details | |
| Highgrove House, Retford, Nottinghamshire, DN22 0RJ | View Details | |||
| Home Farm, Retford, Nottinghamshire, DN22 0RJ | View Details | |||
| 2 Cottages, Home Farm, Retford, Nottinghamshire, DN22 0RJ | View Details | |||
| Hop House, Retford, Nottinghamshire, DN22 0RJ | 28 Jul 2016 | £235,000 | View Details | |
| Juniper Lodge, Retford, Nottinghamshire, DN22 0RJ | 08 Aug 2003 | £235,000 | View Details | |
| Kalulushi, Retford, Nottinghamshire, DN22 0RJ | 31 Oct 2017 | £143,300 | View Details | |
| Lavender Cottage, Retford, Nottinghamshire, DN22 0RJ | 20 Dec 2007 | £171,001 | View Details | |
| Meadow View, Retford, Nottinghamshire, DN22 0RJ | View Details | |||
| Park House, Retford, Nottinghamshire, DN22 0RJ | View Details | |||
| Pond Cottage, Retford, Nottinghamshire, DN22 0RJ | 07 Sep 2022 | £215,000 | View Details | |
| Six Oaks, Retford, Nottinghamshire, DN22 0RJ | View Details | |||
| The Apple Loft, Retford, Nottinghamshire, DN22 0RJ | 08 Nov 2011 | £148,000 | View Details | |
| The Cask House, Retford, Nottinghamshire, DN22 0RJ | 31 Jul 1998 | £82,000 | View Details | |
| The Granary, Retford, Nottinghamshire, DN22 0RJ | 30 Aug 2018 | £178,000 | View Details | |
| The Hawthorns, Retford, Nottinghamshire, DN22 0RJ | 17 Dec 2021 | £380,000 | View Details | |
| The Homestead, Retford, Nottinghamshire, DN22 0RJ | 13 Dec 2021 | £555,000 | View Details | |
| The Nooken, Retford, Nottinghamshire, DN22 0RJ | 12 May 1997 | £125,000 | View Details | |
| The Old Kennels, Retford, Nottinghamshire, DN22 0RJ | 04 Dec 2014 | £240,000 | View Details | |
| The Old Rectory, Retford, Nottinghamshire, DN22 0RJ | View Details | |||
| The Old School House, Retford, Nottinghamshire, DN22 0RJ | View Details | |||
| The Old Smithy, Retford, Nottinghamshire, DN22 0RJ | View Details | |||
| The Paddock, Retford, Nottinghamshire, DN22 0RJ | View Details | |||
| The Stables, Retford, Nottinghamshire, DN22 0RJ | 10 Dec 2020 | £300,000 | View Details | |
| Yew Tree Cottage, Retford, Nottinghamshire, DN22 0RJ | 18 Apr 2007 | £248,000 | View Details | |
| Yew Tree Lodge, Retford, Nottinghamshire, DN22 0RJ | 03 May 2012 | £310,000 | View Details | |
| 11, Yew Tree Lodge, Retford, Nottinghamshire, DN22 0RJ | View Details | |||
| Coney Green Farm Grove, Retford, Retford, Nottinghamshire, DN22 0RJ | View Details |
Map
- Expand Map
-
Businesses in DN22 0RJ
| Details | |||
|---|---|---|---|
Six Oaks Properties LlpSix Oaks, Retford, Nottinghamshire, DN22 0RJ
|
View Details | ||
Drewery & Wheeldon Property Consultants LlpSix Oaks, Retford, Nottinghamshire, DN22 0RJ
|
View Details | ||
Pathoshield LtdThe Old Smithy, Retford, Nottinghamshire, DN22 0RJ
|
View Details | ||
M W J Estates LlpSix Oaks, Retford, Nottinghamshire, DN22 0RJ
|
View Details | ||
Andy Brown Lettings LlpSix Oaks, Retford, Nottinghamshire, DN22 0RJ
|
View Details | ||
Tradies Ltd - BuildersKalulushi, Retford, Nottinghamshire, DN22 0RJ
|
View Details | ||
Nicholsons Estate Agents Ltd - Estate AgentsSix Oaks, Retford, Nottinghamshire, DN22 0RJ
T: 01777 808777
|
View Details | ||
Nottinghamshire Surveyors LlpSix Oaks, Retford, Nottinghamshire, DN22 0RJ
T: 0115 671 9963
|
View Details | ||
The Lodge Coffee House Ltd - Cafes and Snack BarsPark House, Retford, Nottinghamshire, DN22 0RJ
|
View Details | ||
Wjs Surveyors LlpSix Oaks, Retford, Nottinghamshire, DN22 0RJ
T: 01777 710936
|
View Details | ||
Six Oaks Capital LlpSix Oaks, Retford, Nottinghamshire, DN22 0RJ
|
View Details | ||
Six Oaks Financial Services LlpSix Oaks, Retford, Nottinghamshire, DN22 0RJ
|
View Details | ||
Hannah Dora Ltd - ArtistsThe Hawthorns, Retford, Nottinghamshire, DN22 0RJ
|
View Details | ||
Fields Courtyard Management Company Limited - Estate Management ServicesThe Granary, Retford, Nottinghamshire, DN22 0RJ
T: 01777 701022
|
View Details | ||
Reep Foundation Limited - EntertainmentsHome Farm, Retford, Nottinghamshire, DN22 0RJ
|
View Details | ||
Dwps (uk) Limited - Estate AgentsSix Oaks, Retford, Nottinghamshire, DN22 0RJ
T: 01777 708098
|
View Details | ||
Home Farm Produce Grove Limited - Farming (Mixed)2 Cottages, Home Farm, Retford, Nottinghamshire, DN22 0RJ
T: 01978 710141
|
View Details | ||
South Yorkshire Surveyors Limited - Quantity SurveyorsSix Oaks, Retford, Nottinghamshire, DN22 0RJ
T: 01302 430960
|
View Details | ||
Jbs Estates LlpSix Oaks, Retford, Nottinghamshire, DN22 0RJ
|
View Details | ||
Aurora House Developments Limited - BuildersKalulushi, Retford, Nottinghamshire, DN22 0RJ
|
View Details | ||
There are more than 20 businesses listed within this postcode. To search for particular businesses or business types, please try our Business Search.