Town Hill
Brigg
DN20 0HD
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DN20| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Lindum Town Hill, Broughton, Brigg, Brigg, South Humberside, DN20 0HD | View Details | |||
| 8a, Town Hill, Brigg, Lincolnshire, DN20 0HD | View Details | |||
| 28a, Town Hill, Brigg, South Humberside, DN20 0HD | View Details | |||
| 2, Town Hill, Brigg, Lincolnshire, DN20 0HD | 28 Sep 2016 | £100,000 | View Details | |
| 4, Town Hill, Brigg, Lincolnshire, DN20 0HD | 03 Sep 2012 | £87,500 | View Details | |
| 6, Town Hill, Brigg, Lincolnshire, DN20 0HD | 26 Apr 2024 | £190,000 | View Details | |
| 8, Town Hill, Brigg, Lincolnshire, DN20 0HD | 25 Feb 2015 | £148,000 | View Details | |
| 10, Town Hill, Brigg, Lincolnshire, DN20 0HD | 13 Aug 2021 | £225,000 | View Details | |
| 12, Town Hill, Brigg, Lincolnshire, DN20 0HD | 13 Dec 2016 | £140,000 | View Details | |
| 14, Town Hill, Brigg, Lincolnshire, DN20 0HD | View Details | |||
| 16, Town Hill, Brigg, Lincolnshire, DN20 0HD | 29 Oct 2003 | £95,000 | View Details | |
| 18, Town Hill, Brigg, Lincolnshire, DN20 0HD | 01 Feb 2013 | £120,000 | View Details | |
| 20, Town Hill, Brigg, Lincolnshire, DN20 0HD | 28 Oct 2022 | £213,000 | View Details | |
| 24, Town Hill, Brigg, Lincolnshire, DN20 0HD | 23 Sep 2016 | £222,500 | View Details | |
| 26, Town Hill, Brigg, Lincolnshire, DN20 0HD | 21 Dec 2016 | £186,000 | View Details | |
| 28, Town Hill, Brigg, Lincolnshire, DN20 0HD | 02 Jul 2010 | £208,000 | View Details | |
| Lindum House, 28, Town Hill, Brigg, South Humberside, DN20 0HD | View Details | |||
| 32, Town Hill, Brigg, South Humberside, DN20 0HD | View Details | |||
| 34, Town Hill, Brigg, Lincolnshire, DN20 0HD | View Details | |||
| 36, Town Hill, Brigg, Lincolnshire, DN20 0HD | View Details | |||
| 38, Town Hill, Brigg, Lincolnshire, DN20 0HD | View Details | |||
| 40, Town Hill, Brigg, Lincolnshire, DN20 0HD | 14 Dec 2007 | £164,000 | View Details | |
| 42, Town Hill, Brigg, Lincolnshire, DN20 0HD | 16 Oct 2024 | £180,000 | View Details | |
| 44, Town Hill, Brigg, Lincolnshire, DN20 0HD | 16 Feb 2022 | £180,000 | View Details | |
| 46, Town Hill, Brigg, Lincolnshire, DN20 0HD | 20 Mar 2019 | £164,000 | View Details | |
| 48, Town Hill, Brigg, Lincolnshire, DN20 0HD | 23 Apr 1999 | £50,000 | View Details | |
| 50, Town Hill, Brigg, Lincolnshire, DN20 0HD | 30 Jan 2023 | £299,950 | View Details | |
| 52, Town Hill, Brigg, Lincolnshire, DN20 0HD | 14 Nov 2014 | £135,000 | View Details | |
| 54, Town Hill, Brigg, Lincolnshire, DN20 0HD | View Details | |||
| 56, Town Hill, Brigg, Lincolnshire, DN20 0HD | 16 Dec 2016 | £163,000 | View Details | |
| 58, Town Hill, Brigg, Lincolnshire, DN20 0HD | 13 May 2021 | £160,000 | View Details | |
| 60, Town Hill, Brigg, Lincolnshire, DN20 0HD | 28 Sep 2004 | £100,000 | View Details | |
| 62, Town Hill, Brigg, Lincolnshire, DN20 0HD | 13 Jun 2008 | £172,000 | View Details |
Map
- Expand Map
-
Businesses in DN20 0HD
| Details | |||
|---|---|---|---|
Survival Medic Books And Training Limited - Book Publishers18, Town Hill, Brigg, South Humberside, DN20 0HD
|
View Details | ||