The Blackthorns
Brigg
DN20 0BB
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DN20| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Cosy Nook, The Blackthorns, Brigg, Lincolnshire, DN20 0BB | View Details | |||
| Inglenook Lodge, The Blackthorns, Brigg, Lincolnshire, DN20 0BB | View Details | |||
| Inglenook, The Blackthorns, Brigg, Lincolnshire, DN20 0BB | View Details | |||
| 1, The Blackthorns, Brigg, Lincolnshire, DN20 0BB | 29 Aug 2019 | £175,000 | View Details | |
| 2, The Blackthorns, Brigg, Lincolnshire, DN20 0BB | 04 Apr 2016 | £196,000 | View Details | |
| 3, The Blackthorns, Brigg, Lincolnshire, DN20 0BB | 22 Mar 2001 | £65,950 | View Details | |
| 4, The Blackthorns, Brigg, Lincolnshire, DN20 0BB | 13 Aug 2001 | £31,000 | View Details | |
| 5, The Blackthorns, Brigg, Lincolnshire, DN20 0BB | 17 Dec 1999 | £73,250 | View Details | |
| 6, The Blackthorns, Brigg, Lincolnshire, DN20 0BB | 30 Oct 2015 | £280,000 | View Details | |
| 7, The Blackthorns, Brigg, Lincolnshire, DN20 0BB | 28 Jul 2000 | £82,500 | View Details | |
| 8, The Blackthorns, Brigg, South Humberside, DN20 0BB | View Details | |||
| 9, The Blackthorns, Brigg, Lincolnshire, DN20 0BB | 23 Apr 2021 | £310,000 | View Details | |
| 10, The Blackthorns, Brigg, Lincolnshire, DN20 0BB | View Details | |||
| Plot Blackthorn House, 10, The Blackthorns, Brigg, Lincolnshire, DN20 0BB | View Details | |||
| 11, The Blackthorns, Brigg, Lincolnshire, DN20 0BB | 20 May 2002 | £125,000 | View Details | |
| 12, The Blackthorns, Brigg, Lincolnshire, DN20 0BB | View Details | |||
| 14, The Blackthorns, Brigg, Lincolnshire, DN20 0BB | 06 Dec 2004 | £242,950 | View Details | |
| 15, The Blackthorns, Brigg, South Humberside, DN20 0BB | View Details | |||
| 16, The Blackthorns, Brigg, Lincolnshire, DN20 0BB | 08 May 2002 | £159,000 | View Details | |
| 17, The Blackthorns, Brigg, Lincolnshire, DN20 0BB | 30 Aug 2012 | £200,000 | View Details |
Map
- Expand Map
-
Businesses in DN20 0BB
| Details | |||
|---|---|---|---|
Castell Development Ltd - Builders15, The Blackthorns, Brigg, South Humberside, DN20 0BB
|
View Details | ||
Plant Reliability Solutions Ltd - Engineers (Consulting)2, The Blackthorns, Brigg, South Humberside, DN20 0BB
|
View Details | ||