North Street
Barrow-upon-humber
DN19 7AP
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DN19| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| North Street, Barrow-upon-humber, South Humberside, DN19 7AP | View Details | |||
| Avalon, North Street, Barrow-upon-humber, Lincolnshire, DN19 7AP | View Details | |||
| Glyndebourne, North Street, Barrow-upon-humber, Lincolnshire, DN19 7AP | 15 Feb 2013 | £165,000 | View Details | |
| Ivy Dene, North Street, Barrow-upon-humber, Lincolnshire, DN19 7AP | 07 Nov 2016 | £290,000 | View Details | |
| Jasmine Cottage, North Street, Barrow-upon-humber, Lincolnshire, DN19 7AP | 24 Feb 2023 | £385,000 | View Details | |
| Lilac Cottage, North Street, Barrow-upon-humber, Lincolnshire, DN19 7AP | View Details | |||
| Llaregyb, North Street, Barrow-upon-humber, Lincolnshire, DN19 7AP | 07 Oct 2020 | £325,000 | View Details | |
| New House, North Street, Barrow-upon-humber, Lincolnshire, DN19 7AP | View Details | |||
| Rockwood Cottage, North Street, Barrow-upon-humber, Lincolnshire, DN19 7AP | View Details | |||
| Rose Cottage, North Street, Barrow-upon-humber, Lincolnshire, DN19 7AP | 03 Aug 2006 | £125,000 | View Details | |
| School View, North Street, Barrow-upon-humber, Lincolnshire, DN19 7AP | 12 Jul 2013 | £165,000 | View Details | |
| Scrivener Cottage, North Street, Barrow-upon-humber, South Humberside, DN19 7AP | View Details | |||
| Shaw Place, North Street, Barrow-upon-humber, Lincolnshire, DN19 7AP | View Details | |||
| Stonelea, North Street, Barrow-upon-humber, Lincolnshire, DN19 7AP | 08 Sep 2003 | £152,000 | View Details | |
| The Bungalow, North Street, Barrow-upon-humber, Lincolnshire, DN19 7AP | View Details | |||
| The Cottage, North Street, Barrow-upon-humber, Lincolnshire, DN19 7AP | 26 Jul 2019 | £298,000 | View Details | |
| 1, North Street, Barrow-upon-humber, Lincolnshire, DN19 7AP | 08 Aug 2016 | £230,000 | View Details | |
| 2, North Street, Barrow-upon-humber, Lincolnshire, DN19 7AP | View Details | |||
| 7, North Street, Barrow-upon-humber, Lincolnshire, DN19 7AP | 28 Jul 2023 | £110,000 | View Details |
Map
- Expand Map
-
Businesses in DN19 7AP
| Details | |||
|---|---|---|---|
Geomatix Limited - IT ConsultantsStonelea, North Street, Barrow-upon-humber, South Humberside, DN19 7AP
T: 01469 532481
|
View Details | ||
John Harrison C Of E Primary School - Primary and Junior Schools (Local Authority)North Street, Barrow-upon-humber, South Humberside, DN19 7AP
|
View Details | ||