Waterside Road
Barton-upon-humber
DN18 5BA
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DN18| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| The Old Chapel Waterside Road, Barton Upon Humber, Barton-upon-humber, South Humberside, DN18 5BA | View Details | |||
| 10 Silver Birch Park, Waterside Road, Barton-upon-humber, Lincolnshire, DN18 5BA | View Details | |||
| 83a, Waterside Road, Barton-upon-humber, Lincolnshire, DN18 5BA | 12 Jun 2014 | £68,000 | View Details | |
| 96b, Waterside Road, Barton-upon-humber, South Humberside, DN18 5BA | View Details | |||
| Silver Birches, Waterside Road, Barton-upon-humber, Lincolnshire, DN18 5BA | 23 Jun 2005 | £455,000 | View Details | |
| 81, Waterside Road, Barton-upon-humber, Lincolnshire, DN18 5BA | 27 Jun 2003 | £125,000 | View Details | |
| 83, Waterside Road, Barton-upon-humber, Lincolnshire, DN18 5BA | 06 Mar 2024 | £253,000 | View Details | |
| 89, Waterside Road, Barton-upon-humber, Lincolnshire, DN18 5BA | 10 Mar 2017 | £154,000 | View Details | |
| 91, Waterside Road, Barton-upon-humber, Lincolnshire, DN18 5BA | 28 Jun 2019 | £90,000 | View Details | |
| 93, Waterside Road, Barton-upon-humber, Lincolnshire, DN18 5BA | 14 Sep 2001 | £20,000 | View Details | |
| 95, Waterside Road, Barton-upon-humber, Lincolnshire, DN18 5BA | 17 Nov 2020 | £60,000 | View Details | |
| 96, Waterside Road, Barton-upon-humber, South Humberside, DN18 5BA | View Details | |||
| 97, Waterside Road, Barton-upon-humber, Lincolnshire, DN18 5BA | 03 Jun 2019 | £154,000 | View Details | |
| 99, Waterside Road, Barton-upon-humber, Lincolnshire, DN18 5BA | View Details | |||
| 101, Waterside Road, Barton-upon-humber, Lincolnshire, DN18 5BA | View Details | |||
| 109, Waterside Road, Barton-upon-humber, Lincolnshire, DN18 5BA | 12 Apr 2019 | £250,000 | View Details | |
| Ferry Cottage, 109, Waterside Road, Barton-upon-humber, Lincolnshire, DN18 5BA | View Details |
Map
- Expand Map
-
Businesses in DN18 5BA
| Details | |||
|---|---|---|---|
Tech County Limited - Electrical Wholesalers96b, Waterside Road, Barton-upon-humber, South Humberside, DN18 5BA
|
View Details | ||
Pearson's Poultry Products Limited - Estate Management Services96, Waterside Road, Barton-upon-humber, South Humberside, DN18 5BA
|
View Details | ||
Kobax Ltd - Public Houses Activities of81, Waterside Road, Barton-upon-humber, South Humberside, DN18 5BA
|
View Details | ||
South Humberside Industrial Supplies - Protective Clothing and WorkwearWaterside Road, Barton-upon-humber, Lincolnshire, DN18 5BA
|
View Details | ||
Silver Birch Park - Caravan ParksWaterside Road, Barton-upon-humber, Lincolnshire, DN18 5BA
|
View Details | ||
Ride A Bike Cycle Centre - Cycle Shops96b, Waterside Road, Barton-upon-humber, Lincolnshire, DN18 5BA
|
View Details | ||