Daylands Avenue
Doncaster
DN12 2NW
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DN12| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 81, Daylands Avenue, Doncaster, South Yorkshire, DN12 2NW | 27 May 2022 | £140,000 | View Details | |
| 83, Daylands Avenue, Doncaster, South Yorkshire, DN12 2NW | View Details | |||
| 85, Daylands Avenue, Doncaster, South Yorkshire, DN12 2NW | View Details | |||
| 86, Daylands Avenue, Doncaster, South Yorkshire, DN12 2NW | View Details | |||
| 87, Daylands Avenue, Doncaster, South Yorkshire, DN12 2NW | View Details | |||
| 88, Daylands Avenue, Doncaster, South Yorkshire, DN12 2NW | View Details | |||
| 89, Daylands Avenue, Doncaster, South Yorkshire, DN12 2NW | View Details | |||
| 90, Daylands Avenue, Doncaster, South Yorkshire, DN12 2NW | View Details | |||
| 91, Daylands Avenue, Doncaster, South Yorkshire, DN12 2NW | 10 Sep 1999 | £25,300 | View Details | |
| 92, Daylands Avenue, Doncaster, South Yorkshire, DN12 2NW | View Details | |||
| 93, Daylands Avenue, Doncaster, South Yorkshire, DN12 2NW | View Details | |||
| 94, Daylands Avenue, Doncaster, South Yorkshire, DN12 2NW | 27 Jan 2003 | £46,500 | View Details | |
| 95, Daylands Avenue, Doncaster, South Yorkshire, DN12 2NW | 31 Mar 2023 | £126,500 | View Details | |
| 96, Daylands Avenue, Doncaster, South Yorkshire, DN12 2NW | 09 Jan 2012 | £36,600 | View Details | |
| 97, Daylands Avenue, Doncaster, South Yorkshire, DN12 2NW | View Details | |||
| 99, Daylands Avenue, Doncaster, South Yorkshire, DN12 2NW | View Details |
Map
- Expand Map
-
Businesses in DN12 2NW
Sorry, we have no records of businesses located within this postcode