Rutland Street
Doncaster
DN1 2BG
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DN1| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 14 St Marys Court Rutland Street, Doncaster, South Yorkshire, DN1 2BG | View Details | |||
| Flat 1, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 12 May 2023 | £168,235 | View Details | |
| Flat 2, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 12 May 2023 | £168,235 | View Details | |
| Flat 3, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 12 May 2023 | £168,235 | View Details | |
| Flat 4, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 12 May 2023 | £168,235 | View Details | |
| Flat 5, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 12 May 2023 | £168,235 | View Details | |
| Flat 6, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 12 May 2023 | £168,235 | View Details | |
| Flat 7, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | View Details | |||
| Flat 8, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 25 May 2023 | £168,235 | View Details | |
| Flat 9, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 15 Oct 2024 | £182,000 | View Details | |
| Flat 10, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 12 May 2023 | £168,235 | View Details | |
| Flat 11, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 12 May 2023 | £168,235 | View Details | |
| Flat 12, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 12 May 2023 | £168,235 | View Details | |
| Flat 12a, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 13 May 2023 | £168,235 | View Details | |
| Flat 14, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 12 May 2023 | £168,235 | View Details | |
| Flat 15, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 04 Jul 2023 | £168,235 | View Details | |
| Flat 16, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 12 May 2023 | £168,235 | View Details | |
| Flat 17, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 12 May 2023 | £168,235 | View Details | |
| Flat 18, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 31 May 2023 | £168,235 | View Details | |
| Flat 19, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 12 May 2023 | £168,235 | View Details | |
| Flat 20, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 12 May 2023 | £168,235 | View Details | |
| Flat 21, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 10 Jul 2023 | £168,235 | View Details | |
| Flat 22, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 12 May 2023 | £168,235 | View Details | |
| Flat 23, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 12 May 2023 | £214,000 | View Details | |
| Flat 24, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 13 Jul 2023 | £168,235 | View Details | |
| Flat 25, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 12 May 2023 | £214,000 | View Details | |
| Flat 26, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 12 May 2023 | £168,235 | View Details | |
| Flat 27, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 12 Sep 2023 | £168,235 | View Details | |
| Flat 28, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 12 May 2023 | £168,235 | View Details | |
| Flat 29, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 11 Dec 2023 | £187,500 | View Details | |
| Flat 30, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 19 Oct 2023 | £189,950 | View Details | |
| Flat 31, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 03 Nov 2023 | £189,950 | View Details | |
| Flat 32, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 11 Dec 2023 | £187,500 | View Details | |
| Flat 33, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 18 Sep 2023 | £189,950 | View Details | |
| Flat 34, St. Marys Court, Rutland Street, Doncaster, South Yorkshire, DN1 2BG | 11 Oct 2023 | £189,950 | View Details |
Map
- Expand Map
-
Businesses in DN1 2BG
Sorry, we have no records of businesses located within this postcode