West Auckland Road
Darlington
DL3 0LF
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DL3| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 53, West Auckland Road, Darlington, County Durham, DL3 0LF | 17 Feb 2023 | £122,500 | View Details | |
| 55, West Auckland Road, Darlington, County Durham, DL3 0LF | View Details | |||
| 57, West Auckland Road, Darlington, County Durham, DL3 0LF | 06 May 2005 | £90,500 | View Details | |
| 59, West Auckland Road, Darlington, County Durham, DL3 0LF | 06 Mar 2019 | £93,000 | View Details | |
| 61, West Auckland Road, Darlington, County Durham, DL3 0LF | 26 Feb 2024 | £100,000 | View Details | |
| 63, West Auckland Road, Darlington, County Durham, DL3 0LF | View Details | |||
| 65, West Auckland Road, Darlington, County Durham, DL3 0LF | 29 Oct 2024 | £95,000 | View Details | |
| 67, West Auckland Road, Darlington, County Durham, DL3 0LF | 17 Jul 2003 | £59,000 | View Details | |
| 69, West Auckland Road, Darlington, County Durham, DL3 0LF | 17 Jul 2025 | £140,000 | View Details | |
| 71, West Auckland Road, Darlington, County Durham, DL3 0LF | 02 Apr 2019 | £110,000 | View Details | |
| 73, West Auckland Road, Darlington, County Durham, DL3 0LF | 29 Mar 2019 | £105,000 | View Details | |
| 75, West Auckland Road, Darlington, County Durham, DL3 0LF | 19 Sep 2025 | £137,500 | View Details | |
| 77, West Auckland Road, Darlington, County Durham, DL3 0LF | 07 Jun 2024 | £146,000 | View Details | |
| 79, West Auckland Road, Darlington, County Durham, DL3 0LF | 04 Nov 2022 | £136,000 | View Details | |
| 81, West Auckland Road, Darlington, County Durham, DL3 0LF | 29 Jan 2025 | £130,000 | View Details | |
| 83, West Auckland Road, Darlington, County Durham, DL3 0LF | 17 Apr 2020 | £107,000 | View Details | |
| 85, West Auckland Road, Darlington, County Durham, DL3 0LF | 25 Jun 2004 | £100,000 | View Details | |
| 87, West Auckland Road, Darlington, County Durham, DL3 0LF | 31 May 2022 | £130,000 | View Details | |
| 89-91, West Auckland Road, Darlington, County Durham, DL3 0LF | View Details | |||
| Unit 3, 91, West Auckland Road, Darlington, County Durham, DL3 0LF | View Details | |||
| 93, West Auckland Road, Darlington, County Durham, DL3 0LF | View Details | |||
| 95, West Auckland Road, Darlington, County Durham, DL3 0LF | 09 Dec 2005 | £109,995 | View Details | |
| 97, West Auckland Road, Darlington, County Durham, DL3 0LF | View Details | |||
| 99, West Auckland Road, Darlington, County Durham, DL3 0LF | View Details | |||
| 101, West Auckland Road, Darlington, County Durham, DL3 0LF | 02 Dec 2021 | £136,000 | View Details | |
| 103, West Auckland Road, Darlington, County Durham, DL3 0LF | View Details | |||
| 105, West Auckland Road, Darlington, County Durham, DL3 0LF | 20 Nov 2024 | £185,000 | View Details | |
| 107, West Auckland Road, Darlington, County Durham, DL3 0LF | 08 Jul 2022 | £185,000 | View Details | |
| 109, West Auckland Road, Darlington, County Durham, DL3 0LF | 25 Jan 2019 | £128,000 | View Details | |
| 111, West Auckland Road, Darlington, County Durham, DL3 0LF | 25 Oct 2013 | £110,000 | View Details | |
| 113, West Auckland Road, Darlington, County Durham, DL3 0LF | 14 Apr 2000 | £46,500 | View Details | |
| 115, West Auckland Road, Darlington, County Durham, DL3 0LF | 10 Apr 2006 | £119,995 | View Details | |
| 117, West Auckland Road, Darlington, County Durham, DL3 0LF | View Details | |||
| 119, West Auckland Road, Darlington, County Durham, DL3 0LF | 31 Jul 2012 | £140,000 | View Details | |
| 121, West Auckland Road, Darlington, County Durham, DL3 0LF | 16 Jun 2008 | £115,000 | View Details | |
| 123, West Auckland Road, Darlington, County Durham, DL3 0LF | 10 Aug 2015 | £124,000 | View Details | |
| 125, West Auckland Road, Darlington, County Durham, DL3 0LF | View Details | |||
| 127, West Auckland Road, Darlington, County Durham, DL3 0LF | View Details | |||
| 129, West Auckland Road, Darlington, County Durham, DL3 0LF | View Details | |||
| 131, West Auckland Road, Darlington, County Durham, DL3 0LF | 12 Mar 2014 | £108,000 | View Details | |
| 133, West Auckland Road, Darlington, County Durham, DL3 0LF | View Details | |||
| 135, West Auckland Road, Darlington, County Durham, DL3 0LF | View Details | |||
| 137, West Auckland Road, Darlington, County Durham, DL3 0LF | 30 Nov 2007 | £150,000 | View Details | |
| 139, West Auckland Road, Darlington, County Durham, DL3 0LF | View Details | |||
| 141, West Auckland Road, Darlington, County Durham, DL3 0LF | 14 Nov 2025 | £160,000 | View Details |
Map
- Expand Map
-
Businesses in DL3 0LF
| Details | |||
|---|---|---|---|
J&d Paw Supplies Ltd - Florists91, West Auckland Road, Darlington, County Durham, DL3 0LF
T: 01325 492869
|
View Details | ||
Xology Hair Studio Ltd - Hairdressers (Unisex)89, West Auckland Road, Darlington, County Durham, DL3 0LF
T: 01325 327362
|
View Details | ||
Mandy Teasdale Podiatrist - Chiropodists and PodiatristsDarlington, County Durham, DL3 0LF
|
View Details | ||