Flora Street
Spennymoor
DL16 7LY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DL16| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 6, Flora Street, Spennymoor, County Durham, DL16 7LY | View Details | |||
| 8, Flora Street, Spennymoor, County Durham, DL16 7LY | View Details | |||
| 10, Flora Street, Spennymoor, County Durham, DL16 7LY | 20 Mar 2006 | £63,000 | View Details | |
| 12, Flora Street, Spennymoor, County Durham, DL16 7LY | 24 Feb 2009 | £46,000 | View Details | |
| 14, Flora Street, Spennymoor, County Durham, DL16 7LY | 28 Sep 1995 | £33,950 | View Details | |
| 16, Flora Street, Spennymoor, County Durham, DL16 7LY | 05 Jul 2023 | £81,000 | View Details | |
| 17, Flora Street, Spennymoor, County Durham, DL16 7LY | 28 Feb 2002 | £33,500 | View Details | |
| 18, Flora Street, Spennymoor, County Durham, DL16 7LY | 05 Oct 1995 | £36,500 | View Details | |
| 19, Flora Street, Spennymoor, County Durham, DL16 7LY | 05 Aug 2022 | £60,000 | View Details | |
| 20, Flora Street, Spennymoor, County Durham, DL16 7LY | 16 Jun 2008 | £88,500 | View Details | |
| 21, Flora Street, Spennymoor, County Durham, DL16 7LY | 19 Apr 2022 | £66,000 | View Details | |
| 22, Flora Street, Spennymoor, County Durham, DL16 7LY | 07 Aug 2020 | £77,500 | View Details | |
| 23, Flora Street, Spennymoor, County Durham, DL16 7LY | 21 Sep 2018 | £50,000 | View Details | |
| 24, Flora Street, Spennymoor, County Durham, DL16 7LY | 13 Oct 2006 | £97,000 | View Details | |
| 25, Flora Street, Spennymoor, County Durham, DL16 7LY | View Details | |||
| 26, Flora Street, Spennymoor, County Durham, DL16 7LY | 09 Aug 2019 | £88,000 | View Details | |
| 27, Flora Street, Spennymoor, County Durham, DL16 7LY | 11 Dec 2006 | £65,135 | View Details | |
| 28, Flora Street, Spennymoor, County Durham, DL16 7LY | 25 Feb 2022 | £76,000 | View Details | |
| 29, Flora Street, Spennymoor, County Durham, DL16 7LY | 29 Sep 2000 | £28,000 | View Details | |
| 30, Flora Street, Spennymoor, County Durham, DL16 7LY | 22 Jan 2021 | £71,500 | View Details | |
| 31, Flora Street, Spennymoor, County Durham, DL16 7LY | 19 Dec 2018 | £35,000 | View Details | |
| 32, Flora Street, Spennymoor, County Durham, DL16 7LY | View Details | |||
| 33, Flora Street, Spennymoor, County Durham, DL16 7LY | 20 Feb 1997 | £30,000 | View Details | |
| 34, Flora Street, Spennymoor, County Durham, DL16 7LY | View Details | |||
| 35, Flora Street, Spennymoor, County Durham, DL16 7LY | 20 Jul 2021 | £75,000 | View Details | |
| 36, Flora Street, Spennymoor, County Durham, DL16 7LY | 20 Dec 2016 | £38,000 | View Details | |
| 37, Flora Street, Spennymoor, County Durham, DL16 7LY | View Details | |||
| 38, Flora Street, Spennymoor, County Durham, DL16 7LY | 09 Oct 2020 | £62,500 | View Details | |
| 39, Flora Street, Spennymoor, County Durham, DL16 7LY | View Details | |||
| 41, Flora Street, Spennymoor, County Durham, DL16 7LY | 31 Oct 2003 | £36,950 | View Details | |
| 43, Flora Street, Spennymoor, County Durham, DL16 7LY | View Details | |||
| 45, Flora Street, Spennymoor, County Durham, DL16 7LY | 18 Jun 2021 | £70,000 | View Details |
Map
- Expand Map
-
Businesses in DL16 7LY
| Details | |||
|---|---|---|---|
The Destined Homes Limited - Estate Management Services28, Flora Street, Spennymoor, County Durham, DL16 7LY
|
View Details | ||