Oakland Gardens
Darlington
DL1 3EE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DL1| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Oakland Gardens, Darlington, County Durham, DL1 3EE | 10 Nov 2023 | £91,600 | View Details | |
| 2, Oakland Gardens, Darlington, County Durham, DL1 3EE | 17 Oct 2007 | £93,000 | View Details | |
| 3, Oakland Gardens, Darlington, County Durham, DL1 3EE | 17 Jul 2007 | £82,425 | View Details | |
| 4, Oakland Gardens, Darlington, County Durham, DL1 3EE | View Details | |||
| 5, Oakland Gardens, Darlington, County Durham, DL1 3EE | 27 Jul 2007 | £105,000 | View Details | |
| 6, Oakland Gardens, Darlington, County Durham, DL1 3EE | 04 Dec 2023 | £79,995 | View Details | |
| 7, Oakland Gardens, Darlington, County Durham, DL1 3EE | 01 Sep 2011 | £99,000 | View Details | |
| 8, Oakland Gardens, Darlington, County Durham, DL1 3EE | 02 Dec 2022 | £94,000 | View Details | |
| 9, Oakland Gardens, Darlington, County Durham, DL1 3EE | View Details | |||
| 10, Oakland Gardens, Darlington, County Durham, DL1 3EE | 08 Dec 2023 | £80,000 | View Details | |
| 11, Oakland Gardens, Darlington, County Durham, DL1 3EE | View Details | |||
| 12, Oakland Gardens, Darlington, County Durham, DL1 3EE | View Details | |||
| 13, Oakland Gardens, Darlington, County Durham, DL1 3EE | View Details | |||
| 14, Oakland Gardens, Darlington, County Durham, DL1 3EE | 05 May 2021 | £100,000 | View Details | |
| 15, Oakland Gardens, Darlington, County Durham, DL1 3EE | 03 Dec 2007 | £110,000 | View Details | |
| 16, Oakland Gardens, Darlington, County Durham, DL1 3EE | 14 Apr 2004 | £83,000 | View Details | |
| 17, Oakland Gardens, Darlington, County Durham, DL1 3EE | 31 May 2013 | £80,000 | View Details | |
| 18, Oakland Gardens, Darlington, County Durham, DL1 3EE | 02 Feb 2018 | £59,400 | View Details | |
| 19, Oakland Gardens, Darlington, County Durham, DL1 3EE | 01 Nov 2006 | £92,000 | View Details | |
| 20, Oakland Gardens, Darlington, County Durham, DL1 3EE | 22 Jun 2007 | £125,000 | View Details | |
| 21, Oakland Gardens, Darlington, County Durham, DL1 3EE | 15 Aug 2014 | £79,950 | View Details | |
| 22, Oakland Gardens, Darlington, County Durham, DL1 3EE | 09 Mar 2007 | £105,000 | View Details | |
| 23, Oakland Gardens, Darlington, County Durham, DL1 3EE | 11 Apr 2019 | £58,500 | View Details | |
| 24, Oakland Gardens, Darlington, County Durham, DL1 3EE | 18 Mar 2005 | £92,000 | View Details | |
| 25, Oakland Gardens, Darlington, County Durham, DL1 3EE | 13 May 2024 | £130,000 | View Details | |
| 26, Oakland Gardens, Darlington, County Durham, DL1 3EE | 10 May 2013 | £77,000 | View Details | |
| 28, Oakland Gardens, Darlington, County Durham, DL1 3EE | View Details | |||
| 30, Oakland Gardens, Darlington, County Durham, DL1 3EE | View Details |
Map
- Expand Map
-
Businesses in DL1 3EE
| Details | |||
|---|---|---|---|
Ra Buchanan Logistics Ltd - Road Haulage and Transport Services5, Oakland Gardens, Darlington, County Durham, DL1 3EE
|
View Details | ||