Glamis Court
Houghton Le Spring
DH4 6TR
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DH4| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 07 Dec 2001 | £140,000 | View Details | |
| 2, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 28 Feb 2025 | £244,000 | View Details | |
| 3, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 06 Aug 2002 | £150,000 | View Details | |
| 4, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 05 Oct 2012 | £224,000 | View Details | |
| 5, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 03 Aug 2001 | £137,000 | View Details | |
| 6, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 23 Jul 2001 | £131,000 | View Details | |
| 7, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 24 Jul 2001 | £137,000 | View Details | |
| 8, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 08 Jul 2022 | £203,500 | View Details | |
| 9, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 11 Jul 2001 | £73,450 | View Details | |
| 10, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 23 Jul 2004 | £141,000 | View Details | |
| 11, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 27 Sep 2021 | £190,250 | View Details | |
| 12, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 12 Oct 2023 | £87,500 | View Details | |
| 14, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 21 Oct 2011 | £90,000 | View Details | |
| 15, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 25 Jul 2023 | £85,000 | View Details | |
| 16, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 12 Oct 2007 | £115,000 | View Details | |
| 17, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 16 Jan 2004 | £102,950 | View Details | |
| 18, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 25 Aug 2022 | £92,950 | View Details | |
| 19, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 26 Oct 2015 | £85,000 | View Details | |
| 20, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 10 May 2024 | £83,375 | View Details | |
| 21, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 05 Jun 2024 | £83,000 | View Details | |
| 22, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 31 Oct 2013 | £87,500 | View Details | |
| 23, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 01 Mar 2023 | £79,500 | View Details | |
| 24, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 17 Nov 2017 | £82,000 | View Details | |
| 25, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 11 Aug 2023 | £115,000 | View Details | |
| 26, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 25 Mar 2011 | £122,000 | View Details | |
| 27, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 31 Jan 2002 | £95,950 | View Details | |
| 28, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 13 Jul 2001 | £74,950 | View Details | |
| 29, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 24 Oct 2007 | £162,000 | View Details | |
| 30, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 07 Dec 2001 | £74,950 | View Details | |
| 31, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 18 May 2018 | £157,500 | View Details | |
| 32, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 02 Nov 2007 | £160,000 | View Details | |
| 33, Glamis Court, Houghton Le Spring, County Durham, DH4 6TR | 13 Sep 2024 | £200,000 | View Details |
Map
- Expand Map
-
Businesses in DH4 6TR
Sorry, we have no records of businesses located within this postcode