Well Lane
Derby
DE65 6EY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DE65| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 9a, Well Lane, Derby, Derbyshire, DE65 6EY | View Details | |||
| 9b, Well Lane, Derby, Derbyshire, DE65 6EY | View Details | |||
| 9c, Well Lane, Derby, Derbyshire, DE65 6EY | View Details | |||
| 9d, Well Lane, Derby, Derbyshire, DE65 6EY | View Details | |||
| Bower Hill, Well Lane, Derby, Derbyshire, DE65 6EY | 06 Jan 2006 | £395,000 | View Details | |
| Bower Hill Cottage, Well Lane, Derby, Derbyshire, DE65 6EY | 11 Dec 1998 | £243,000 | View Details | |
| Bower Lodge, Well Lane, Derby, Derbyshire, DE65 6EY | View Details | |||
| Coach House, Well Lane, Derby, Derbyshire, DE65 6EY | 31 May 2013 | £1,100,000 | View Details | |
| Fieldgate, Well Lane, Derby, Derbyshire, DE65 6EY | View Details | |||
| Mierce House, Well Lane, Derby, Derbyshire, DE65 6EY | 04 Dec 2006 | £745,000 | View Details | |
| The Walled Garden, Well Lane, Derby, Derbyshire, DE65 6EY | View Details | |||
| 1, Well Lane, Derby, Derbyshire, DE65 6EY | 24 Mar 2023 | £885,000 | View Details | |
| 3, Well Lane, Derby, Derbyshire, DE65 6EY | 15 Dec 2017 | £675,000 | View Details | |
| St Heliers Lodge, 3, Well Lane, Derby, Derbyshire, DE65 6EY | View Details | |||
| 5, Well Lane, Derby, Derbyshire, DE65 6EY | 11 Mar 2005 | £128,000 | View Details | |
| 7, Well Lane, Derby, Derbyshire, DE65 6EY | View Details | |||
| 8, Well Lane, Derby, Derbyshire, DE65 6EY | 10 Feb 2012 | £65,000 | View Details | |
| 9, Well Lane, Derby, Derbyshire, DE65 6EY | View Details | |||
| 10, Well Lane, Derby, Derbyshire, DE65 6EY | 09 Jan 2007 | £115,000 | View Details | |
| 12, Well Lane, Derby, Derbyshire, DE65 6EY | 25 Jul 2024 | £240,000 | View Details | |
| 14, Well Lane, Derby, Derbyshire, DE65 6EY | 01 Oct 1999 | £75,000 | View Details | |
| 16, Well Lane, Derby, Derbyshire, DE65 6EY | 02 Dec 2016 | £178,000 | View Details | |
| 28, Well Lane, Derby, Derbyshire, DE65 6EY | View Details | |||
| Highfields Farm, 75, Well Lane, Derby, Derbyshire, DE65 6EY | View Details |
Map
- Expand Map
-
Businesses in DE65 6EY
Sorry, we have no records of businesses located within this postcode