St. Laurence Gardens
Belper
DE56 1HH
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DE56| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 31 Aug 2017 | £170,000 | View Details | |
| 2, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 19 Feb 2004 | £110,000 | View Details | |
| 3, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 01 Dec 2006 | £136,000 | View Details | |
| 4, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 16 Feb 2004 | £112,000 | View Details | |
| 5, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 09 Jun 2004 | £178,000 | View Details | |
| 6, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 13 Nov 2015 | £215,000 | View Details | |
| 7, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 23 Jul 2024 | £334,000 | View Details | |
| 8, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 24 Mar 2017 | £211,500 | View Details | |
| 9, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 23 Sep 2005 | £198,000 | View Details | |
| 10, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 14 Jan 2022 | £320,000 | View Details | |
| 11, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 10 Sep 2020 | £249,000 | View Details | |
| 12, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 29 Mar 2018 | £244,950 | View Details | |
| 14, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 22 Apr 2016 | £235,000 | View Details | |
| 15, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 30 Mar 2015 | £205,000 | View Details | |
| 16, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 04 Jan 2017 | £223,000 | View Details | |
| 17, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 23 Jan 2009 | £172,500 | View Details | |
| 18, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 18 Dec 2020 | £300,000 | View Details | |
| 19, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 11 May 2021 | £335,000 | View Details | |
| 20, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 31 Mar 2016 | £218,000 | View Details | |
| 21, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 30 Sep 2021 | £289,950 | View Details | |
| 22, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 17 Mar 2025 | £353,000 | View Details | |
| 23, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 29 Oct 2004 | £175,950 | View Details | |
| 24, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 21 Dec 2006 | £110,500 | View Details | |
| 25, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 02 Dec 2015 | £141,000 | View Details | |
| 26, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 04 Feb 2011 | £120,000 | View Details | |
| 27, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 04 Aug 2011 | £92,000 | View Details | |
| 28, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 30 Jun 2009 | £120,000 | View Details | |
| 29, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 08 Aug 2023 | £152,000 | View Details | |
| 30, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 30 Jun 2006 | £178,000 | View Details | |
| 31, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 13 Mar 2006 | £183,000 | View Details | |
| 32, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 18 Mar 2005 | £126,950 | View Details | |
| 33, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 16 Oct 2023 | £170,000 | View Details | |
| 34, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 30 Jun 2009 | £120,000 | View Details | |
| 35, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 05 Oct 2009 | £100,000 | View Details | |
| 36, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 30 Apr 2010 | £125,000 | View Details | |
| 37, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 31 Jul 2020 | £137,000 | View Details | |
| 38, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 05 Mar 2021 | £137,500 | View Details | |
| 39, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 16 May 2005 | £210,250 | View Details | |
| 40, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 22 Mar 2013 | £101,500 | View Details | |
| 41, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 18 Dec 2020 | £185,000 | View Details | |
| 42, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 11 Sep 2015 | £119,950 | View Details | |
| 43, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 25 Sep 2015 | £125,000 | View Details | |
| 44, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 23 Sep 2016 | £165,000 | View Details | |
| 45, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 10 Oct 2014 | £135,000 | View Details | |
| 46, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH | 18 Dec 2013 | £128,000 | View Details |
Map
- Expand Map
-
Businesses in DE56 1HH
| Details | |||
|---|---|---|---|
Derwent Investments Ltd - Property Developers27, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH
|
View Details | ||
Gerrard Estates (midlands) Ltd - Property Developers8, St. Laurence Gardens, Belper, Derbyshire, DE56 1HH
|
View Details | ||