New Road
Matlock
DE4 4GL
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DE4| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Bolehill House Bolehill, Wirkworth, Matlock, Matlock, Derbyshire, DE4 4GL | View Details | |||
| 14a, New Road, Matlock, Derbyshire, DE4 4GL | View Details | |||
| Highfields, New Road, Matlock, Derbyshire, DE4 4GL | View Details | |||
| Holly Bush Cottage, New Road, Matlock, Derbyshire, DE4 4GL | 19 Apr 1995 | £92,000 | View Details | |
| 1, Holly Bush Cottage, New Road, Matlock, Derbyshire, DE4 4GL | View Details | |||
| 2, Holly Bush Cottage, New Road, Matlock, Derbyshire, DE4 4GL | View Details | |||
| 3, Holly Bush Cottage, New Road, Matlock, Derbyshire, DE4 4GL | View Details | |||
| 1, New Road, Matlock, Derbyshire, DE4 4GL | View Details | |||
| 2, New Road, Matlock, Derbyshire, DE4 4GL | View Details | |||
| 3, New Road, Matlock, Derbyshire, DE4 4GL | 12 Jun 2024 | £585,862 | View Details | |
| 4, New Road, Matlock, Derbyshire, DE4 4GL | 19 Dec 2008 | £175,000 | View Details | |
| Acorn Cottage, 4, New Road, Matlock, Derbyshire, DE4 4GL | View Details | |||
| 5, New Road, Matlock, Derbyshire, DE4 4GL | 05 Sep 2006 | £295,000 | View Details | |
| 6, New Road, Matlock, Derbyshire, DE4 4GL | View Details | |||
| 7, New Road, Matlock, Derbyshire, DE4 4GL | View Details | |||
| 8, New Road, Matlock, Derbyshire, DE4 4GL | View Details | |||
| 9, New Road, Matlock, Derbyshire, DE4 4GL | 24 Jul 2006 | £260,000 | View Details | |
| 11, New Road, Matlock, Derbyshire, DE4 4GL | 09 Mar 2012 | £267,500 | View Details | |
| 12, New Road, Matlock, Derbyshire, DE4 4GL | View Details | |||
| 13, New Road, Matlock, Derbyshire, DE4 4GL | 03 Dec 2009 | £325,000 | View Details | |
| 15, New Road, Matlock, Derbyshire, DE4 4GL | View Details | |||
| 16, New Road, Matlock, Derbyshire, DE4 4GL | View Details | |||
| 17, New Road, Matlock, Derbyshire, DE4 4GL | View Details | |||
| 18, New Road, Matlock, Derbyshire, DE4 4GL | 10 Jul 1998 | £55,000 | View Details | |
| 20, New Road, Matlock, Derbyshire, DE4 4GL | 31 May 2022 | £285,000 | View Details | |
| 22, New Road, Matlock, Derbyshire, DE4 4GL | View Details | |||
| 24, New Road, Matlock, Derbyshire, DE4 4GL | 22 Oct 2021 | £215,000 | View Details |
Map
- Expand Map
-
Businesses in DE4 4GL
| Details | |||
|---|---|---|---|
W.a.weston(radio & Electrical)limited - Domestic Appliances (Sales)17, New Road, Matlock, Derbyshire, DE4 4GL
|
View Details | ||