Holt Road
Matlock
DE4 2QD
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DE4| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1 Braeside, Holt Road, Matlock, Derbyshire, DE4 2QD | View Details | |||
| 2 Braeside, Holt Road, Matlock, Derbyshire, DE4 2QD | View Details | |||
| Ashlands, Holt Road, Matlock, Derbyshire, DE4 2QD | View Details | |||
| Cannon Cottage, Holt Road, Matlock, Derbyshire, DE4 2QD | View Details | |||
| Chalet, Holt Road, Matlock, Derbyshire, DE4 2QD | 21 Aug 2013 | £277,550 | View Details | |
| Derwent View, Holt Road, Matlock, Derbyshire, DE4 2QD | View Details | |||
| Elmcroft, Holt Road, Matlock, Derbyshire, DE4 2QD | 29 Jun 2016 | £380,000 | View Details | |
| Fig Tree Cottage, Holt Road, Matlock, Derbyshire, DE4 2QD | 22 Jan 2021 | £240,000 | View Details | |
| Firvale, Holt Road, Matlock, Derbyshire, DE4 2QD | 23 Aug 1999 | £92,000 | View Details | |
| Hackney Brow, Holt Road, Matlock, Derbyshire, DE4 2QD | View Details | |||
| Hazel Bank, Holt Road, Matlock, Derbyshire, DE4 2QD | 20 Feb 2004 | £280,000 | View Details | |
| Highfield, Holt Road, Matlock, Derbyshire, DE4 2QD | 04 Jun 2014 | £262,500 | View Details | |
| Hillside, Holt Road, Matlock, Derbyshire, DE4 2QD | View Details | |||
| Holmewood, Holt Road, Matlock, Derbyshire, DE4 2QD | 31 Mar 2025 | £290,000 | View Details | |
| Holt Road Farm, Holt Road, Matlock, Derbyshire, DE4 2QD | View Details | |||
| Holt Top Cottage, Holt Road, Matlock, Derbyshire, DE4 2QD | View Details | |||
| Homestead, Holt Road, Matlock, Derbyshire, DE4 2QD | View Details | |||
| Lilac Cottage, Holt Road, Matlock, Derbyshire, DE4 2QD | 10 Aug 2001 | £142,000 | View Details | |
| Newquay, Holt Road, Matlock, Derbyshire, DE4 2QD | 13 Aug 2018 | £186,000 | View Details | |
| Risby, Holt Road, Matlock, Derbyshire, DE4 2QD | 15 Jun 2011 | £270,000 | View Details | |
| Rose Cottage, Holt Road, Matlock, Derbyshire, DE4 2QD | View Details | |||
| Springfield, Holt Road, Matlock, Derbyshire, DE4 2QD | 03 Jul 2015 | £369,000 | View Details | |
| Stonewall, Holt Road, Matlock, Derbyshire, DE4 2QD | 12 Jun 2013 | £270,000 | View Details | |
| Woodlea, Holt Road, Matlock, Derbyshire, DE4 2QD | 17 Mar 2025 | £220,000 | View Details | |
| Woodside, Holt Road, Matlock, Derbyshire, DE4 2QD | 14 Nov 2013 | £148,500 | View Details | |
| 2, Holt Road, Matlock, Derbyshire, DE4 2QD | 31 Mar 2025 | £227,500 | View Details | |
| 3, Holt Road, Matlock, Derbyshire, DE4 2QD | 20 Jul 2007 | £205,000 | View Details | |
| Dale View, 3, Holt Road, Matlock, Derbyshire, DE4 2QD | View Details | |||
| 5, Holt Road, Matlock, Derbyshire, DE4 2QD | 02 Dec 1996 | £48,000 | View Details | |
| 6, Holt Road, Matlock, Derbyshire, DE4 2QD | View Details |
Map
- Expand Map
-
Businesses in DE4 2QD
| Details | |||
|---|---|---|---|
Elysium Landscapes Limited - Landscape ContractorsStonewall, Holt Road, Matlock, Derbyshire, DE4 2QD
|
View Details | ||