Will Shores Lane
Matlock
DE4 2JL
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DE4| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Blenheim Cottage, Will Shores Lane, Matlock, Derbyshire, DE4 2JL | 28 Jul 2000 | £430,000 | View Details | |
| Haeg Bank, Will Shores Lane, Matlock, Derbyshire, DE4 2JL | View Details | |||
| Hillcrest, Will Shores Lane, Matlock, Derbyshire, DE4 2JL | 06 Nov 2015 | £172,950 | View Details | |
| Langdales, Will Shores Lane, Matlock, Derbyshire, DE4 2JL | 25 Sep 1996 | £90,000 | View Details | |
| Longridge, Will Shores Lane, Matlock, Derbyshire, DE4 2JL | 27 Apr 2020 | £224,540 | View Details | |
| Oakerside, Will Shores Lane, Matlock, Derbyshire, DE4 2JL | View Details | |||
| Okerside, Will Shores Lane, Matlock, Derbyshire, DE4 2JL | View Details | |||
| Overdale, Will Shores Lane, Matlock, Derbyshire, DE4 2JL | 26 Jan 2023 | £575,000 | View Details | |
| Random Lodge, Will Shores Lane, Matlock, Derbyshire, DE4 2JL | View Details | |||
| Storrs Cottage, Will Shores Lane, Matlock, Derbyshire, DE4 2JL | 30 Jul 2008 | £677,500 | View Details | |
| Tithe House, Will Shores Lane, Matlock, Derbyshire, DE4 2JL | 11 Nov 2022 | £670,000 | View Details |
Map
- Expand Map
-
Businesses in DE4 2JL
Sorry, we have no records of businesses located within this postcode