Foragers Way
Derby
DE3 9NY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DE3| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Foragers Way, Derby, Derbyshire, DE3 9NY | 28 Feb 2023 | £344,950 | View Details | |
| 3, Foragers Way, Derby, Derbyshire, DE3 9NY | 12 Apr 2023 | £294,950 | View Details | |
| 5, Foragers Way, Derby, Derbyshire, DE3 9NY | 28 Feb 2023 | £298,950 | View Details | |
| 7, Foragers Way, Derby, Derbyshire, DE3 9NY | 28 Apr 2023 | £374,950 | View Details | |
| 9, Foragers Way, Derby, Derbyshire, DE3 9NY | 17 Mar 2023 | £334,950 | View Details | |
| 10, Foragers Way, Derby, Derbyshire, DE3 9NY | 20 May 2022 | £264,950 | View Details | |
| 11, Foragers Way, Derby, Derbyshire, DE3 9NY | 31 Aug 2022 | £253,950 | View Details | |
| 12, Foragers Way, Derby, Derbyshire, DE3 9NY | View Details | |||
| 15, Foragers Way, Derby, Derbyshire, DE3 9NY | 22 Apr 2022 | £47,729 | View Details | |
| 18, Foragers Way, Derby, Derbyshire, DE3 9NY | View Details | |||
| 20, Foragers Way, Derby, Derbyshire, DE3 9NY | View Details | |||
| 21, Foragers Way, Derby, Derbyshire, DE3 9NY | 22 Apr 2022 | £47,729 | View Details | |
| 22, Foragers Way, Derby, Derbyshire, DE3 9NY | 17 Jun 2022 | £250,000 | View Details | |
| 23, Foragers Way, Derby, Derbyshire, DE3 9NY | 22 Jul 2022 | £369,950 | View Details | |
| 24, Foragers Way, Derby, Derbyshire, DE3 9NY | 17 Jun 2022 | £251,950 | View Details | |
| 25, Foragers Way, Derby, Derbyshire, DE3 9NY | 22 Jul 2022 | £399,950 | View Details | |
| 26, Foragers Way, Derby, Derbyshire, DE3 9NY | 24 Jun 2022 | £252,950 | View Details | |
| 27, Foragers Way, Derby, Derbyshire, DE3 9NY | 31 Mar 2023 | £385,950 | View Details | |
| 28, Foragers Way, Derby, Derbyshire, DE3 9NY | 24 Jun 2022 | £252,950 | View Details | |
| 29, Foragers Way, Derby, Derbyshire, DE3 9NY | 12 Apr 2023 | £404,950 | View Details | |
| 30, Foragers Way, Derby, Derbyshire, DE3 9NY | 30 Jun 2022 | £334,950 | View Details | |
| 31, Foragers Way, Derby, Derbyshire, DE3 9NY | 31 Mar 2023 | £268,950 | View Details | |
| 32, Foragers Way, Derby, Derbyshire, DE3 9NY | 28 Feb 2025 | £359,950 | View Details | |
| 33, Foragers Way, Derby, Derbyshire, DE3 9NY | 25 Jul 2023 | £270,950 | View Details | |
| 34, Foragers Way, Derby, Derbyshire, DE3 9NY | 27 Feb 2025 | £284,950 | View Details | |
| 35, Foragers Way, Derby, Derbyshire, DE3 9NY | 22 Sep 2023 | £275,500 | View Details | |
| 36, Foragers Way, Derby, Derbyshire, DE3 9NY | 28 Feb 2025 | £283,950 | View Details | |
| 37, Foragers Way, Derby, Derbyshire, DE3 9NY | 08 Dec 2023 | £274,950 | View Details | |
| 38, Foragers Way, Derby, Derbyshire, DE3 9NY | 30 May 2023 | £386,950 | View Details | |
| 39, Foragers Way, Derby, Derbyshire, DE3 9NY | 05 Jan 2024 | £389,950 | View Details | |
| 40, Foragers Way, Derby, Derbyshire, DE3 9NY | 26 May 2023 | £409,950 | View Details | |
| 41, Foragers Way, Derby, Derbyshire, DE3 9NY | 29 Sep 2023 | £239,950 | View Details | |
| 42, Foragers Way, Derby, Derbyshire, DE3 9NY | 31 May 2023 | £413,950 | View Details | |
| 43, Foragers Way, Derby, Derbyshire, DE3 9NY | 31 Jan 2024 | £233,950 | View Details | |
| 44, Foragers Way, Derby, Derbyshire, DE3 9NY | 21 Jun 2023 | £345,950 | View Details | |
| 45, Foragers Way, Derby, Derbyshire, DE3 9NY | 31 Oct 2023 | £339,950 | View Details | |
| 46, Foragers Way, Derby, Derbyshire, DE3 9NY | 31 May 2023 | £414,950 | View Details | |
| 48, Foragers Way, Derby, Derbyshire, DE3 9NY | 31 May 2023 | £414,950 | View Details | |
| 50, Foragers Way, Derby, Derbyshire, DE3 9NY | 23 Jun 2023 | £345,950 | View Details | |
| 52, Foragers Way, Derby, Derbyshire, DE3 9NY | 16 Jun 2023 | £414,950 | View Details | |
| 54, Foragers Way, Derby, Derbyshire, DE3 9NY | 03 May 2024 | £261,950 | View Details | |
| 56, Foragers Way, Derby, Derbyshire, DE3 9NY | 27 Mar 2025 | £273,000 | View Details | |
| 58, Foragers Way, Derby, Derbyshire, DE3 9NY | 30 Jun 2023 | £279,950 | View Details | |
| 59, Foragers Way, Derby, Derbyshire, DE3 9NY | 29 Feb 2024 | £251,702 | View Details | |
| 60, Foragers Way, Derby, Derbyshire, DE3 9NY | 30 Jun 2023 | £279,950 | View Details | |
| 61, Foragers Way, Derby, Derbyshire, DE3 9NY | 29 Feb 2024 | £256,452 | View Details | |
| 62, Foragers Way, Derby, Derbyshire, DE3 9NY | 15 Dec 2023 | £273,950 | View Details | |
| 63, Foragers Way, Derby, Derbyshire, DE3 9NY | 30 Nov 2023 | £324,950 | View Details | |
| 64, Foragers Way, Derby, Derbyshire, DE3 9NY | 15 Dec 2023 | £272,950 | View Details | |
| 65, Foragers Way, Derby, Derbyshire, DE3 9NY | 27 Jun 2024 | £329,000 | View Details | |
| 66, Foragers Way, Derby, Derbyshire, DE3 9NY | 15 Dec 2023 | £393,950 | View Details | |
| 67, Foragers Way, Derby, Derbyshire, DE3 9NY | 24 May 2024 | £388,950 | View Details | |
| 68, Foragers Way, Derby, Derbyshire, DE3 9NY | 29 Feb 2024 | £260,252 | View Details | |
| 69, Foragers Way, Derby, Derbyshire, DE3 9NY | View Details | |||
| 70, Foragers Way, Derby, Derbyshire, DE3 9NY | 29 Feb 2024 | £260,252 | View Details | |
| 72, Foragers Way, Derby, Derbyshire, DE3 9NY | 15 Dec 2023 | £284,950 | View Details | |
| 74, Foragers Way, Derby, Derbyshire, DE3 9NY | 15 Dec 2023 | £284,950 | View Details | |
| 76, Foragers Way, Derby, Derbyshire, DE3 9NY | 26 Jan 2024 | £287,950 | View Details | |
| 78, Foragers Way, Derby, Derbyshire, DE3 9NY | 31 Jan 2024 | £287,950 | View Details | |
| 79, Foragers Way, Derby, Derbyshire, DE3 9NY | View Details | |||
| 80, Foragers Way, Derby, Derbyshire, DE3 9NY | 29 Jan 2024 | £419,950 | View Details | |
| 82, Foragers Way, Derby, Derbyshire, DE3 9NY | 29 Feb 2024 | £343,950 | View Details | |
| 84, Foragers Way, Derby, Derbyshire, DE3 9NY | 31 Jan 2024 | £354,950 | View Details | |
| 88, Foragers Way, Derby, Derbyshire, DE3 9NY | 29 Feb 2024 | £319,950 | View Details | |
| 90, Foragers Way, Derby, Derbyshire, DE3 9NY | 26 Apr 2024 | £223,250 | View Details | |
| 92, Foragers Way, Derby, Derbyshire, DE3 9NY | 26 Apr 2024 | £224,000 | View Details | |
| 94, Foragers Way, Derby, Derbyshire, DE3 9NY | 28 Jun 2024 | £230,000 | View Details | |
| 96, Foragers Way, Derby, Derbyshire, DE3 9NY | 28 Mar 2024 | £236,000 | View Details | |
| 98, Foragers Way, Derby, Derbyshire, DE3 9NY | 30 Apr 2024 | £270,950 | View Details | |
| 100, Foragers Way, Derby, Derbyshire, DE3 9NY | 28 Mar 2024 | £277,950 | View Details | |
| 102, Foragers Way, Derby, Derbyshire, DE3 9NY | 26 Apr 2024 | £228,902 | View Details | |
| 104, Foragers Way, Derby, Derbyshire, DE3 9NY | 28 Mar 2024 | £240,950 | View Details | |
| 110, Foragers Way, Derby, Derbyshire, DE3 9NY | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in DE3 9NY
| Details | |||
|---|---|---|---|
Yellow Dog Venues & Sales Consultancy Ltd - Conference Related Services15, Foragers Way, Derby, Derbyshire, DE3 9NY
|
View Details | ||
Horizon Medical Solutions Limited - Doctors32, Foragers Way, Derby, Derbyshire, DE3 9NY
|
View Details | ||
Zayo Investment & Medical Outsourcing Limited - Investment Consultants58, Foragers Way, Derby, Derbyshire, DE3 9NY
|
View Details | ||
Emylin Limited - Shipping Companies18, Foragers Way, Derby, Derbyshire, DE3 9NY
|
View Details | ||
Lemons Into Lemonade Ltd65 Foragers Way Mickleover, Derby, Derbyshire, DE3 9NY
|
View Details | ||
Gilead Holding Ltd18, Foragers Way, Derby, Derbyshire, DE3 9NY
T: 01332 242369
|
View Details | ||
Preen Nails And Beauty Ltd - Hairdressers (Unisex)24, Foragers Way, Derby, DE3 9NY
|
View Details | ||