Hollies Road
Derby
DE22 2HX
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DE22| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1a, Hollies Road, Derby, Derbyshire, DE22 2HX | View Details | |||
| 1, Hollies Road, Derby, Derbyshire, DE22 2HX | 21 Sep 2001 | £119,500 | View Details | |
| 3, Hollies Road, Derby, Derbyshire, DE22 2HX | 30 Jan 2020 | £370,000 | View Details | |
| 5, Hollies Road, Derby, Derbyshire, DE22 2HX | 28 Mar 2018 | £335,000 | View Details | |
| 7, Hollies Road, Derby, Derbyshire, DE22 2HX | View Details | |||
| 9, Hollies Road, Derby, Derbyshire, DE22 2HX | 23 Jan 2015 | £280,000 | View Details | |
| 11, Hollies Road, Derby, Derbyshire, DE22 2HX | 31 May 2006 | £182,500 | View Details | |
| 13, Hollies Road, Derby, Derbyshire, DE22 2HX | 17 Feb 1995 | £59,000 | View Details | |
| 15, Hollies Road, Derby, Derbyshire, DE22 2HX | 21 Feb 2000 | £168,000 | View Details | |
| Cedar House, 15, Hollies Road, Derby, Derbyshire, DE22 2HX | View Details | |||
| 17, Hollies Road, Derby, Derbyshire, DE22 2HX | View Details | |||
| 19, Hollies Road, Derby, Derbyshire, DE22 2HX | 22 Oct 2004 | £228,750 | View Details | |
| 21, Hollies Road, Derby, Derbyshire, DE22 2HX | 02 Jul 2025 | £460,000 | View Details | |
| 23, Hollies Road, Derby, Derbyshire, DE22 2HX | 20 Sep 2018 | £327,000 | View Details | |
| 25, Hollies Road, Derby, Derbyshire, DE22 2HX | View Details | |||
| 27, Hollies Road, Derby, Derbyshire, DE22 2HX | 04 Dec 2009 | £275,000 | View Details | |
| 29, Hollies Road, Derby, Derbyshire, DE22 2HX | 16 Aug 2001 | £129,950 | View Details | |
| 31, Hollies Road, Derby, Derbyshire, DE22 2HX | 24 Apr 2003 | £145,000 | View Details | |
| 33, Hollies Road, Derby, Derbyshire, DE22 2HX | 20 Jun 2025 | £420,000 | View Details | |
| 35, Hollies Road, Derby, Derbyshire, DE22 2HX | 26 Sep 2024 | £470,000 | View Details | |
| 37, Hollies Road, Derby, Derbyshire, DE22 2HX | 15 Mar 2002 | £225,000 | View Details | |
| 39, Hollies Road, Derby, Derbyshire, DE22 2HX | 26 Apr 2019 | £264,950 | View Details | |
| 41, Hollies Road, Derby, Derbyshire, DE22 2HX | 04 Aug 2016 | £241,000 | View Details | |
| 43, Hollies Road, Derby, Derbyshire, DE22 2HX | 06 May 1999 | £83,950 | View Details | |
| 45, Hollies Road, Derby, Derbyshire, DE22 2HX | View Details | |||
| 47, Hollies Road, Derby, Derbyshire, DE22 2HX | View Details |
Map
- Expand Map
-
Businesses in DE22 2HX
| Details | |||
|---|---|---|---|
Apc Law Limited - Copyright AgentsCedar House, 15, Hollies Road, Derby, Derbyshire, DE22 2HX
|
View Details | ||
United Staff Limited - Employment and Recruitment Companies and ConsultantsCedar House, 15, Hollies Road, Derby, Derbyshire, DE22 2HX
|
View Details | ||
Station Garage (belper) Limited - Car and Commercial Vehicle RepairsCedar House, 15, Hollies Road, Derby, Derbyshire, DE22 2HX
T: 01773 882651
|
View Details | ||
My Cannes Properties Limited - Letting AgentsCedar House, 15, Hollies Road, Derby, Derbyshire, DE22 2HX
|
View Details | ||
1st World LimitedCedar House, 15, Hollies Road, Derby, Derbyshire, DE22 2HX
|
View Details | ||
Sb Building & Maintenance Limited - Engineering ServicesCedar House, 15, Hollies Road, Derby, Derbyshire, DE22 2HX
T: 01332 297772
|
View Details | ||
First Green Trading LimitedCedar House, 15, Hollies Road, Derby, Derbyshire, DE22 2HX
|
View Details | ||