Kedleston Road
Derby
DE22 1GU
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DE22| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2 Kedleston Road, Derby, Derbyshire, DE22 1GU | View Details | |||
| The Mews, 20a, Kedleston Road, Derby, Derbyshire, DE22 1GU | View Details | |||
| The Cloisters, 20b, Kedleston Road, Derby, Derbyshire, DE22 1GU | View Details | |||
| Flat 1, The Elms, 2, Kedleston Road, Derby, Derbyshire, DE22 1GU | View Details | |||
| Flat 2, The Elms, 2, Kedleston Road, Derby, Derbyshire, DE22 1GU | View Details | |||
| Flat 3, The Elms, 2, Kedleston Road, Derby, Derbyshire, DE22 1GU | View Details | |||
| Flat 4, The Elms, 2, Kedleston Road, Derby, Derbyshire, DE22 1GU | View Details | |||
| Flat 5, The Elms, 2, Kedleston Road, Derby, Derbyshire, DE22 1GU | View Details | |||
| Flat 6, The Elms, 2, Kedleston Road, Derby, Derbyshire, DE22 1GU | View Details | |||
| Flat 7, The Elms, 2, Kedleston Road, Derby, Derbyshire, DE22 1GU | View Details | |||
| Flat 8, The Elms, 2, Kedleston Road, Derby, Derbyshire, DE22 1GU | View Details | |||
| Flat 9, The Elms, 2, Kedleston Road, Derby, Derbyshire, DE22 1GU | View Details | |||
| Flat 10, The Elms, 2, Kedleston Road, Derby, Derbyshire, DE22 1GU | View Details | |||
| 8, Kedleston Road, Derby, Derbyshire, DE22 1GU | 12 Nov 1999 | £120,000 | View Details | |
| 10, Kedleston Road, Derby, Derbyshire, DE22 1GU | 25 Nov 2019 | £257,500 | View Details | |
| 18, Kedleston Road, Derby, Derbyshire, DE22 1GU | 29 Oct 2024 | £760,000 | View Details | |
| 20, Kedleston Road, Derby, Derbyshire, DE22 1GU | 27 Sep 2019 | £600,000 | View Details | |
| Flat 10 Strathaven, 20, Kedleston Road, Derby, Derbyshire, DE22 1GU | View Details | |||
| St Alkmunds House, 20, Kedleston Road, Derby, Derbyshire, DE22 1GU | View Details | |||
| Strathaven Residential Home, 20, Kedleston Road, Derby, Derbyshire, DE22 1GU | View Details | |||
| 22, Kedleston Road, Derby, Derbyshire, DE22 1GU | View Details | |||
| 24, Kedleston Road, Derby, Derbyshire, DE22 1GU | View Details | |||
| 42, Kedleston Road, Derby, Derbyshire, DE22 1GU | 21 Sep 2001 | £250,000 | View Details | |
| 44, Kedleston Road, Derby, Derbyshire, DE22 1GU | 23 Apr 2004 | £334,000 | View Details | |
| 46, Kedleston Road, Derby, Derbyshire, DE22 1GU | 16 Jul 2001 | £146,600 | View Details |
Map
- Expand Map
-
Businesses in DE22 1GU
| Details | |||
|---|---|---|---|
Danov Ltd - Plastering and Related Building Services46, Kedleston Road, Derby, Derbyshire, DE22 1GU
|
View Details | ||
Poplin Pleasure Limited - Textile Design and ProductionFlat 2, The Elms, 2, Kedleston Road, Derby, Derbyshire, DE22 1GU
|
View Details | ||
Five Lamps Chiropody - Chiropodists and Podiatrists8, Kedleston Road, Derby, Derbyshire, DE22 1GU
|
View Details | ||