Swallow Close
Greenhithe
DA9 9PT
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DA9| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Swallow Close, Greenhithe, Kent, DA9 9PT | 31 Aug 2016 | £152,500 | View Details | |
| 2, Swallow Close, Greenhithe, Kent, DA9 9PT | 29 Jan 2016 | £142,000 | View Details | |
| 3, Swallow Close, Greenhithe, Kent, DA9 9PT | 08 May 2013 | £90,000 | View Details | |
| 4, Swallow Close, Greenhithe, Kent, DA9 9PT | 09 Dec 2013 | £106,000 | View Details | |
| 5, Swallow Close, Greenhithe, Kent, DA9 9PT | 14 Jun 2024 | £231,500 | View Details | |
| 6, Swallow Close, Greenhithe, Kent, DA9 9PT | View Details | |||
| 7, Swallow Close, Greenhithe, Kent, DA9 9PT | 18 Dec 2007 | £147,000 | View Details | |
| 8, Swallow Close, Greenhithe, Kent, DA9 9PT | 11 Sep 2008 | £110,000 | View Details | |
| 9, Swallow Close, Greenhithe, Kent, DA9 9PT | 27 Jul 2004 | £137,500 | View Details | |
| 10, Swallow Close, Greenhithe, Kent, DA9 9PT | 21 Dec 1998 | £37,000 | View Details | |
| 11, Swallow Close, Greenhithe, Kent, DA9 9PT | 06 Dec 2013 | £113,000 | View Details | |
| 12, Swallow Close, Greenhithe, Kent, DA9 9PT | 20 Dec 2021 | £201,000 | View Details | |
| 13, Swallow Close, Greenhithe, Kent, DA9 9PT | 30 Mar 2001 | £56,000 | View Details | |
| 14, Swallow Close, Greenhithe, Kent, DA9 9PT | 28 Feb 2020 | £185,000 | View Details | |
| 15, Swallow Close, Greenhithe, Kent, DA9 9PT | 02 Jul 2021 | £163,500 | View Details | |
| 16, Swallow Close, Greenhithe, Kent, DA9 9PT | 11 Oct 2022 | £235,000 | View Details | |
| 17, Swallow Close, Greenhithe, Kent, DA9 9PT | 07 Feb 2025 | £255,000 | View Details | |
| 18, Swallow Close, Greenhithe, Kent, DA9 9PT | 17 Jul 2019 | £180,000 | View Details | |
| 19, Swallow Close, Greenhithe, Kent, DA9 9PT | 14 Dec 2009 | £108,000 | View Details | |
| 20, Swallow Close, Greenhithe, Kent, DA9 9PT | 20 Mar 2002 | £75,000 | View Details | |
| 21, Swallow Close, Greenhithe, Kent, DA9 9PT | 12 Dec 2013 | £109,000 | View Details | |
| 22, Swallow Close, Greenhithe, Kent, DA9 9PT | View Details | |||
| 23, Swallow Close, Greenhithe, Kent, DA9 9PT | 01 Dec 2016 | £150,000 | View Details | |
| 24, Swallow Close, Greenhithe, Kent, DA9 9PT | 20 Nov 2024 | £210,000 | View Details | |
| 25, Swallow Close, Greenhithe, Kent, DA9 9PT | 20 Oct 1997 | £44,500 | View Details | |
| 26, Swallow Close, Greenhithe, Kent, DA9 9PT | 24 Nov 2021 | £190,000 | View Details | |
| 27, Swallow Close, Greenhithe, Kent, DA9 9PT | 15 Mar 2016 | £165,000 | View Details | |
| 28, Swallow Close, Greenhithe, Kent, DA9 9PT | 18 Dec 2015 | £163,500 | View Details | |
| 29, Swallow Close, Greenhithe, Kent, DA9 9PT | 28 Sep 2023 | £240,000 | View Details | |
| 30, Swallow Close, Greenhithe, Kent, DA9 9PT | 24 Sep 2021 | £225,000 | View Details | |
| 31, Swallow Close, Greenhithe, Kent, DA9 9PT | 08 Apr 2014 | £125,000 | View Details | |
| 32, Swallow Close, Greenhithe, Kent, DA9 9PT | View Details | |||
| 33, Swallow Close, Greenhithe, Kent, DA9 9PT | 31 Jul 2015 | £155,000 | View Details | |
| 34, Swallow Close, Greenhithe, Kent, DA9 9PT | 08 Aug 2008 | £155,500 | View Details | |
| 35, Swallow Close, Greenhithe, Kent, DA9 9PT | 25 Nov 1998 | £49,000 | View Details | |
| 36, Swallow Close, Greenhithe, Kent, DA9 9PT | 08 Aug 2003 | £124,000 | View Details | |
| 37, Swallow Close, Greenhithe, Kent, DA9 9PT | 30 Nov 2022 | £245,000 | View Details | |
| 38, Swallow Close, Greenhithe, Kent, DA9 9PT | View Details | |||
| 39, Swallow Close, Greenhithe, Kent, DA9 9PT | 21 Nov 2019 | £190,000 | View Details | |
| 40, Swallow Close, Greenhithe, Kent, DA9 9PT | 16 Jun 2025 | £162,000 | View Details | |
| 41, Swallow Close, Greenhithe, Kent, DA9 9PT | 08 Jul 2002 | £102,500 | View Details | |
| 42, Swallow Close, Greenhithe, Kent, DA9 9PT | 22 Aug 2000 | £55,500 | View Details | |
| 43, Swallow Close, Greenhithe, Kent, DA9 9PT | 15 Aug 2018 | £175,000 | View Details | |
| 44, Swallow Close, Greenhithe, Kent, DA9 9PT | View Details | |||
| 45, Swallow Close, Greenhithe, Kent, DA9 9PT | 14 Feb 2014 | £100,000 | View Details | |
| 46, Swallow Close, Greenhithe, Kent, DA9 9PT | 21 Jul 2009 | £122,000 | View Details | |
| 47, Swallow Close, Greenhithe, Kent, DA9 9PT | 09 Mar 2018 | £185,000 | View Details | |
| 48, Swallow Close, Greenhithe, Kent, DA9 9PT | 19 Mar 2020 | £195,500 | View Details |
Map
- Expand Map
-
Businesses in DA9 9PT
| Details | |||
|---|---|---|---|
Saxon Park No. 4 Residents Company Limited - Estate Management Services44, Swallow Close, Greenhithe, Kent, DA9 9PT
|
View Details | ||
Goldfeat Property Consultants Limited12, Swallow Close, Greenhithe, Kent, DA9 9PT
T: 020 7868 2020
|
View Details | ||
Jk Locksmith Services Ltd31, Swallow Close, Greenhithe, Kent, DA9 9PT
|
View Details | ||
Lupa Global Trading Ltd - Clothing Wholesale and Suppliers12, Swallow Close, Greenhithe, Kent, DA9 9PT
|
View Details | ||
Lavastone Project Ltd - Cafes and Snack Bars4, Swallow Close, Greenhithe, Kent, DA9 9PT
|
View Details | ||