Briars Way
Longfield
DA3 8AD
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DA3| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Bannatyne, Briars Way, Longfield, Kent, DA3 8AD | 20 Sep 2001 | £305,000 | View Details | |
| Belford, Briars Way, Longfield, Kent, DA3 8AD | View Details | |||
| Cartref, Briars Way, Longfield, Kent, DA3 8AD | 29 Jun 2021 | £582,500 | View Details | |
| Conifer, Briars Way, Longfield, Kent, DA3 8AD | 06 Nov 2023 | £686,000 | View Details | |
| Dermar, Briars Way, Longfield, Kent, DA3 8AD | 17 Jun 2013 | £350,000 | View Details | |
| Dovedale, Briars Way, Longfield, Kent, DA3 8AD | View Details | |||
| Dulciana, Briars Way, Longfield, Kent, DA3 8AD | View Details | |||
| Fairwinds, Briars Way, Longfield, Kent, DA3 8AD | 14 May 1997 | £134,000 | View Details | |
| Fernworthy, Briars Way, Longfield, Kent, DA3 8AD | 09 Jul 2018 | £490,000 | View Details | |
| Fieldside, Briars Way, Longfield, Kent, DA3 8AD | View Details | |||
| Glenside, Briars Way, Longfield, Kent, DA3 8AD | View Details | |||
| Grenfell Cottage, Briars Way, Longfield, Kent, DA3 8AD | 28 Feb 2024 | £885,000 | View Details | |
| Hazelwood, Briars Way, Longfield, Kent, DA3 8AD | 11 Mar 2010 | £285,000 | View Details | |
| Leafy Nook, Briars Way, Longfield, Kent, DA3 8AD | View Details | |||
| Orchard Crest, Briars Way, Longfield, Kent, DA3 8AD | 29 Mar 2019 | £775,000 | View Details | |
| Riddlesdown, Briars Way, Longfield, Kent, DA3 8AD | 31 Aug 2017 | £587,500 | View Details | |
| Ripponlea, Briars Way, Longfield, Kent, DA3 8AD | 18 Apr 2024 | £630,000 | View Details | |
| Rodings, Briars Way, Longfield, Kent, DA3 8AD | 03 Oct 2014 | £550,000 | View Details | |
| Rose Bank, Briars Way, Longfield, Kent, DA3 8AD | 03 Feb 2020 | £545,000 | View Details | |
| Rosedale, Briars Way, Longfield, Kent, DA3 8AD | View Details | |||
| Rosevale, Briars Way, Longfield, Kent, DA3 8AD | View Details | |||
| Shepherds Field, Briars Way, Longfield, Kent, DA3 8AD | View Details | |||
| Springfield, Briars Way, Longfield, Kent, DA3 8AD | View Details | |||
| Tabor, Briars Way, Longfield, Kent, DA3 8AD | 24 Jan 2018 | £500,000 | View Details | |
| The Covert, Briars Way, Longfield, Kent, DA3 8AD | View Details | |||
| Tiki, Briars Way, Longfield, Kent, DA3 8AD | 06 Dec 2019 | £770,000 | View Details | |
| Treanbrea, Briars Way, Longfield, Kent, DA3 8AD | 24 Feb 2025 | £1,000,000 | View Details | |
| Woodlands, Briars Way, Longfield, Kent, DA3 8AD | View Details | |||
| Briars Way Hartley, Longfield, Longfield, Kent, DA3 8AD | View Details |
Map
- Expand Map
-
Businesses in DA3 8AD
| Details | |||
|---|---|---|---|
Maroche Ltd - Data Information ServicesShepherds Field, Briars Way, Longfield, Kent, DA3 8AD
|
View Details | ||
William Thomas Kitchens - Kitchen Planners and InstallersTreanbrea, Briars Way, Longfield, Kent, DA3 8AD
|
View Details | ||