The Drove Way
Gravesend
DA13 9JZ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DA13| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2a, The Drove Way, Gravesend, Kent, DA13 9JZ | 25 Jul 2025 | £600,000 | View Details | |
| 2b, The Drove Way, Gravesend, Kent, DA13 9JZ | View Details | |||
| 2c, The Drove Way, Gravesend, Kent, DA13 9JZ | 29 Mar 1995 | £78,000 | View Details | |
| 2d, The Drove Way, Gravesend, Kent, DA13 9JZ | View Details | |||
| 2, The Drove Way, Gravesend, Kent, DA13 9JZ | 17 Sep 2012 | £175,000 | View Details | |
| 4, The Drove Way, Gravesend, Kent, DA13 9JZ | 20 Feb 1995 | £74,000 | View Details | |
| 6, The Drove Way, Gravesend, Kent, DA13 9JZ | View Details | |||
| 8, The Drove Way, Gravesend, Kent, DA13 9JZ | 26 May 1995 | £95,000 | View Details | |
| 10, The Drove Way, Gravesend, Kent, DA13 9JZ | 20 Jul 2007 | £298,000 | View Details | |
| 12, The Drove Way, Gravesend, Kent, DA13 9JZ | View Details | |||
| 14, The Drove Way, Gravesend, Kent, DA13 9JZ | View Details | |||
| 16, The Drove Way, Gravesend, Kent, DA13 9JZ | 10 Nov 2006 | £286,000 | View Details | |
| 18, The Drove Way, Gravesend, Kent, DA13 9JZ | 23 Aug 2021 | £600,000 | View Details | |
| 20, The Drove Way, Gravesend, Kent, DA13 9JZ | 08 Jun 2010 | £300,000 | View Details | |
| 22, The Drove Way, Gravesend, Kent, DA13 9JZ | 11 Mar 2020 | £425,000 | View Details | |
| 24, The Drove Way, Gravesend, Kent, DA13 9JZ | View Details | |||
| 26, The Drove Way, Gravesend, Kent, DA13 9JZ | 12 Oct 2022 | £427,251 | View Details | |
| 28, The Drove Way, Gravesend, Kent, DA13 9JZ | 14 Nov 2005 | £249,995 | View Details | |
| 30, The Drove Way, Gravesend, Kent, DA13 9JZ | 10 Dec 1999 | £115,000 | View Details | |
| 32, The Drove Way, Gravesend, Kent, DA13 9JZ | View Details | |||
| 34, The Drove Way, Gravesend, Kent, DA13 9JZ | 08 Nov 2019 | £415,000 | View Details | |
| 36, The Drove Way, Gravesend, Kent, DA13 9JZ | View Details | |||
| 38, The Drove Way, Gravesend, Kent, DA13 9JZ | View Details | |||
| 40, The Drove Way, Gravesend, Kent, DA13 9JZ | View Details | |||
| 42, The Drove Way, Gravesend, Kent, DA13 9JZ | 14 Oct 2011 | £243,000 | View Details | |
| 44, The Drove Way, Gravesend, Kent, DA13 9JZ | 09 Jul 2004 | £275,000 | View Details | |
| 46, The Drove Way, Gravesend, Kent, DA13 9JZ | 16 Dec 2002 | £248,000 | View Details | |
| 48, The Drove Way, Gravesend, Kent, DA13 9JZ | 09 Jan 2015 | £325,000 | View Details | |
| 50, The Drove Way, Gravesend, Kent, DA13 9JZ | 07 Jul 1995 | £89,000 | View Details | |
| 52, The Drove Way, Gravesend, Kent, DA13 9JZ | 24 Aug 2020 | £409,950 | View Details | |
| 54, The Drove Way, Gravesend, Kent, DA13 9JZ | 10 Feb 2017 | £326,200 | View Details | |
| 56, The Drove Way, Gravesend, Kent, DA13 9JZ | 21 Jul 2025 | £460,000 | View Details | |
| 58, The Drove Way, Gravesend, Kent, DA13 9JZ | 25 Apr 2013 | £192,000 | View Details | |
| 60, The Drove Way, Gravesend, Kent, DA13 9JZ | View Details | |||
| 62, The Drove Way, Gravesend, Kent, DA13 9JZ | 30 Nov 2000 | £147,750 | View Details | |
| 64, The Drove Way, Gravesend, Kent, DA13 9JZ | 23 Aug 2002 | £186,500 | View Details | |
| 66, The Drove Way, Gravesend, Kent, DA13 9JZ | 02 Feb 2000 | £121,000 | View Details | |
| 68, The Drove Way, Gravesend, Kent, DA13 9JZ | 15 Feb 2008 | £255,000 | View Details | |
| 70, The Drove Way, Gravesend, Kent, DA13 9JZ | View Details | |||
| 72, The Drove Way, Gravesend, Kent, DA13 9JZ | View Details | |||
| 74, The Drove Way, Gravesend, Kent, DA13 9JZ | 26 Apr 2019 | £180,000 | View Details | |
| 76, The Drove Way, Gravesend, Kent, DA13 9JZ | 23 Apr 2002 | £159,000 | View Details | |
| 78, The Drove Way, Gravesend, Kent, DA13 9JZ | 14 Dec 2018 | £310,000 | View Details | |
| 80, The Drove Way, Gravesend, Kent, DA13 9JZ | 24 May 2016 | £369,950 | View Details | |
| 84, The Drove Way, Gravesend, Kent, DA13 9JZ | 23 Aug 1999 | £103,500 | View Details | |
| 86, The Drove Way, Gravesend, Kent, DA13 9JZ | 05 Oct 2009 | £230,000 | View Details | |
| 88, The Drove Way, Gravesend, Kent, DA13 9JZ | View Details | |||
| 90, The Drove Way, Gravesend, Kent, DA13 9JZ | View Details | |||
| 92, The Drove Way, Gravesend, Kent, DA13 9JZ | View Details | |||
| 94, The Drove Way, Gravesend, Kent, DA13 9JZ | 24 Mar 2000 | £135,000 | View Details | |
| 96, The Drove Way, Gravesend, Kent, DA13 9JZ | 22 Oct 2013 | £248,000 | View Details | |
| 98, The Drove Way, Gravesend, Kent, DA13 9JZ | View Details | |||
| 100, The Drove Way, Gravesend, Kent, DA13 9JZ | 27 Nov 1998 | £115,500 | View Details | |
| 102, The Drove Way, Gravesend, Kent, DA13 9JZ | View Details | |||
| 104, The Drove Way, Gravesend, Kent, DA13 9JZ | View Details | |||
| 106, The Drove Way, Gravesend, Kent, DA13 9JZ | 14 Jul 2023 | £568,500 | View Details | |
| 108, The Drove Way, Gravesend, Kent, DA13 9JZ | View Details | |||
| 110, The Drove Way, Gravesend, Kent, DA13 9JZ | 29 Nov 2018 | £429,950 | View Details | |
| 112, The Drove Way, Gravesend, Kent, DA13 9JZ | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in DA13 9JZ
| Details | |||
|---|---|---|---|
Blue Pearl Property Management Ltd - Property Developers106, The Drove Way, Gravesend, Kent, DA13 9JZ
|
View Details | ||
Gws Engraving Limited - Artists96, The Drove Way, Gravesend, Kent, DA13 9JZ
|
View Details | ||
Cj Airconditioning & Refrigeration Ltd - Plumbers106, The Drove Way, Gravesend, Kent, DA13 9JZ
|
View Details | ||
Aaron Green - Joinery and Carpentry50, The Drove Way, Gravesend, Kent, DA13 9JZ
|
View Details | ||
S W R Tiling & Stone Masonry - Stonemasons90, The Drove Way, Gravesend, Kent, DA13 9JZ
|
View Details | ||