Holly Hill
Gravesend
DA13 0UB
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DA13| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 24 The Pippins, Meopham, Gravesend, Gravesend, Kent, DA13 0UB | View Details | |||
| 1 Holly Hill Cottage, Holly Hill, Gravesend, Kent, DA13 0UB | View Details | |||
| 2 Holly Hill Cottage, Holly Hill, Gravesend, Kent, DA13 0UB | View Details | |||
| Highfield, Holly Hill, Gravesend, Kent, DA13 0UB | View Details | |||
| Highfield House, Holly Hill, Gravesend, Kent, DA13 0UB | View Details | |||
| Hillside, Holly Hill, Gravesend, Kent, DA13 0UB | 19 Feb 2024 | £907,000 | View Details | |
| Holly Hill, Holly Hill, Gravesend, Kent, DA13 0UB | View Details | |||
| Holly Hill House, Holly Hill, Gravesend, Kent, DA13 0UB | 04 Dec 2015 | £1,350,000 | View Details | |
| West Wing, Holly Hill House, Holly Hill, Gravesend, Kent, DA13 0UB | View Details | |||
| Holly Hill Lodge, Holly Hill, Gravesend, Kent, DA13 0UB | View Details | |||
| Holly Pond Cottage, Holly Hill, Gravesend, Kent, DA13 0UB | 13 Feb 2003 | £245,000 | View Details | |
| West Wing, Holly Hill, Gravesend, Kent, DA13 0UB | View Details |
Map
- Expand Map
-
Businesses in DA13 0UB
| Details | |||
|---|---|---|---|
Drillford Limited - Building Construction ContractorsC/o Hitchcock Frank & Co, Highfield House, Meopham, Gravesend, Kent, DA13 0UB
|
View Details | ||