The Covert
Gravesend
DA13 0SY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of DA13| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, The Covert, Gravesend, Kent, DA13 0SY | 23 Sep 2021 | £700,000 | View Details | |
| 2, The Covert, Gravesend, Kent, DA13 0SY | 01 May 2015 | £406,000 | View Details | |
| 3, The Covert, Gravesend, Kent, DA13 0SY | 14 Jan 2015 | £525,000 | View Details | |
| 4, The Covert, Gravesend, Kent, DA13 0SY | 24 Oct 2017 | £498,000 | View Details | |
| 5, The Covert, Gravesend, Kent, DA13 0SY | 28 Sep 2021 | £736,750 | View Details | |
| 6, The Covert, Gravesend, Kent, DA13 0SY | 16 Dec 2024 | £650,000 | View Details | |
| 7, The Covert, Gravesend, Kent, DA13 0SY | View Details | |||
| 8, The Covert, Gravesend, Kent, DA13 0SY | 14 Dec 1999 | £160,000 | View Details | |
| 9, The Covert, Gravesend, Kent, DA13 0SY | 15 Aug 2016 | £422,000 | View Details | |
| T The Covert, Vigo, Gravesend, Kent, DA13 0SY | View Details |
Map
- Expand Map
-
Businesses in DA13 0SY
| Details | |||
|---|---|---|---|
Gill Housing Limited - Property Developers1, The Covert, Gravesend, Kent, DA13 0SY
|
View Details | ||
Pwi Systems Limited - Telecom Services8, The Covert, Gravesend, Kent, DA13 0SY
|
View Details | ||