Chester Road
Middlewich
CW10 9EU
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CW10| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 18a, Chester Road, Middlewich, Cheshire, CW10 9EU | 30 Sep 2021 | £200,000 | View Details | |
| 24a, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 24b, Chester Road, Middlewich, Cheshire, CW10 9EU | 11 Sep 2019 | £290,000 | View Details | |
| 24c, Chester Road, Middlewich, Cheshire, CW10 9EU | 16 Apr 2015 | £250,000 | View Details | |
| The Coppice, 40a, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 67a, Chester Road, Middlewich, Cheshire, CW10 9EU | 05 Oct 2011 | £280,000 | View Details | |
| Acer House, 67a, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 71a, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 87a, Chester Road, Middlewich, Cheshire, CW10 9EU | 06 Feb 2017 | £485,000 | View Details | |
| Orchard House, 87a, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 89a, Chester Road, Middlewich, Cheshire, CW10 9EU | 28 Jan 1998 | £215,000 | View Details | |
| Brampton House, 89a, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| Acer House, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| Holly House, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| The Bungalow, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 18, Chester Road, Middlewich, Cheshire, CW10 9EU | 03 Jun 2016 | £386,000 | View Details | |
| The Beeches, 18, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 20, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 89, 21 2-1 G1, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 22, Chester Road, Middlewich, Cheshire, CW10 9EU | 16 Jun 2023 | £325,000 | View Details | |
| 24, Chester Road, Middlewich, Cheshire, CW10 9EU | 23 Jun 1995 | £100,000 | View Details | |
| 26, Chester Road, Middlewich, Cheshire, CW10 9EU | 30 Apr 1998 | £69,000 | View Details | |
| 28, Chester Road, Middlewich, Cheshire, CW10 9EU | 04 Aug 2023 | £180,000 | View Details | |
| 30, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 32, Chester Road, Middlewich, Cheshire, CW10 9EU | 01 Jun 2018 | £161,250 | View Details | |
| 34, Chester Road, Middlewich, Cheshire, CW10 9EU | 08 Aug 2000 | £52,500 | View Details | |
| 36, Chester Road, Middlewich, Cheshire, CW10 9EU | 25 Jun 2007 | £160,000 | View Details | |
| 40, Chester Road, Middlewich, Cheshire, CW10 9EU | 30 Nov 1998 | £172,000 | View Details | |
| Haddon Court, 42, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 44, Chester Road, Middlewich, Cheshire, CW10 9EU | 04 Nov 2020 | £662,500 | View Details | |
| Maywood House, 44, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 46, Chester Road, Middlewich, Cheshire, CW10 9EU | 13 Aug 2019 | £440,000 | View Details | |
| Pinewood, 46, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 48, Chester Road, Middlewich, Cheshire, CW10 9EU | 08 Oct 2004 | £320,000 | View Details | |
| 50, Chester Road, Middlewich, Cheshire, CW10 9EU | 26 Apr 2012 | £417,500 | View Details | |
| 65, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 67, Chester Road, Middlewich, Cheshire, CW10 9EU | 22 May 2014 | £485,000 | View Details | |
| Culver House, 67, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| Sandhurst House, 69, Chester Road, Middlewich, Cheshire, CW10 9EU | 14 Oct 2008 | £200,000 | View Details | |
| Apartment 5, Sandhurst House, 69, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| Apartment 8, Sandhurst House, 69, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 71, Chester Road, Middlewich, Cheshire, CW10 9EU | 08 Jan 2016 | £375,000 | View Details | |
| Tree House, 71, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 73, Chester Road, Middlewich, Cheshire, CW10 9EU | 19 Aug 2016 | £470,000 | View Details | |
| Ingleside, 73, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 75, Chester Road, Middlewich, Cheshire, CW10 9EU | 03 May 2019 | £350,000 | View Details | |
| Brookdale, 75, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 77, Chester Road, Middlewich, Cheshire, CW10 9EU | 16 Aug 2010 | £230,000 | View Details | |
| 79, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 81, Chester Road, Middlewich, Cheshire, CW10 9EU | 25 Nov 2015 | £343,000 | View Details | |
| 83, Chester Road, Middlewich, Cheshire, CW10 9EU | 23 Sep 2016 | £477,500 | View Details | |
| 85, Chester Road, Middlewich, Cheshire, CW10 9EU | 01 Apr 2021 | £412,000 | View Details | |
| Grange Wood, 85, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 87, Chester Road, Middlewich, Cheshire, CW10 9EU | 10 Sep 2004 | £309,000 | View Details | |
| 89, Chester Road, Middlewich, Cheshire, CW10 9EU | 12 May 2006 | £790,000 | View Details | |
| Ravenscraig Manor, 89, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 91, Chester Road, Middlewich, Cheshire, CW10 9EU | 08 Jan 2018 | £221,000 | View Details | |
| 93, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| High Croft, 93, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 97, Chester Road, Middlewich, Cheshire, CW10 9EU | 23 Mar 2001 | £129,950 | View Details | |
| Prestbury, 97, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| 99, Chester Road, Middlewich, Cheshire, CW10 9EU | 05 Nov 2021 | £565,000 | View Details | |
| Riverdale, 99, Chester Road, Middlewich, Cheshire, CW10 9EU | View Details | |||
| Apple Tree House 71 Chester Road, Middlewich, Middlewich, Cheshire, CW10 9EU | View Details | |||
| Rose Garden 77 Chester Road, Middlewich, Middlewich, Cheshire, CW10 9EU | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in CW10 9EU
| Details | |||
|---|---|---|---|
Newton Tesla (electric Drives) Limited - Electric Motor Manufacturers97, Chester Road, Middlewich, Cheshire, CW10 9EU
T: 01606 833274
|
View Details | ||
Ravenscraig Management Limited - Estate Management ServicesBrampton House, 89a, Chester Road, Middlewich, Cheshire, CW10 9EU
T: 01606 837917
|
View Details | ||
Tregenna Limited26, Chester Road, Middlewich, Cheshire, CW10 9EU
T: 01253 624151
|
View Details | ||
Anubla Ltd - Estate Management Services85, Chester Road, Middlewich, Cheshire, CW10 9EU
|
View Details | ||
Interact Design Ltd - Design Consultants36, Chester Road, Middlewich, Cheshire, CW10 9EU
T: 01606 836757
|
View Details | ||
Attach-it Limited - Plant and Machinery Maintenance and Repairs46, Chester Road, Middlewich, Cheshire, CW10 9EU
|
View Details | ||
Culverhouse Limited - Estate Management ServicesCulver House, 67, Chester Road, Middlewich, Cheshire, CW10 9EU
|
View Details | ||
Ksivf LtdRiverdale, 99, Chester Road, Middlewich, Cheshire, CW10 9EU
|
View Details | ||
Concept Tiling Solutions Nw Limited - Flooring Services18, Chester Road, Middlewich, Cheshire, CW10 9EU
|
View Details | ||
Automation Applications Ltd - Electronic Equipment and Component ManufacturePrestbury, 97, Chester Road, Middlewich, Cheshire, CW10 9EU
|
View Details | ||