Ladbroke
Southam
CV47 2DF
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CV47| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1 Church Cottage, Southam, Warwickshire, CV47 2DF | 09 May 2022 | £1,275,000 | View Details | |
| Barnbrook, Southam, Warwickshire, CV47 2DF | View Details | |||
| Barnbrooke, Southam, Warwickshire, CV47 2DF | View Details | |||
| Garden Cottage, Southam, Warwickshire, CV47 2DF | View Details | |||
| Hall Farm, Southam, Warwickshire, CV47 2DF | View Details | |||
| Flat 1, Ladbroke Hall, Southam, Warwickshire, CV47 2DF | 22 Mar 2013 | £245,000 | View Details | |
| Flat 2, Ladbroke Hall, Southam, Warwickshire, CV47 2DF | 04 May 2018 | £320,000 | View Details | |
| Flat 3, Ladbroke Hall, Southam, Warwickshire, CV47 2DF | 20 Jul 2018 | £242,000 | View Details | |
| Flat 4, Ladbroke Hall, Southam, Warwickshire, CV47 2DF | 04 Oct 2017 | £220,000 | View Details | |
| Flat 5, Ladbroke Hall, Southam, Warwickshire, CV47 2DF | 29 Jun 2021 | £325,000 | View Details | |
| Flat 6, Ladbroke Hall, Southam, Warwickshire, CV47 2DF | 26 Apr 2022 | £165,000 | View Details | |
| Flat 7, Ladbroke Hall, Southam, Warwickshire, CV47 2DF | 31 Jan 2018 | £320,000 | View Details | |
| Flat 8, Ladbroke Hall, Southam, Warwickshire, CV47 2DF | 01 Sep 2021 | £250,000 | View Details | |
| Flat 9, Ladbroke Hall, Southam, Warwickshire, CV47 2DF | 20 Dec 2001 | £143,500 | View Details | |
| Flat 10, Ladbroke Hall, Southam, Warwickshire, CV47 2DF | 17 Sep 2021 | £200,000 | View Details | |
| Flat 11, Ladbroke Hall, Southam, Warwickshire, CV47 2DF | 09 May 2018 | £155,000 | View Details | |
| Flat 12, Ladbroke Hall, Southam, Warwickshire, CV47 2DF | 31 Jul 2020 | £207,500 | View Details | |
| Flat 13, Ladbroke Hall, Southam, Warwickshire, CV47 2DF | 06 Apr 2005 | £231,000 | View Details | |
| Flat 14, Ladbroke Hall, Southam, Warwickshire, CV47 2DF | 21 Aug 2001 | £120,000 | View Details | |
| Flat 15, Ladbroke Hall, Southam, Warwickshire, CV47 2DF | 26 Mar 2021 | £167,000 | View Details | |
| Flat 16, Ladbroke Hall, Southam, Warwickshire, CV47 2DF | 23 Jun 2023 | £265,000 | View Details | |
| Flat 17, Ladbroke Hall, Southam, Warwickshire, CV47 2DF | 30 Sep 2014 | £125,000 | View Details | |
| Flat 18, Ladbroke Hall, Southam, Warwickshire, CV47 2DF | 04 Feb 2002 | £90,000 | View Details | |
| Flat 19, Ladbroke Hall, Southam, Warwickshire, CV47 2DF | 17 Aug 2018 | £160,000 | View Details | |
| Flat 20, Ladbroke Hall, Southam, Warwickshire, CV47 2DF | 19 Mar 2015 | £285,000 | View Details | |
| Flat 21, Ladbroke Hall, Southam, Warwickshire, CV47 2DF | 12 Jun 2012 | £223,000 | View Details | |
| Lodge House, Southam, Warwickshire, CV47 2DF | 01 Dec 1998 | £200,000 | View Details | |
| Manor Farm, Southam, Warwickshire, CV47 2DF | 18 Nov 2020 | £1,600,000 | View Details | |
| Horseshoe Cottage, Manor Farm, Southam, Warwickshire, CV47 2DF | View Details | |||
| Kings Barn, Manor Farm, Southam, Warwickshire, CV47 2DF | View Details | |||
| The Dairy, Manor Farm, Southam, Warwickshire, CV47 2DF | View Details | |||
| The Granarm, Manor Farm, Southam, Warwickshire, CV47 2DF | View Details | |||
| The Granary, Manor Farm, Southam, Warwickshire, CV47 2DF | View Details | |||
| The Parlour, Manor Farm, Southam, Warwickshire, CV47 2DF | View Details | |||
| The Woodstore, Manor Farm, Southam, Warwickshire, CV47 2DF | View Details | |||
| Old Barn Farm, Southam, Warwickshire, CV47 2DF | View Details | |||
| Old Rectory, Southam, Warwickshire, CV47 2DF | 26 May 2017 | £1,475,000 | View Details | |
| Rectory Farm Cottage, Southam, Warwickshire, CV47 2DF | View Details | |||
| Spire View, Southam, Warwickshire, CV47 2DF | View Details | |||
| The Grove, Southam, Warwickshire, CV47 2DF | 31 Oct 2025 | £875,000 | View Details | |
| Woodcutters Cottage, Southam, Warwickshire, CV47 2DF | 18 Jul 1997 | £210,000 | View Details | |
| Woodcuters Cottage Ladbroke Hall, Ladbroke, Southam, Warwickshire, CV47 2DF | View Details | |||
| Ladbroke Hall Management Ladbroke Hall, Southam, Warwickshire, CV47 2DF | View Details | |||
| Ladbroke Hall, Ladbroke, Southam, Southam, Warwickshire, CV47 2DF | View Details | |||
| Woodcutters Cottage Ladbroke Hall, Ladbroke, Southam, Southam, Warwickshire, CV47 2DF | View Details |
Map
- Expand Map
-
Businesses in CV47 2DF
| Details | |||
|---|---|---|---|
Eurostat Ltd.Old Rectory, Southam, Warwickshire, CV47 2DF
T: 01392 357548
|
View Details | ||
D & L Farms Ltd - Fruit and Vegetable (Producers)Rectory Farm Cottage, Southam, Warwickshire, CV47 2DF
|
View Details | ||
Regelous Limited - BuildersOld Rectory, Southam, Warwickshire, CV47 2DF
|
View Details | ||
Feldon It Ltd - IT ConsultantsFlat 14, Ladbroke Hall, Southam, Warwickshire, CV47 2DF
|
View Details | ||
Ladbroke Hall Management Limited - Estate Management ServicesLadbroke Hall, Ladbroke, Southam, Warwickshire, CV47 2DF
T: 01926 812668
|
View Details | ||
Grip Dynamics Ltd - Radio and Television Production ServicesOld Rectory, Southam, Warwickshire, CV47 2DF
|
View Details | ||
Psytech International Limited - IT ConsultantsOld Rectory, Southam, Warwickshire, CV47 2DF
T: 01462 850047
|
View Details | ||
Bluewater Boats Ltd - Marine ServicesOld Barn Farm, Southam, Warwickshire, CV47 2DF
|
View Details | ||
Ashbarn Training And Technology LimitedOld Rectory, Southam, Warwickshire, CV47 2DF
|
View Details | ||