Lilleburne Drive
Nuneaton
CV10 9SE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CV10| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 24 Feb 2017 | £160,000 | View Details | |
| 2, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 08 Oct 2004 | £189,950 | View Details | |
| 3, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 01 Apr 2005 | £179,950 | View Details | |
| 4, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 03 Sep 2013 | £144,500 | View Details | |
| 5, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 10 Aug 2016 | £226,500 | View Details | |
| 6, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 24 Sep 2004 | £167,950 | View Details | |
| 7, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 07 Sep 2007 | £225,000 | View Details | |
| 8, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 24 Sep 2004 | £187,450 | View Details | |
| 9, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 25 Feb 2005 | £197,950 | View Details | |
| 10, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 12 Jun 2009 | £125,000 | View Details | |
| 11, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 25 Feb 2005 | £220,000 | View Details | |
| 12, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 07 Mar 2022 | £200,000 | View Details | |
| 13, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 22 Feb 2005 | £226,950 | View Details | |
| 14, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 22 Aug 2022 | £220,000 | View Details | |
| 15, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 08 Mar 2019 | £182,500 | View Details | |
| 16, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 24 Jul 2015 | £134,000 | View Details | |
| 17, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 12 Dec 2014 | £175,000 | View Details | |
| 18, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 02 Jun 2023 | £200,000 | View Details | |
| 19, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 17 Dec 2004 | £172,950 | View Details | |
| 20, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 13 May 2022 | £195,000 | View Details | |
| 21, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 12 Oct 2020 | £243,000 | View Details | |
| 22, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 13 Apr 2007 | £75,000 | View Details | |
| 23, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 02 Jun 2017 | £212,000 | View Details | |
| 24, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 30 Jun 2004 | £81,000 | View Details | |
| 25, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 21 Feb 2020 | £241,000 | View Details | |
| 26, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 20 Nov 2019 | £139,000 | View Details | |
| 27, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 19 May 2006 | £187,000 | View Details | |
| 28, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 20 Jun 2014 | £105,000 | View Details | |
| 29, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 07 Nov 2014 | £199,000 | View Details | |
| 30, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 30 Jun 2004 | £90,000 | View Details | |
| 31, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 29 Oct 2004 | £173,950 | View Details | |
| 32, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 04 May 2007 | £106,000 | View Details | |
| 33, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 04 Oct 2019 | £254,000 | View Details | |
| 34, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 16 Nov 2007 | £129,500 | View Details | |
| 35, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 26 Nov 2004 | £169,950 | View Details | |
| 36, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 12 Oct 2017 | £145,000 | View Details | |
| 37, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 06 Jan 2017 | £215,000 | View Details | |
| 38, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 25 Jun 2004 | £129,950 | View Details | |
| 39, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 02 Apr 2024 | £320,000 | View Details | |
| 40, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 12 Sep 2016 | £186,950 | View Details | |
| 41, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 30 Nov 2017 | £217,000 | View Details | |
| 42, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 30 Jul 2024 | £245,000 | View Details | |
| 43, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 30 Apr 2004 | £159,950 | View Details | |
| 44, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 20 Jan 2022 | £317,000 | View Details | |
| 45, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 30 Apr 2010 | £185,000 | View Details | |
| 46, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 08 Dec 2017 | £215,000 | View Details | |
| 47, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 14 Apr 2021 | £273,000 | View Details | |
| 48, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 27 Mar 2020 | £195,000 | View Details | |
| 49, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 26 Apr 2019 | £275,000 | View Details | |
| 50, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 17 Oct 2025 | £245,000 | View Details | |
| 51, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 26 Mar 2018 | £260,000 | View Details | |
| 52, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 18 Nov 2016 | £166,050 | View Details | |
| 53, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 27 Feb 2004 | £192,950 | View Details | |
| 54, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 10 Jan 2024 | £212,000 | View Details | |
| 55, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 20 Mar 2008 | £178,000 | View Details | |
| 56, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 09 Sep 2022 | £228,000 | View Details | |
| 57, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 27 Feb 2004 | £153,950 | View Details | |
| 58, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 25 May 2018 | £177,000 | View Details | |
| 59, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 06 Apr 2017 | £260,000 | View Details | |
| 60, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 30 Sep 2019 | £190,000 | View Details | |
| 61, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 08 Jul 2011 | £216,700 | View Details | |
| 62, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 01 Aug 2014 | £133,000 | View Details | |
| 63, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 24 Jun 2005 | £209,950 | View Details | |
| 64, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 17 Sep 2021 | £180,000 | View Details | |
| 65, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 17 Mar 2016 | £230,000 | View Details | |
| 66, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 19 Mar 2025 | £215,000 | View Details | |
| 67, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 02 Sep 2005 | £208,995 | View Details | |
| 68, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 27 Aug 2015 | £153,000 | View Details | |
| 69, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 30 Jul 2025 | £332,500 | View Details | |
| 70, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | View Details | |||
| 71, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 26 Feb 2021 | £375,000 | View Details | |
| 72, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 23 Aug 2024 | £267,000 | View Details | |
| 73, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 25 Apr 2003 | £145,950 | View Details | |
| 74, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 09 Dec 2022 | £287,000 | View Details | |
| 75, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 26 Mar 2019 | £254,000 | View Details | |
| 76, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 22 Jul 2022 | £344,000 | View Details | |
| 77, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 20 Jun 2019 | £243,500 | View Details | |
| 78, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 02 Jul 2004 | £133,500 | View Details | |
| 79, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 12 Jul 2013 | £204,000 | View Details | |
| 80, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 14 Feb 2003 | £118,950 | View Details | |
| 81, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 28 Mar 2003 | £139,950 | View Details | |
| 82, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 29 Nov 2002 | £109,950 | View Details | |
| 84, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE | 23 Aug 2021 | £203,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in CV10 9SE
| Details | |||
|---|---|---|---|
Central Window Cleaners Ltd - Window Cleaning7, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE
|
View Details | ||
Jmc Distribution Ltd - E-commerce63, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE
|
View Details | ||
Onika African Culture Ltd - Clothing Wholesale and Suppliers19, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE
|
View Details | ||
Dss Services Ltd - Car and Commercial Vehicle Repairs75, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE
|
View Details | ||
Sara Eveline Transport Limited - Freight Services54, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE
|
View Details | ||
Nyrapharma Medical Nutrition Limited - Food Product Manufacturers19, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE
|
View Details | ||
Nyra Trading Ltd - IT Consultants19, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE
|
View Details | ||
Marcel Ciorita Ltd - Freight Services54, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE
|
View Details | ||
Quality Electrical Installations - Electrical Contractors and Electricians53, Lilleburne Drive, Nuneaton, Warwickshire, CV10 9SE
|
View Details | ||